# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jacek Kowalewski | Ferrari F2004 |
01:43.461 Tyre: M |
01:46.329 | 15 laps / 7 cuts | 25 - 533 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 16:19.402 | 15:03.163 | 00:40.163 | 00:36.076 | 2 | M | 36.0 | 26.0 | 7.0 | 39.0 |
2 | 01:46.984 | 00:29.741 | 00:40.411 | 00:36.832 | 2 | M | 36.0 | 26.0 | 7.0 | 39.0 |
3 | 02:04.624 | 00:48.336 | 00:40.635 | 00:35.653 | 0 | M | 36.0 | 26.0 | 7.0 | 39.0 |
4 | 01:45.161 | 00:29.458 | 00:40.252 | 00:35.451 | 0 | M | 36.0 | 26.0 | 7.0 | 39.0 |
5 | 01:44.637 | 00:29.230 | 00:40.050 | 00:35.357 | 0 | M | 36.0 | 26.0 | 7.0 | 39.0 |
6 | 01:44.670 | 00:29.506 | 00:39.762 | 00:35.402 | 0 | M | 36.0 | 26.0 | 7.0 | 39.0 |
7 | 01:44.539 | 00:29.209 | 00:39.839 | 00:35.491 | 0 | M | 36.0 | 26.0 | 7.0 | 39.0 |
8 | 02:13.511 | 00:55.571 | 00:42.152 | 00:35.788 | 1 | M | 36.0 | 26.0 | 7.0 | 39.0 |
9 |
01:44.524
C
|
00:29.172 | 00:39.987 | 00:35.365 | 1 | M | 36.0 | 26.0 | 7.0 | 39.0 |
10 |
01:44.721
C
|
00:29.175 | 00:39.622 | 00:35.924 | 1 | M | 36.0 | 26.0 | 7.0 | 39.0 |
11 | 01:44.201 | 00:29.209 | 00:39.901 | 00:35.091 | 0 | M | 36.0 | 26.0 | 7.0 | 39.0 |
12 | 01:44.088 | 00:29.275 | 00:39.641 | 00:35.172 | 0 | M | 36.0 | 26.0 | 7.0 | 39.0 |
13 | 01:43.958 | 00:29.191 | 00:39.866 | 00:34.901 | 0 | M | 36.0 | 26.0 | 7.0 | 39.0 |
14 | 01:43.957 | 00:29.185 |
00:39.496
S
S
|
00:35.276 | 0 | M | 36.0 | 26.0 | 7.0 | 39.0 |
15 |
01:43.461
L
L
|
00:29.170
S
S
|
00:39.568 |
00:34.723
S
S
|
0 | M | 36.0 | 26.0 | 7.0 | 39.0 |