Singapore Grand Prix 2020 - Dix Racing

19 Jun 24 20:14 CEST
Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Ferrari F2004 01:41.882
Tyre: M
01:49.537 28 laps / 22 cuts 25 - 533
2 Ferrari F2004 02:04.140
Tyre: M
02:04.140 4 laps / 8 cuts 20 - 27
3 Ferrari F2004 277:46:39.999
Tyre: ?
00:00.000 2 laps / 2 cuts 20 - 44
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 9.3 X: 0.9 Y: -0.1 Z: -1.7 X: 485.8 Y: -12.1 Z: -25.7 18:30:22 (CEST)
2 Collision with environment 4.0 X: -0.9 Y: -0.1 Z: -1.7 X: -572.0 Y: -11.7 Z: 382.5 18:36:13 (CEST)
3 Collision with environment 9.9 X: 0.9 Y: -0.0 Z: 1.9 X: 641.6 Y: -12.2 Z: -356.0 18:45:13 (CEST)
4 Collision with environment 3.0 X: 0.9 Y: -0.0 Z: -1.1 X: 639.3 Y: -12.2 Z: -358.5 18:48:43 (CEST)
5 Collision with environment 14.7 X: -0.9 Y: -0.1 Z: -1.7 X: -444.3 Y: -12.2 Z: -170.4 18:51:03 (CEST)
6 Collision with environment 41.3 X: -0.9 Y: -0.1 Z: -1.7 X: 430.0 Y: -12.1 Z: -44.2 18:51:53 (CEST)
7 Collision with environment 27.1 X: 0.9 Y: -0.1 Z: -1.7 X: 247.4 Y: -13.9 Z: 142.5 18:53:43 (CEST)
8 Collision with environment 40.3 X: 0.9 Y: -0.1 Z: -1.7 X: 712.0 Y: -11.9 Z: 105.8 18:53:58 (CEST)
9 Collision with environment 7.8 X: -0.9 Y: -0.1 Z: -1.7 X: -546.3 Y: -13.0 Z: -134.4 19:04:58 (CEST)
10 Collision with environment 189.0 X: 0.8 Y: 0.1 Z: 2.0 X: 711.1 Y: -11.8 Z: 98.5 19:09:28 (CEST)
11 Collision with environment 15.8 X: -0.9 Y: 0.3 Z: -1.1 X: 495.3 Y: -12.3 Z: -385.9 19:13:28 (CEST)
12 Collision with environment 16.4 X: -0.7 Y: -0.1 Z: 2.6 X: -369.3 Y: -12.0 Z: -94.3 19:20:53 (CEST)
13 Collision with environment 6.1 X: 0.9 Y: -0.1 Z: -1.7 X: -374.5 Y: -11.9 Z: -78.4 19:29:08 (CEST)
14 Collision with environment 5.1 X: -0.9 Y: -0.1 Z: -1.7 X: -445.4 Y: -11.4 Z: 449.7 19:29:33 (CEST)
15 Collision with environment 7.7 X: -0.9 Y: -0.1 Z: -1.7 X: -589.7 Y: -12.0 Z: 368.4 19:34:07 (CEST)
16 Collision with environment 157.5 X: 0.9 Y: -0.0 Z: 2.0 X: 496.7 Y: -12.1 Z: -25.0 19:35:27 (CEST)
17 Collision with environment 11.7 X: -0.9 Y: -0.1 Z: -1.7 X: -536.0 Y: -13.0 Z: -151.3 19:36:33 (CEST)
18 Collision with environment 13.9 X: -0.9 Y: -0.0 Z: -1.7 X: -543.3 Y: -13.0 Z: -139.7 19:38:43 (CEST)
19 Collision with environment 38.0 X: -0.6 Y: 0.1 Z: 2.6 X: -494.5 Y: -11.3 Z: 474.6 19:38:58 (CEST)
20 Collision with environment 59.2 X: 0.5 Y: -0.0 Z: 2.6 X: -305.2 Y: -12.1 Z: -33.8 20:02:43 (CEST)
21 Collision with environment 13.5 X: 0.9 Y: -0.0 Z: 2.0 X: -68.0 Y: -12.9 Z: 123.9 20:04:33 (CEST)
22 Collision with environment 23.0 X: 0.7 Y: -0.1 Z: 2.6 X: 5.3 Y: -13.8 Z: 220.7 20:08:18 (CEST)
23 Collision with environment 13.2 X: 0.9 Y: -0.1 Z: -1.7 X: 206.5 Y: -13.8 Z: 184.7 20:08:23 (CEST)
24 Collision with environment 68.7 X: -0.9 Y: -0.1 Z: -1.7 X: 417.2 Y: -14.5 Z: 245.9 20:08:33 (CEST)
25 Collision with environment 19.8 X: -0.9 Y: -0.1 Z: -1.7 X: 426.6 Y: -14.5 Z: 246.4 20:12:23 (CEST)
26 Collision with environment 67.1 X: -0.2 Y: 0.1 Z: 2.6 X: 674.8 Y: -12.1 Z: -311.5 20:12:33 (CEST)
27 Collision with environment 54.7 X: -0.7 Y: -0.1 Z: 2.6 X: 635.4 Y: -12.4 Z: -418.3 20:12:38 (CEST)
28 Collision with environment 141.6 X: -0.5 Y: -0.0 Z: 2.6 X: 450.3 Y: -12.1 Z: -43.0 20:13:45 (CEST)
Car Env Rel
Singapore Grand Prix 2020 - Dix Racing Singapore Grand Prix 2020 - Dix Racing collisions

There were no penalties in this session.

1st Jacek Kowalewski in Ferrari F2004
Best: 01:41.882, Potential: 01:41.705
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:10.306 01:51.718 00:42.466 00:36.122 0 M 35.0 25.0 11.0 28.0
2 03:49.028 02:32.929 00:40.577 00:35.522 1 M 35.0 25.0 11.0 28.0
3 01:44.772 00:29.406 00:40.027 00:35.339 0 M 35.0 25.0 11.0 28.0
4 01:45.088 00:28.777 00:40.658 00:35.653 0 M 35.0 25.0 11.0 28.0
5 01:44.468 00:28.968 00:39.964 00:35.536 0 M 35.0 25.0 11.0 28.0
6 01:44.187 00:28.924 00:40.104 00:35.159 0 M 35.0 25.0 11.0 28.0
7 01:43.302 00:28.705 00:39.595 00:35.002 0 M 35.0 25.0 11.0 28.0
8 08:16.084 06:58.095 00:41.274 00:36.715 1 M 35.0 25.0 11.0 28.0
9 03:26.533 02:10.622 00:40.505 00:35.406 1 M 35.0 25.0 11.0 28.0
10 05:36.354 04:20.637 00:40.328 00:35.389 4 M 35.0 25.0 11.0 28.0
11 01:43.778
C
00:28.687 00:39.973 00:35.118 1 M 35.0 25.0 11.0 28.0
12 04:04.857 02:49.171 00:40.432 00:35.254 4 M 35.0 25.0 11.0 28.0
13 01:43.265 00:28.907 00:39.618 00:34.740 0 M 35.0 25.0 11.0 28.0
14 02:28.755 01:12.952 00:39.920 00:35.883 1 M 35.0 25.0 11.0 28.0
15 01:43.536 00:28.692 00:39.492 00:35.352 0 M 35.0 25.0 11.0 28.0
16 03:47.236 02:30.569 00:41.342 00:35.325 3 M 35.0 25.0 11.0 28.0
17 01:43.352
C
00:28.571 00:39.844 00:34.937 1 M 35.0 25.0 11.0 28.0
18 01:44.119
C
00:28.758 00:40.540 00:34.821 1 M 35.0 25.0 11.0 28.0
19 01:43.713 00:28.823 00:40.113 00:34.777 0 M 35.0 25.0 11.0 28.0
20 01:42.689 00:28.579 00:39.299 00:34.811 0 M 35.0 25.0 11.0 28.0
21 01:48.056
C
00:33.968 00:39.520 00:34.568 2 M 35.0 25.0 11.0 28.0
22 03:08.813 01:54.194 00:39.501 00:35.118 0 M 35.0 25.0 11.0 28.0
23 01:43.363 00:29.023 00:39.325 00:35.015 0 M 35.0 25.0 11.0 28.0
24 01:42.547
C
00:28.760 00:39.331 00:34.456 1 M 35.0 25.0 11.0 28.0
25 01:42.318 00:28.509
S
S
00:39.154 00:34.655 0 M 35.0 25.0 11.0 28.0
26 03:57.815 02:44.313 00:39.095 00:34.407 1 M 35.0 25.0 11.0 28.0
27 01:42.134 00:28.609 00:39.087 00:34.438
S
S
0 M 35.0 25.0 11.0 28.0
28 01:41.882
L
L
00:28.641 00:38.758
S
S
00:34.483 0 M 35.0 25.0 11.0 28.0
2nd Szymon Dera in Ferrari F2004
Best: 02:04.140, Potential: 02:04.140
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 06:12.867 04:55.822 00:40.666 00:36.379 3 M 35.0 25.0 11.0 28.0
2 01:45.569
C
00:29.205 00:39.933 00:36.431 3 M 35.0 25.0 11.0 28.0
3 02:04.140
L
00:48.233
S
00:39.897
S
00:36.010
S
0 M 35.0 25.0 11.0 28.0
4 01:45.741
C
00:28.827 00:41.107 00:35.807 2 M 35.0 25.0 11.0 28.0
3rd Pawel Zarowny in Ferrari F2004
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:19.553 01:07.123 01:29.248 00:43.182 1 S 35.0 25.0 11.0 28.0
2 02:49.396 01:22.227 00:45.215 00:41.954 1 S 35.0 25.0 11.0 28.0