# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Player | Ferrari F2004 |
01:41.181 Tyre: S |
01:41.450 | 12 laps / 20 cuts | 22 - 36 |
2 | Loukien | Ferrari F2004 |
01:43.786 Tyre: S |
01:43.987 | 29 laps / 108 cuts | 27 - 36 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:11.787 | 01:53.023 | 00:41.594 | 00:37.170 | 0 | M | 36.0 | 25.0 | 7.0 | 24.0 |
2 | 01:43.194 | 00:28.732 | 00:39.640 | 00:34.822 | 1 | M | 36.0 | 25.0 | 7.0 | 24.0 |
3 | 04:23.952 | 03:09.503 | 00:39.754 | 00:34.695 | 4 | M | 36.0 | 25.0 | 7.0 | 24.0 |
4 | 02:37.414 | 01:22.845 | 00:40.270 | 00:34.299 | 5 | S | 36.0 | 25.0 | 7.0 | 24.0 |
5 | 01:41.719 | 00:28.612 | 00:39.033 |
00:34.074
S
S
|
0 | S | 36.0 | 25.0 | 7.0 | 24.0 |
6 | 04:55.759 | 03:39.407 | 00:39.146 | 00:37.206 | 1 | S | 36.0 | 25.0 | 7.0 | 24.0 |
7 | 05:11.842 | 03:56.733 | 00:40.058 | 00:35.051 | 1 | S | 36.0 | 25.0 | 7.0 | 24.0 |
8 | 03:58.757 | 02:44.228 | 00:39.861 | 00:34.668 | 5 | S | 36.0 | 25.0 | 7.0 | 24.0 |
9 | 03:58.466 | 02:28.507 | 00:39.407 | 00:50.552 | 1 | S | 36.0 | 25.0 | 7.0 | 24.0 |
10 |
01:41.378
C
|
00:28.281 | 00:39.001 | 00:34.096 | 1 | S | 36.0 | 25.0 | 7.0 | 24.0 |
11 | 02:00.935 | 00:28.411 | 00:38.961 | 00:53.563 | 1 | S | 36.0 | 25.0 | 7.0 | 24.0 |
12 |
01:41.181
L
L
|
00:28.191
S
S
|
00:38.880
S
S
|
00:34.110 | 0 | S | 36.0 | 25.0 | 7.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:28.451 | 04:05.112 | 00:44.730 | 00:38.609 | 4 | M | 36.0 | 25.0 | 7.0 | 24.0 |
2 | 03:11.685 | 00:45.479 | 00:52.632 | 01:33.574 | 4 | M | 36.0 | 25.0 | 7.0 | 24.0 |
3 | 02:15.913 | 00:29.866 | 00:57.690 | 00:48.357 | 4 | M | 36.0 | 25.0 | 7.0 | 24.0 |
4 | 04:33.439 | 03:13.650 | 00:42.147 | 00:37.642 | 4 | M | 36.0 | 25.0 | 7.0 | 24.0 |
5 | 04:44.252 | 03:05.531 | 00:42.201 | 00:56.520 | 6 | M | 36.0 | 25.0 | 7.0 | 24.0 |
6 | 04:56.159 | 03:22.740 | 00:57.226 | 00:36.193 | 7 | S | 36.0 | 25.0 | 7.0 | 24.0 |
7 | 07:22.100 | 06:04.296 | 00:42.448 | 00:35.356 | 7 | S | 36.0 | 25.0 | 7.0 | 24.0 |
8 | 01:45.663 | 00:28.325 | 00:42.102 | 00:35.236 | 2 | S | 36.0 | 25.0 | 7.0 | 24.0 |
9 | 10:17.174 | 08:53.920 | 00:47.344 | 00:35.910 | 4 | S | 36.0 | 25.0 | 7.0 | 24.0 |
10 | 04:13.537 | 02:55.084 | 00:42.322 | 00:36.131 | 8 | S | 36.0 | 25.0 | 7.0 | 24.0 |
11 |
01:43.807
C
|
00:29.089 | 00:40.477 | 00:34.241 | 1 | S | 36.0 | 25.0 | 7.0 | 24.0 |
12 | 03:25.957 | 02:08.112 | 00:41.696 | 00:36.149 | 4 | S | 36.0 | 25.0 | 7.0 | 24.0 |
13 | 08:44.206 | 07:11.817 | 00:56.002 | 00:36.387 | 10 | S | 36.0 | 25.0 | 7.0 | 24.0 |
14 | 04:28.547 | 03:10.292 | 00:41.410 | 00:36.845 | 8 | S | 36.0 | 25.0 | 7.0 | 24.0 |
15 |
01:43.786
L
|
00:29.099 |
00:39.655
S
|
00:35.032 | 0 | S | 36.0 | 25.0 | 7.0 | 24.0 |
16 | 01:44.680 | 00:28.639 | 00:39.740 | 00:36.301 | 2 | S | 36.0 | 25.0 | 7.0 | 24.0 |
17 |
01:43.983
C
|
00:29.503 | 00:39.438 | 00:35.042 | 1 | S | 36.0 | 25.0 | 7.0 | 24.0 |
18 | 01:44.188 |
00:29.070
S
|
00:40.239 |
00:34.879
S
|
0 | S | 36.0 | 25.0 | 7.0 | 24.0 |
19 | 02:56.738 | 01:31.958 | 00:49.941 | 00:34.839 | 3 | S | 36.0 | 25.0 | 7.0 | 24.0 |
20 | 02:13.585 | 00:56.945 | 00:41.256 | 00:35.384 | 4 | S | 36.0 | 25.0 | 7.0 | 24.0 |
21 | 01:55.872 | 00:29.058 | 00:40.257 | 00:46.557 | 2 | S | 36.0 | 25.0 | 7.0 | 24.0 |
22 | 01:50.789 | 00:28.737 | 00:46.615 | 00:35.437 | 2 | S | 36.0 | 25.0 | 7.0 | 24.0 |
23 | 01:50.603 | 00:29.059 | 00:46.485 | 00:35.059 | 3 | S | 36.0 | 25.0 | 7.0 | 24.0 |
24 | 03:07.634 | 01:52.268 | 00:40.510 | 00:34.856 | 2 | S | 36.0 | 25.0 | 7.0 | 24.0 |
25 |
01:42.886
C
|
00:28.461 | 00:39.986 | 00:34.439 | 3 | S | 36.0 | 25.0 | 7.0 | 24.0 |
26 | 01:44.158 | 00:28.702 | 00:41.076 | 00:34.380 | 1 | S | 36.0 | 25.0 | 7.0 | 24.0 |
27 | 02:42.635 | 01:26.320 | 00:41.157 | 00:35.158 | 3 | S | 36.0 | 25.0 | 7.0 | 24.0 |
28 | 01:52.637 | 00:28.578 | 00:40.527 | 00:43.532 | 4 | S | 36.0 | 25.0 | 7.0 | 24.0 |
29 | 02:40.824 | 01:17.466 | 00:41.714 | 00:41.644 | 5 | S | 36.0 | 25.0 | 7.0 | 24.0 |