# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Loukien | Ferrari F2004 |
01:43.103 Tyre: S |
01:45.025 | 22 laps / 54 cuts | 27 - 36 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:42.183 | 03:12.983 | 00:52.434 | 00:36.766 | 4 | S | 36.0 | 26.0 | 13.0 | 28.0 |
2 | 03:33.884 | 01:43.770 | 01:05.731 | 00:44.383 | 7 | S | 36.0 | 26.0 | 13.0 | 28.0 |
3 | 01:43.926 | 00:29.118 | 00:39.924 | 00:34.884 | 0 | S | 36.0 | 26.0 | 13.0 | 28.0 |
4 | 02:16.583 | 00:28.615 | 00:40.864 | 01:07.104 | 4 | S | 36.0 | 26.0 | 13.0 | 28.0 |
5 |
01:44.727
C
|
00:28.753 | 00:40.397 | 00:35.577 | 1 | S | 36.0 | 26.0 | 13.0 | 28.0 |
6 | 04:24.734 | 03:02.520 | 00:40.113 | 00:42.101 | 4 | S | 36.0 | 26.0 | 13.0 | 28.0 |
7 | 02:22.931 | 01:05.676 | 00:41.562 | 00:35.693 | 1 | S | 36.0 | 26.0 | 13.0 | 28.0 |
8 | 03:59.929 | 02:34.317 | 00:49.130 | 00:36.482 | 4 | S | 36.0 | 26.0 | 13.0 | 28.0 |
9 | 01:48.807 | 00:28.886 | 00:39.776 | 00:40.145 | 0 | S | 36.0 | 26.0 | 13.0 | 28.0 |
10 | 01:44.264 | 00:29.043 | 00:40.446 |
00:34.775
S
S
|
0 | S | 36.0 | 26.0 | 13.0 | 28.0 |
11 | 01:47.228 | 00:29.036 | 00:43.254 | 00:34.938 | 1 | S | 36.0 | 26.0 | 13.0 | 28.0 |
12 |
01:43.332
C
|
00:28.798 | 00:39.807 | 00:34.727 | 1 | S | 36.0 | 26.0 | 13.0 | 28.0 |
13 | 03:00.135 | 01:44.355 | 00:40.117 | 00:35.663 | 3 | S | 36.0 | 26.0 | 13.0 | 28.0 |
14 | 04:14.263 | 02:43.656 | 00:54.940 | 00:35.667 | 3 | S | 36.0 | 26.0 | 13.0 | 28.0 |
15 | 03:40.978 | 02:22.435 | 00:39.838 | 00:38.705 | 2 | S | 36.0 | 26.0 | 13.0 | 28.0 |
16 |
01:44.140
C
|
00:28.585 | 00:40.145 | 00:35.410 | 1 | S | 36.0 | 26.0 | 13.0 | 28.0 |
17 |
01:44.784
C
|
00:29.057 | 00:40.303 | 00:35.424 | 3 | S | 36.0 | 26.0 | 13.0 | 28.0 |
18 |
01:42.933
C
|
00:29.007 | 00:39.032 | 00:34.894 | 3 | S | 36.0 | 26.0 | 13.0 | 28.0 |
19 | 04:00.290 | 02:42.990 | 00:41.544 | 00:35.756 | 4 | S | 36.0 | 26.0 | 13.0 | 28.0 |
20 | 01:56.562 | 00:34.454 | 00:40.032 | 00:42.076 | 5 | S | 36.0 | 26.0 | 13.0 | 28.0 |
21 |
01:43.103
L
L
|
00:28.782
S
S
|
00:39.312
S
S
|
00:35.009 | 0 | S | 36.0 | 26.0 | 13.0 | 28.0 |
22 | 02:04.067 | 00:29.585 | 00:39.330 | 00:55.152 | 3 | S | 36.0 | 26.0 | 13.0 | 28.0 |