# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Szymon Dera | Ferrari F2004 |
01:41.786 Tyre: M |
01:49.831 | 15 laps / 24 cuts | 20 - 125 |
2 | Jachu744 | Ferrari F2004 |
01:43.981 Tyre: S |
01:43.981 | 9 laps / 71 cuts | 26 - 33 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:11.891 | 00:57.137 | 00:39.776 | 00:34.978 | 0 | M | 36.0 | 26.0 | 14.0 | 28.0 |
2 | 06:25.387 | 05:11.146 | 00:39.384 | 00:34.857 | 3 | M | 36.0 | 26.0 | 14.0 | 28.0 |
3 | 06:17.286 | 05:03.013 | 00:39.528 | 00:34.745 | 2 | M | 36.0 | 26.0 | 14.0 | 28.0 |
4 |
01:43.230
C
|
00:28.745 | 00:39.002 | 00:35.483 | 1 | M | 36.0 | 26.0 | 14.0 | 28.0 |
5 | 01:42.303 | 00:28.728 | 00:39.154 | 00:34.421 | 0 | M | 36.0 | 26.0 | 14.0 | 28.0 |
6 | 03:17.756 | 02:03.911 | 00:39.281 | 00:34.564 | 1 | M | 36.0 | 26.0 | 14.0 | 28.0 |
7 | 02:09.526 | 00:54.844 | 00:39.632 | 00:35.050 | 2 | M | 36.0 | 26.0 | 14.0 | 28.0 |
8 |
01:41.949
C
|
00:28.544 | 00:39.137 | 00:34.268 | 2 | M | 36.0 | 26.0 | 14.0 | 28.0 |
9 |
01:48.553
C
|
00:28.664 | 00:38.700 | 00:41.189 | 3 | M | 36.0 | 26.0 | 14.0 | 28.0 |
10 | 02:13.147 | 00:58.352 | 00:39.164 | 00:35.631 | 0 | M | 36.0 | 26.0 | 14.0 | 28.0 |
11 | 05:25.526 | 04:11.321 | 00:39.727 | 00:34.478 | 3 | M | 36.0 | 26.0 | 14.0 | 28.0 |
12 | 01:42.090 | 00:28.618 | 00:39.069 |
00:34.403
S
S
|
0 | M | 36.0 | 26.0 | 14.0 | 28.0 |
13 | 04:49.030 | 03:24.732 | 00:40.013 | 00:44.285 | 6 | M | 36.0 | 26.0 | 14.0 | 28.0 |
14 |
01:41.764
C
|
00:28.563 | 00:38.821 | 00:34.380 | 1 | M | 36.0 | 26.0 | 14.0 | 28.0 |
15 |
01:41.786
L
L
|
00:28.531
S
S
|
00:38.826
S
S
|
00:34.429 | 0 | M | 36.0 | 26.0 | 14.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:09.300 | 03:52.296 | 00:41.980 | 00:35.024 | 8 | S | 36.0 | 26.0 | 14.0 | 28.0 |
2 | 01:46.078 | 00:29.447 | 00:40.968 | 00:35.663 | 7 | S | 36.0 | 26.0 | 14.0 | 28.0 |
3 | 02:33.033 | 01:17.329 | 00:40.567 | 00:35.137 | 8 | S | 36.0 | 26.0 | 14.0 | 28.0 |
4 | 02:20.981 | 01:00.252 | 00:42.974 | 00:37.755 | 6 | S | 36.0 | 26.0 | 14.0 | 28.0 |
5 | 02:49.760 | 01:32.869 | 00:40.626 | 00:36.265 | 14 | S | 36.0 | 26.0 | 14.0 | 28.0 |
6 | 02:05.948 | 00:45.074 | 00:46.841 | 00:34.033 | 10 | S | 36.0 | 26.0 | 14.0 | 28.0 |
7 | 02:56.222 | 01:40.667 | 00:40.213 | 00:35.342 | 6 | S | 36.0 | 26.0 | 14.0 | 28.0 |
8 | 04:00.717 | 02:02.799 | 01:05.988 | 00:51.930 | 12 | S | 36.0 | 26.0 | 14.0 | 28.0 |
9 |
01:43.981
L
|
00:29.007
S
|
00:39.694
S
|
00:35.280
S
|
0 | S | 36.0 | 26.0 | 14.0 | 28.0 |