# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Patryk Pilich | Ferrari F2004 |
01:43.273 Tyre: M |
01:44.558 | 7 laps / 9 cuts | 50 - 55 |
2 | Benzyna | Ferrari F2004 |
01:45.005 Tyre: M |
01:45.441 | 4 laps / 13 cuts | 34 - 37 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:25.363 | 02:09.282 | 00:40.387 | 00:35.694 | 1 | M | 36.0 | 26.0 | 11.0 | 15.0 |
2 | 01:46.224 | 00:29.003 | 00:41.644 | 00:35.577 | 1 | M | 36.0 | 26.0 | 11.0 | 15.0 |
3 | 01:45.844 | 00:28.890 | 00:41.742 | 00:35.212 | 0 | M | 36.0 | 26.0 | 11.0 | 15.0 |
4 | 03:29.966 | 02:15.127 | 00:39.955 | 00:34.884 | 2 | M | 36.0 | 26.0 | 11.0 | 15.0 |
5 | 03:06.923 | 01:51.386 | 00:40.519 | 00:35.018 | 4 | M | 36.0 | 26.0 | 11.0 | 15.0 |
6 |
01:43.754
C
|
00:28.794 | 00:39.640 | 00:35.320 | 1 | M | 36.0 | 26.0 | 11.0 | 15.0 |
7 |
01:43.273
L
L
|
00:28.569
S
S
|
00:39.609
S
S
|
00:35.095
S
S
|
0 | M | 36.0 | 26.0 | 11.0 | 15.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10:56.560 | 09:38.881 | 00:41.567 | 00:36.112 | 4 | M | 36.0 | 26.0 | 11.0 | 15.0 |
2 | 06:43.061 | 05:25.648 | 00:41.566 | 00:35.847 | 9 | M | 36.0 | 26.0 | 11.0 | 15.0 |
3 | 01:45.878 | 00:29.779 | 00:40.388 | 00:35.711 | 0 | M | 36.0 | 26.0 | 11.0 | 15.0 |
4 |
01:45.005
L
|
00:29.208
S
|
00:40.090
S
|
00:35.707
S
|
0 | M | 36.0 | 26.0 | 11.0 | 15.0 |