# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | NAD | Ferrari F2004 |
01:45.365 Tyre: M |
01:56.822 | 11 laps / 6 cuts | 36 - 54 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:07.840 | 01:35.941 | 00:47.173 | 00:44.726 | 1 | M | 37.0 | 26.0 | 4.0 | 41.0 |
2 | 02:50.402 | 01:23.206 | 00:48.829 | 00:38.367 | 2 | M | 37.0 | 26.0 | 4.0 | 41.0 |
3 | 01:58.829 | 00:31.584 | 00:48.577 | 00:38.668 | 1 | M | 37.0 | 26.0 | 4.0 | 41.0 |
4 | 01:53.402 | 00:30.283 | 00:45.670 | 00:37.449 | 0 | M | 37.0 | 26.0 | 4.0 | 41.0 |
5 | 01:52.435 | 00:31.097 | 00:43.866 | 00:37.472 | 0 | M | 37.0 | 26.0 | 4.0 | 41.0 |
6 | 02:45.448 | 01:24.471 | 00:43.532 | 00:37.445 | 0 | M | 37.0 | 26.0 | 4.0 | 41.0 |
7 | 02:26.049 | 01:00.575 | 00:49.991 | 00:35.483 | 2 | M | 37.0 | 26.0 | 4.0 | 41.0 |
8 | 01:49.394 | 00:30.438 | 00:43.717 |
00:35.239
S
S
|
0 | M | 37.0 | 26.0 | 4.0 | 41.0 |
9 | 01:45.847 |
00:29.523
S
S
|
00:40.724 | 00:35.600 | 0 | M | 37.0 | 26.0 | 4.0 | 41.0 |
10 | 01:45.863 | 00:29.728 | 00:40.612 | 00:35.523 | 0 | M | 37.0 | 26.0 | 4.0 | 41.0 |
11 |
01:45.365
L
L
|
00:29.612 |
00:40.496
S
S
|
00:35.257 | 0 | M | 37.0 | 26.0 | 4.0 | 41.0 |