# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Amadeusz Stawicki | Full Boost Racing | Ferrari F2004 |
01:42.118 Tyre: M |
01:43.204 | 18 laps / 8 cuts | 24 - 38 |
2 | Jacek Kowalewski | Ferrari F2004 |
01:42.413 Tyre: M |
01:50.185 | 13 laps / 3 cuts | 25 - 141 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:09.514 | 00:52.416 | 00:40.819 | 00:36.279 | 0 | M | 37.0 | 26.0 | 7.0 | 20.0 |
2 | 01:44.333 | 00:29.129 | 00:40.195 | 00:35.009 | 0 | M | 37.0 | 26.0 | 7.0 | 20.0 |
3 | 01:43.134 | 00:28.559 | 00:39.245 | 00:35.330 | 0 | M | 37.0 | 26.0 | 7.0 | 20.0 |
4 |
01:42.222
C
|
00:28.480 | 00:38.965 | 00:34.777 | 1 | M | 37.0 | 26.0 | 7.0 | 20.0 |
5 | 02:10.239 | 00:55.597 | 00:39.334 | 00:35.308 | 1 | M | 37.0 | 26.0 | 7.0 | 20.0 |
6 | 01:43.711 | 00:28.588 | 00:39.857 | 00:35.266 | 0 | M | 37.0 | 26.0 | 7.0 | 20.0 |
7 | 01:43.452 | 00:28.761 | 00:39.928 | 00:34.763 | 1 | M | 37.0 | 26.0 | 7.0 | 20.0 |
8 | 05:05.316 | 03:50.296 | 00:39.955 | 00:35.065 | 0 | M | 37.0 | 26.0 | 7.0 | 20.0 |
9 | 01:43.337 | 00:28.539 | 00:39.392 | 00:35.406 | 1 | M | 37.0 | 26.0 | 7.0 | 20.0 |
10 | 01:43.251 | 00:28.686 | 00:39.861 | 00:34.704 | 0 | M | 37.0 | 26.0 | 7.0 | 20.0 |
11 | 07:56.270 | 06:38.083 | 00:42.111 | 00:36.076 | 0 | M | 37.0 | 26.0 | 7.0 | 20.0 |
12 | 01:42.918 |
00:28.537
S
S
|
00:39.614 | 00:34.767 | 0 | M | 37.0 | 26.0 | 7.0 | 20.0 |
13 | 01:43.031 | 00:28.804 | 00:39.515 | 00:34.712 | 0 | M | 37.0 | 26.0 | 7.0 | 20.0 |
14 | 01:44.812 | 00:28.654 | 00:39.271 | 00:36.887 | 1 | M | 37.0 | 26.0 | 7.0 | 20.0 |
15 | 02:38.842 | 01:22.324 | 00:40.172 | 00:36.346 | 1 | M | 37.0 | 26.0 | 7.0 | 20.0 |
16 | 01:43.137 | 00:28.954 | 00:39.415 | 00:34.768 | 0 | M | 37.0 | 26.0 | 7.0 | 20.0 |
17 |
01:42.118
L
L
|
00:28.538 |
00:38.889
S
S
|
00:34.691
S
|
0 | M | 37.0 | 26.0 | 7.0 | 20.0 |
18 |
01:41.665
C
|
00:28.382 | 00:38.934 | 00:34.349 | 2 | M | 37.0 | 26.0 | 7.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:08.548 | 00:53.934 | 00:39.815 | 00:34.799 | 0 | M | 37.0 | 26.0 | 7.0 | 20.0 |
2 | 01:44.410 | 00:28.715 | 00:39.106 | 00:36.589 | 0 | M | 37.0 | 26.0 | 7.0 | 20.0 |
3 | 01:43.132 | 00:29.157 |
00:39.041
S
|
00:34.934 | 0 | M | 37.0 | 26.0 | 7.0 | 20.0 |
4 | 01:43.663 | 00:29.148 | 00:39.609 | 00:34.906 | 0 | M | 37.0 | 26.0 | 7.0 | 20.0 |
5 | 01:43.001 | 00:28.846 | 00:39.298 | 00:34.857 | 0 | M | 37.0 | 26.0 | 7.0 | 20.0 |
6 |
01:42.873
C
|
00:28.794 | 00:39.577 | 00:34.502 | 1 | M | 37.0 | 26.0 | 7.0 | 20.0 |
7 | 02:45.627 | 01:30.675 | 00:39.208 | 00:35.744 | 0 | M | 37.0 | 26.0 | 7.0 | 20.0 |
8 | 02:44.178 | 01:29.649 | 00:39.590 | 00:34.939 | 1 | M | 37.0 | 26.0 | 7.0 | 20.0 |
9 | 02:21.188 | 01:06.489 | 00:39.968 | 00:34.731 | 1 | M | 37.0 | 26.0 | 7.0 | 20.0 |
10 | 01:43.174 |
00:28.613
S
|
00:39.515 | 00:35.046 | 0 | M | 37.0 | 26.0 | 7.0 | 20.0 |
11 | 01:42.911 | 00:28.724 | 00:39.573 | 00:34.614 | 0 | M | 37.0 | 26.0 | 7.0 | 20.0 |
12 |
01:42.413
L
|
00:28.676 | 00:39.362 |
00:34.375
S
S
|
0 | M | 37.0 | 26.0 | 7.0 | 20.0 |
13 | 01:43.341 | 00:28.614 | 00:39.924 | 00:34.803 | 0 | M | 37.0 | 26.0 | 7.0 | 20.0 |