# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | NAD | Ferrari F2004 |
01:38.954 Tyre: M |
01:46.239 | 11 laps / 10 cuts | 37 - 1174 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:07.148 | 03:48.182 | 00:47.912 | 00:31.054 | 3 | M | 37.0 | 26.0 | 9.0 | 38.0 |
2 | 01:41.716 | 00:24.987 | 00:47.888 | 00:28.841 | 0 | M | 37.0 | 26.0 | 9.0 | 38.0 |
3 |
01:40.923
C
|
00:24.616 | 00:47.241 | 00:29.066 | 1 | M | 37.0 | 26.0 | 9.0 | 38.0 |
4 | 01:40.259 | 00:24.691 | 00:47.331 | 00:28.237 | 0 | M | 37.0 | 26.0 | 9.0 | 38.0 |
5 | 08:23.713 | 07:07.371 | 00:48.492 | 00:27.850 | 5 | M | 37.0 | 26.0 | 9.0 | 38.0 |
6 | 02:23.367 | 01:07.037 | 00:48.146 | 00:28.184 | 0 | M | 37.0 | 26.0 | 9.0 | 38.0 |
7 | 01:40.327 | 00:24.768 | 00:47.429 | 00:28.130 | 0 | M | 37.0 | 26.0 | 9.0 | 38.0 |
8 | 01:39.514 | 00:24.522 | 00:47.024 | 00:27.968 | 0 | M | 37.0 | 26.0 | 9.0 | 38.0 |
9 | 05:42.397 | 04:24.259 | 00:47.574 | 00:30.564 | 1 | M | 37.0 | 26.0 | 9.0 | 38.0 |
10 | 01:39.537 | 00:24.287 | 00:47.016 | 00:28.234 | 0 | M | 37.0 | 26.0 | 9.0 | 38.0 |
11 |
01:38.954
L
L
|
00:24.164
S
S
|
00:46.976
S
S
|
00:27.814
S
S
|
0 | M | 37.0 | 26.0 | 9.0 | 38.0 |