# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jacek Kowalewski | Ferrari F2004 |
01:35.308 Tyre: M |
01:42.374 | 26 laps / 19 cuts | 26 - 57 |
2 | Szymon Szczuczko | Ferrari F2004 |
01:35.924 Tyre: M |
02:24.336 | 34 laps / 20 cuts | 22 - 26 |
3 | Cichy | Ferrari F2004 |
01:39.978 Tyre: M |
01:42.351 | 7 laps / 5 cuts | 39 - 1559 |
4 | Amadeusz Stawicki | Ferrari F2004 |
01:40.915 Tyre: M |
01:41.548 | 7 laps / 9 cuts | 19 - 43 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:47.869 | 01:27.742 | 00:47.322 | 00:32.805 | 2 | M | 36.0 | 25.0 | 8.0 | 41.0 |
2 | 01:39.433 | 00:23.878 | 00:46.741 | 00:28.814 | 0 | M | 36.0 | 25.0 | 8.0 | 41.0 |
3 | 01:37.845 | 00:23.694 | 00:45.796 | 00:28.355 | 0 | M | 36.0 | 25.0 | 8.0 | 41.0 |
4 |
01:37.199
C
|
00:23.755 | 00:45.661 | 00:27.783 | 1 | M | 36.0 | 25.0 | 8.0 | 41.0 |
5 | 01:37.540 | 00:24.077 | 00:45.518 | 00:27.945 | 0 | M | 36.0 | 25.0 | 8.0 | 41.0 |
6 | 03:30.709 | 02:15.987 | 00:45.890 | 00:28.832 | 2 | M | 36.0 | 25.0 | 8.0 | 41.0 |
7 | 01:36.589 | 00:23.608 | 00:45.252 | 00:27.729 | 0 | M | 36.0 | 25.0 | 8.0 | 41.0 |
8 |
01:37.700
C
|
00:23.486 | 00:45.630 | 00:28.584 | 2 | M | 36.0 | 25.0 | 8.0 | 41.0 |
9 | 01:36.717 | 00:23.601 | 00:45.287 | 00:27.829 | 0 | M | 36.0 | 25.0 | 8.0 | 41.0 |
10 | 02:50.333 | 01:24.442 | 00:51.341 | 00:34.550 | 2 | S | 36.0 | 25.0 | 8.0 | 41.0 |
11 |
01:38.229
C
|
00:23.870 | 00:46.044 | 00:28.315 | 1 | S | 36.0 | 25.0 | 8.0 | 41.0 |
12 | 02:50.379 | 01:36.660 | 00:45.656 | 00:28.063 | 0 | M | 36.0 | 25.0 | 8.0 | 41.0 |
13 | 01:36.488 | 00:23.656 | 00:45.229 | 00:27.603 | 0 | M | 36.0 | 25.0 | 8.0 | 41.0 |
14 | 02:41.228 | 01:28.027 | 00:45.563 | 00:27.638 | 2 | M | 36.0 | 25.0 | 8.0 | 41.0 |
15 | 04:44.295 | 03:31.003 | 00:45.715 | 00:27.577 | 0 | M | 36.0 | 25.0 | 8.0 | 41.0 |
16 | 01:36.866 | 00:23.562 | 00:46.296 |
00:27.008
S
S
|
0 | M | 36.0 | 25.0 | 8.0 | 41.0 |
17 |
01:37.027
C
|
00:23.393 | 00:45.792 | 00:27.842 | 3 | M | 36.0 | 25.0 | 8.0 | 41.0 |
18 | 01:36.062 | 00:23.613 | 00:45.126 | 00:27.323 | 0 | M | 36.0 | 25.0 | 8.0 | 41.0 |
19 | 02:41.148 | 01:27.262 | 00:45.693 | 00:28.193 | 1 | M | 36.0 | 25.0 | 8.0 | 41.0 |
20 |
01:37.600
C
|
00:24.183 | 00:45.963 | 00:27.454 | 1 | M | 36.0 | 25.0 | 8.0 | 41.0 |
21 | 01:35.990 | 00:23.693 | 00:45.153 | 00:27.144 | 0 | M | 36.0 | 25.0 | 8.0 | 41.0 |
22 | 03:44.782 | 02:29.821 | 00:45.860 | 00:29.101 | 1 | M | 36.0 | 25.0 | 8.0 | 41.0 |
23 | 01:35.829 | 00:23.559 | 00:45.247 | 00:27.023 | 0 | M | 36.0 | 25.0 | 8.0 | 41.0 |
24 | 02:24.679 | 01:10.533 | 00:46.512 | 00:27.634 | 1 | M | 36.0 | 25.0 | 8.0 | 41.0 |
25 | 01:35.828 | 00:23.684 | 00:45.086 | 00:27.058 | 0 | M | 36.0 | 25.0 | 8.0 | 41.0 |
26 |
01:35.308
L
L
|
00:23.250
S
S
|
00:44.819
S
S
|
00:27.239 | 0 | M | 36.0 | 25.0 | 8.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
02:18.124
C
|
00:53.722 | 00:49.406 | 00:34.996 | 2 | M | 36.0 | 25.0 | 8.0 | 41.0 |
2 |
01:45.593
C
|
00:25.997 | 00:47.025 | 00:32.571 | 1 | M | 36.0 | 25.0 | 8.0 | 41.0 |
3 | 01:41.153 | 00:24.456 | 00:46.755 | 00:29.942 | 0 | M | 36.0 | 25.0 | 8.0 | 41.0 |
4 | 05:01.323 | 03:45.480 | 00:46.907 | 00:28.936 | 1 | M | 36.0 | 25.0 | 8.0 | 41.0 |
5 | 04:49.485 | 03:32.539 | 00:46.494 | 00:30.452 | 2 | M | 36.0 | 25.0 | 8.0 | 41.0 |
6 |
01:38.928
C
|
00:24.291 | 00:45.778 | 00:28.859 | 1 | M | 36.0 | 25.0 | 8.0 | 41.0 |
7 | 01:37.541 | 00:23.804 | 00:45.671 | 00:28.066 | 0 | M | 36.0 | 25.0 | 8.0 | 41.0 |
8 | 01:36.820 | 00:23.605 | 00:45.463 | 00:27.752 | 0 | M | 36.0 | 25.0 | 8.0 | 41.0 |
9 | 05:40.431 | 04:21.960 | 00:45.909 | 00:32.562 | 1 | M | 36.0 | 25.0 | 8.0 | 41.0 |
10 |
01:38.221
C
|
00:24.488 | 00:45.613 | 00:28.120 | 1 | M | 36.0 | 25.0 | 8.0 | 41.0 |
11 | 03:18.915 | 02:05.110 | 00:45.977 | 00:27.828 | 0 | M | 36.0 | 25.0 | 8.0 | 41.0 |
12 |
01:37.524
C
|
00:24.358 | 00:45.509 | 00:27.657 | 1 | M | 36.0 | 25.0 | 8.0 | 41.0 |
13 | 04:34.805 | 03:21.258 | 00:45.805 | 00:27.742 | 0 | S | 36.0 | 25.0 | 8.0 | 41.0 |
14 | 01:36.771 | 00:23.650 | 00:45.464 | 00:27.657 | 0 | S | 36.0 | 25.0 | 8.0 | 41.0 |
15 | 02:43.943 | 01:30.558 | 00:45.683 | 00:27.702 | 0 | S | 36.0 | 25.0 | 8.0 | 41.0 |
16 |
01:37.698
C
|
00:23.767 | 00:45.522 | 00:28.409 | 1 | S | 36.0 | 25.0 | 8.0 | 41.0 |
17 |
01:36.281
C
|
00:23.741 | 00:45.307 | 00:27.233 | 1 | S | 36.0 | 25.0 | 8.0 | 41.0 |
18 | 02:25.312 | 01:12.407 | 00:45.469 | 00:27.436 | 0 | S | 36.0 | 25.0 | 8.0 | 41.0 |
19 | 01:36.413 | 00:23.649 | 00:45.188 | 00:27.576 | 0 | S | 36.0 | 25.0 | 8.0 | 41.0 |
20 |
01:38.201
C
|
00:23.645 | 00:45.797 | 00:28.759 | 1 | S | 36.0 | 25.0 | 8.0 | 41.0 |
21 | 04:04.060 | 02:51.039 | 00:45.612 | 00:27.409 | 0 | M | 36.0 | 25.0 | 8.0 | 41.0 |
22 | 02:27.093 | 01:13.787 | 00:45.752 | 00:27.554 | 0 | M | 36.0 | 25.0 | 8.0 | 41.0 |
23 |
01:36.596
C
|
00:23.624 | 00:45.788 | 00:27.184 | 1 | M | 36.0 | 25.0 | 8.0 | 41.0 |
24 | 01:36.113 | 00:23.546 | 00:45.432 |
00:27.135
S
|
0 | M | 36.0 | 25.0 | 8.0 | 41.0 |
25 |
01:35.924
L
|
00:23.465
S
|
00:45.090
S
|
00:27.369 | 0 | M | 36.0 | 25.0 | 8.0 | 41.0 |
26 | 04:04.118 | 02:50.818 | 00:45.742 | 00:27.558 | 1 | M | 36.0 | 25.0 | 8.0 | 41.0 |
27 |
01:37.104
C
|
00:23.366 | 00:45.797 | 00:27.941 | 2 | M | 36.0 | 25.0 | 8.0 | 41.0 |
28 | 03:05.894 | 01:52.094 | 00:45.783 | 00:28.017 | 0 | M | 36.0 | 25.0 | 8.0 | 41.0 |
29 | 01:36.177 | 00:23.700 | 00:45.126 | 00:27.351 | 0 | M | 36.0 | 25.0 | 8.0 | 41.0 |
30 | 02:23.667 | 01:10.460 | 00:45.694 | 00:27.513 | 0 | M | 36.0 | 25.0 | 8.0 | 41.0 |
31 | 02:25.899 | 01:13.426 | 00:45.302 | 00:27.171 | 1 | M | 36.0 | 25.0 | 8.0 | 41.0 |
32 | 02:53.119 | 01:39.828 | 00:45.854 | 00:27.437 | 0 | M | 36.0 | 25.0 | 8.0 | 41.0 |
33 | 02:53.174 | 01:40.085 | 00:45.811 | 00:27.278 | 1 | M | 36.0 | 25.0 | 8.0 | 41.0 |
34 |
01:37.022
C
|
00:23.695 | 00:46.094 | 00:27.233 | 1 | M | 36.0 | 25.0 | 8.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:04.218 | 01:42.583 | 00:50.675 | 00:30.960 | 0 | M | 36.0 | 25.0 | 8.0 | 41.0 |
2 | 01:46.083 | 00:26.793 | 00:48.928 | 00:30.362 | 0 | M | 36.0 | 25.0 | 8.0 | 41.0 |
3 | 03:07.496 | 01:47.414 | 00:48.677 | 00:31.405 | 2 | M | 36.0 | 25.0 | 8.0 | 41.0 |
4 | 06:21.971 | 05:04.536 | 00:47.007 | 00:30.428 | 3 | M | 36.0 | 25.0 | 8.0 | 41.0 |
5 | 01:42.855 | 00:24.726 | 00:48.059 | 00:30.070 | 0 | M | 36.0 | 25.0 | 8.0 | 41.0 |
6 | 01:40.489 | 00:24.515 | 00:47.224 |
00:28.750
S
|
0 | M | 36.0 | 25.0 | 8.0 | 41.0 |
7 |
01:39.978
L
|
00:24.414
S
|
00:46.759
S
|
00:28.805 | 0 | M | 36.0 | 25.0 | 8.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:50.993 | 01:23.419 | 00:48.879 | 00:38.695 | 4 | M | 36.0 | 25.0 | 8.0 | 41.0 |
2 | 01:42.629 | 00:24.941 | 00:47.214 | 00:30.474 | 1 | M | 36.0 | 25.0 | 8.0 | 41.0 |
3 |
01:40.915
L
|
00:25.031 |
00:47.250
S
|
00:28.634
S
|
0 | M | 36.0 | 25.0 | 8.0 | 41.0 |
4 | 23:55.924 | 22:36.350 | 00:49.145 | 00:30.429 | 0 | M | 36.0 | 25.0 | 8.0 | 41.0 |
5 | 01:45.468 | 00:25.511 | 00:48.974 | 00:30.983 | 2 | M | 36.0 | 25.0 | 8.0 | 41.0 |
6 | 01:42.181 |
00:24.398
S
|
00:47.728 | 00:30.055 | 0 | M | 36.0 | 25.0 | 8.0 | 41.0 |
7 | 01:44.469 | 00:24.072 | 00:49.104 | 00:31.293 | 2 | M | 36.0 | 25.0 | 8.0 | 41.0 |