Circuit of The Americas - Dix Racing

13 Jul 24 14:52 CEST
Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Ferrari F2004 01:37.736
Tyre: M
01:40.982 21 laps / 48 cuts 14 - 18
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 176.6 X: -0.7 Y: -0.1 Z: 2.5 X: -93.1 Y: -129.7 Z: 703.3 13:13:46 (CEST)
2 Collision with environment 166.2 X: 0.3 Y: 0.1 Z: 2.6 X: 12.6 Y: -130.6 Z: 530.1 13:14:36 (CEST)
3 Collision with environment 103.5 X: -0.6 Y: -0.0 Z: 2.5 X: 138.3 Y: -131.3 Z: 493.0 13:17:06 (CEST)
4 Collision with environment 122.9 X: 0.7 Y: -0.1 Z: 2.6 X: 661.8 Y: -118.3 Z: 298.9 13:52:01 (CEST)
5 Collision with environment 100.4 X: -0.1 Y: 0.1 Z: 2.7 X: 171.8 Y: -131.8 Z: 413.5 14:04:47 (CEST)
Car Env Rel
Circuit of The Americas - Dix Racing Circuit of The Americas - Dix Racing collisions

There were no penalties in this session.

1st Andrew Dixon in Ferrari F2004
Best: 01:37.736, Potential: 01:37.634
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:12.173 01:55.809 00:42.704 00:33.660 3 M 37.0 26.0 10.0 37.0
2 03:47.680 01:49.263 00:56.367 01:02.050 6 M 37.0 26.0 10.0 37.0
3 01:53.234 00:25.552 00:52.438 00:35.244 3 M 37.0 26.0 10.0 37.0
4 06:19.888 05:01.898 00:42.427 00:35.563 4 M 37.0 26.0 10.0 37.0
5 03:47.395 02:29.869 00:43.402 00:34.124 6 M 37.0 26.0 10.0 37.0
6 01:42.543 00:25.993 00:41.656 00:34.894 0 M 37.0 26.0 10.0 37.0
7 01:41.173 00:25.433 00:41.941 00:33.799 0 M 37.0 26.0 10.0 37.0
8 01:39.329 00:25.179 00:41.283 00:32.867 0 M 37.0 26.0 10.0 37.0
9 01:50.329 00:28.316 00:48.137 00:33.876 0 M 37.0 26.0 10.0 37.0
10 01:39.019 00:24.854 00:40.937 00:33.228 0 M 37.0 26.0 10.0 37.0
11 01:39.545 00:25.574 00:40.856 00:33.115 0 M 37.0 26.0 10.0 37.0
12 13:37.779 12:21.431 00:42.193 00:34.155 3 M 37.0 26.0 10.0 37.0
13 01:41.870 00:26.234 00:41.823 00:33.813 5 M 37.0 26.0 10.0 37.0
14 01:44.956 00:25.833 00:44.473 00:34.650 3 M 37.0 26.0 10.0 37.0
15 03:37.572 02:22.754 00:41.274 00:33.544 4 M 37.0 26.0 10.0 37.0
16 04:05.961 02:51.823 00:41.238 00:32.900 1 M 37.0 26.0 10.0 37.0
17 01:37.753
C
00:24.858 00:40.301 00:32.594 1 M 37.0 26.0 10.0 37.0
18 03:26.884 02:11.838 00:41.633 00:33.413 6 M 37.0 26.0 10.0 37.0
19 01:37.736
L
L
00:24.495 00:40.526
S
S
00:32.715
S
S
0 M 37.0 26.0 10.0 37.0
20 01:38.184 00:24.393
S
S
00:40.688 00:33.103 0 M 37.0 26.0 10.0 37.0
21 02:47.210 01:33.285 00:40.833 00:33.092 3 M 37.0 26.0 10.0 37.0