# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Loukien | Ferrari F2004 |
01:34.184 Tyre: M |
01:35.201 | 24 laps / 91 cuts | 43 - 62 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:42.267 | 01:19.484 | 00:46.454 | 00:36.329 | 5 | M | 37.0 | 26.0 | 3.0 | 25.0 |
2 | 01:39.405 | 00:25.371 | 00:41.449 | 00:32.585 | 2 | M | 37.0 | 26.0 | 3.0 | 25.0 |
3 | 02:49.542 | 00:25.060 | 01:49.053 | 00:35.429 | 7 | M | 37.0 | 26.0 | 3.0 | 25.0 |
4 | 01:41.718 | 00:26.874 | 00:41.769 | 00:33.075 | 6 | M | 37.0 | 26.0 | 3.0 | 25.0 |
5 | 01:37.460 | 00:24.551 | 00:40.617 | 00:32.292 | 3 | M | 37.0 | 26.0 | 3.0 | 25.0 |
6 | 02:31.338 | 01:18.248 | 00:40.663 | 00:32.427 | 5 | M | 37.0 | 26.0 | 3.0 | 25.0 |
7 | 01:38.450 | 00:24.677 | 00:40.550 | 00:33.223 | 3 | M | 37.0 | 26.0 | 3.0 | 25.0 |
8 | 01:36.433 | 00:24.491 | 00:40.006 | 00:31.936 | 0 | M | 37.0 | 26.0 | 3.0 | 25.0 |
9 | 01:38.385 | 00:24.900 | 00:41.890 | 00:31.595 | 5 | M | 37.0 | 26.0 | 3.0 | 25.0 |
10 | 01:35.507 | 00:24.399 | 00:39.775 | 00:31.333 | 2 | M | 37.0 | 26.0 | 3.0 | 25.0 |
11 | 02:51.597 | 01:40.150 | 00:40.424 | 00:31.023 | 2 | M | 37.0 | 26.0 | 3.0 | 25.0 |
12 | 01:41.151 | 00:26.046 | 00:43.717 | 00:31.388 | 6 | M | 37.0 | 26.0 | 3.0 | 25.0 |
13 | 01:41.772 | 00:24.246 | 00:42.867 | 00:34.659 | 6 | M | 37.0 | 26.0 | 3.0 | 25.0 |
14 | 03:26.244 | 02:14.172 | 00:40.023 | 00:32.049 | 6 | M | 37.0 | 26.0 | 3.0 | 25.0 |
15 | 01:35.247 | 00:23.841 | 00:40.031 | 00:31.375 | 1 | M | 37.0 | 26.0 | 3.0 | 25.0 |
16 | 01:40.039 | 00:25.978 | 00:42.669 | 00:31.392 | 4 | M | 37.0 | 26.0 | 3.0 | 25.0 |
17 | 01:38.331 | 00:25.305 | 00:40.860 | 00:32.166 | 8 | M | 37.0 | 26.0 | 3.0 | 25.0 |
18 | 03:42.399 | 02:30.160 | 00:41.080 | 00:31.159 | 8 | M | 37.0 | 26.0 | 3.0 | 25.0 |
19 | 01:34.986 | 00:24.219 | 00:39.654 | 00:31.113 | 0 | M | 37.0 | 26.0 | 3.0 | 25.0 |
20 | 03:45.805 | 02:33.832 | 00:40.576 | 00:31.397 | 4 | M | 37.0 | 26.0 | 3.0 | 25.0 |
21 | 01:38.587 | 00:26.970 | 00:39.528 | 00:32.089 | 4 | M | 37.0 | 26.0 | 3.0 | 25.0 |
22 | 01:47.628 | 00:25.786 | 00:46.957 | 00:34.885 | 3 | M | 37.0 | 26.0 | 3.0 | 25.0 |
23 |
01:34.275
C
|
00:24.151 | 00:39.258 | 00:30.866 | 1 | M | 37.0 | 26.0 | 3.0 | 25.0 |
24 |
01:34.184
L
L
|
00:23.777
S
S
|
00:39.339
S
S
|
00:31.068
S
S
|
0 | M | 37.0 | 26.0 | 3.0 | 25.0 |