# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Player | Ferrari F2004 |
01:33.765 Tyre: M |
01:43.795 | 24 laps / 6 cuts | 25 - 44 |
2 | Amadeusz Stawicki | Ferrari F2004 |
01:36.069 Tyre: M |
01:37.907 | 17 laps / 30 cuts | 24 - 179 |
3 | Cichy | Ferrari F2004 |
01:37.271 Tyre: M |
01:39.002 | 8 laps / 5 cuts | 40 - 56 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:25.849 | 01:50.417 | 00:41.401 | 00:54.031 | 6 | M | 35.0 | 25.0 | 12.0 | 25.0 |
2 | 01:37.071 | 00:24.526 | 00:40.536 | 00:32.009 | 0 | M | 35.0 | 25.0 | 12.0 | 25.0 |
3 | 01:36.002 | 00:24.682 | 00:39.749 | 00:31.571 | 0 | M | 35.0 | 25.0 | 12.0 | 25.0 |
4 | 02:43.262 | 01:30.875 | 00:40.824 | 00:31.563 | 0 | M | 35.0 | 25.0 | 12.0 | 25.0 |
5 | 01:35.150 | 00:24.114 | 00:39.915 | 00:31.121 | 0 | M | 35.0 | 25.0 | 12.0 | 25.0 |
6 | 01:35.830 | 00:24.325 | 00:39.983 | 00:31.522 | 0 | M | 35.0 | 25.0 | 12.0 | 25.0 |
7 | 01:34.560 | 00:23.860 | 00:39.596 | 00:31.104 | 0 | M | 35.0 | 25.0 | 12.0 | 25.0 |
8 | 01:39.593 | 00:24.106 | 00:42.430 | 00:33.057 | 0 | M | 35.0 | 25.0 | 12.0 | 25.0 |
9 | 01:33.949 | 00:23.713 | 00:39.168 | 00:31.068 | 0 | M | 35.0 | 25.0 | 12.0 | 25.0 |
10 | 03:24.647 | 02:13.403 | 00:39.749 | 00:31.495 | 0 | M | 35.0 | 25.0 | 12.0 | 25.0 |
11 | 01:34.683 | 00:24.024 | 00:39.347 | 00:31.312 | 0 | M | 35.0 | 25.0 | 12.0 | 25.0 |
12 | 01:43.378 | 00:23.818 | 00:48.924 |
00:30.636
S
S
|
0 | M | 35.0 | 25.0 | 12.0 | 25.0 |
13 | 03:15.472 | 02:04.692 | 00:39.793 | 00:30.987 | 0 | M | 35.0 | 25.0 | 12.0 | 25.0 |
14 | 01:35.334 | 00:23.756 | 00:39.934 | 00:31.644 | 0 | M | 35.0 | 25.0 | 12.0 | 25.0 |
15 | 02:01.180 | 00:23.940 | 00:39.528 | 00:57.712 | 0 | M | 35.0 | 25.0 | 12.0 | 25.0 |
16 | 01:34.946 | 00:23.937 | 00:39.735 | 00:31.274 | 0 | M | 35.0 | 25.0 | 12.0 | 25.0 |
17 | 02:37.260 | 01:25.818 | 00:39.573 | 00:31.869 | 0 | M | 35.0 | 25.0 | 12.0 | 25.0 |
18 | 03:24.084 | 02:12.867 | 00:39.509 | 00:31.708 | 0 | M | 35.0 | 25.0 | 12.0 | 25.0 |
19 | 03:15.889 | 02:04.235 | 00:39.925 | 00:31.729 | 0 | M | 35.0 | 25.0 | 12.0 | 25.0 |
20 | 01:34.344 | 00:24.198 | 00:39.159 | 00:30.987 | 0 | M | 35.0 | 25.0 | 12.0 | 25.0 |
21 | 01:33.815 | 00:23.863 | 00:39.096 | 00:30.856 | 0 | M | 35.0 | 25.0 | 12.0 | 25.0 |
22 | 01:33.890 | 00:24.064 |
00:39.064
S
S
|
00:30.762 | 0 | M | 35.0 | 25.0 | 12.0 | 25.0 |
23 |
01:33.765
L
L
|
00:23.695
S
S
|
00:39.078 | 00:30.992 | 0 | M | 35.0 | 25.0 | 12.0 | 25.0 |
24 | 01:34.095 | 00:23.755 | 00:39.218 | 00:31.122 | 0 | M | 35.0 | 25.0 | 12.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:31.557 | 01:11.924 | 00:45.896 | 00:33.737 | 4 | M | 35.0 | 25.0 | 12.0 | 25.0 |
2 | 01:41.348 | 00:25.110 | 00:41.953 | 00:34.285 | 0 | M | 35.0 | 25.0 | 12.0 | 25.0 |
3 | 01:42.746 | 00:25.513 | 00:43.961 | 00:33.272 | 2 | M | 35.0 | 25.0 | 12.0 | 25.0 |
4 | 02:29.690 | 01:11.647 | 00:42.102 | 00:35.941 | 5 | M | 35.0 | 25.0 | 12.0 | 25.0 |
5 | 01:58.094 | 00:40.564 | 00:43.605 | 00:33.925 | 4 | M | 35.0 | 25.0 | 12.0 | 25.0 |
6 | 01:39.633 | 00:24.518 | 00:41.715 | 00:33.400 | 3 | M | 35.0 | 25.0 | 12.0 | 25.0 |
7 | 01:38.874 | 00:24.498 | 00:42.367 | 00:32.009 | 1 | M | 35.0 | 25.0 | 12.0 | 25.0 |
8 |
01:37.595
C
|
00:24.399 | 00:40.823 | 00:32.373 | 1 | M | 35.0 | 25.0 | 12.0 | 25.0 |
9 | 02:03.689 | 00:49.728 | 00:40.428 | 00:33.533 | 3 | M | 35.0 | 25.0 | 12.0 | 25.0 |
10 | 01:39.830 | 00:24.644 | 00:42.359 | 00:32.827 | 1 | M | 35.0 | 25.0 | 12.0 | 25.0 |
11 | 02:05.772 | 00:50.086 | 00:41.706 | 00:33.980 | 2 | M | 35.0 | 25.0 | 12.0 | 25.0 |
12 | 01:39.468 | 00:25.992 | 00:40.666 | 00:32.810 | 1 | M | 35.0 | 25.0 | 12.0 | 25.0 |
13 | 01:40.142 | 00:24.983 | 00:41.459 | 00:33.700 | 1 | M | 35.0 | 25.0 | 12.0 | 25.0 |
14 |
01:36.069
L
|
00:24.527
S
|
00:39.663
S
|
00:31.879 | 0 | M | 35.0 | 25.0 | 12.0 | 25.0 |
15 | 06:28.215 | 05:13.218 | 00:42.273 | 00:32.724 | 1 | M | 35.0 | 25.0 | 12.0 | 25.0 |
16 |
01:36.282
C
|
00:24.281 | 00:39.951 | 00:32.050 | 1 | M | 35.0 | 25.0 | 12.0 | 25.0 |
17 | 01:36.304 | 00:24.822 | 00:39.717 |
00:31.765
S
|
0 | M | 35.0 | 25.0 | 12.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:49.403 | 01:31.211 | 00:43.556 | 00:34.636 | 2 | M | 35.0 | 25.0 | 12.0 | 25.0 |
2 | 01:42.819 | 00:25.715 | 00:41.977 | 00:35.127 | 0 | M | 35.0 | 25.0 | 12.0 | 25.0 |
3 | 01:41.515 | 00:25.924 | 00:41.809 | 00:33.782 | 1 | M | 35.0 | 25.0 | 12.0 | 25.0 |
4 | 04:23.733 | 03:08.798 | 00:41.779 | 00:33.156 | 2 | M | 35.0 | 25.0 | 12.0 | 25.0 |
5 | 01:39.004 | 00:25.276 | 00:41.067 | 00:32.661 | 0 | M | 35.0 | 25.0 | 12.0 | 25.0 |
6 | 01:38.205 | 00:25.129 | 00:41.144 |
00:31.932
S
|
0 | M | 35.0 | 25.0 | 12.0 | 25.0 |
7 |
01:37.271
L
|
00:24.650
S
|
00:40.672
S
|
00:31.949 | 0 | M | 35.0 | 25.0 | 12.0 | 25.0 |
8 | 01:37.711 | 00:24.743 | 00:40.847 | 00:32.121 | 0 | M | 35.0 | 25.0 | 12.0 | 25.0 |