# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | NAD | Ferrari F2004 |
01:36.294 Tyre: M |
01:42.237 | 20 laps / 16 cuts | 35 - 185 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:42.873 | 03:17.976 | 00:52.510 | 00:32.387 | 0 | M | 36.0 | 25.0 | 4.0 | 31.0 |
2 | 01:37.393 | 00:24.700 | 00:40.649 | 00:32.044 | 0 | M | 36.0 | 25.0 | 4.0 | 31.0 |
3 | 02:51.739 | 01:39.195 | 00:40.643 | 00:31.901 | 1 | M | 36.0 | 25.0 | 4.0 | 31.0 |
4 | 01:36.909 | 00:24.625 | 00:40.410 | 00:31.874 | 0 | M | 36.0 | 25.0 | 4.0 | 31.0 |
5 | 01:37.087 | 00:24.556 | 00:40.324 | 00:32.207 | 0 | M | 36.0 | 25.0 | 4.0 | 31.0 |
6 | 02:35.859 | 01:23.156 | 00:40.411 | 00:32.292 | 0 | M | 36.0 | 25.0 | 4.0 | 31.0 |
7 | 02:17.830 | 01:04.858 | 00:40.963 | 00:32.009 | 2 | M | 36.0 | 25.0 | 4.0 | 31.0 |
8 | 01:36.666 | 00:24.373 | 00:40.329 | 00:31.964 | 0 | M | 36.0 | 25.0 | 4.0 | 31.0 |
9 | 01:37.546 | 00:24.885 | 00:40.522 | 00:32.139 | 0 | M | 36.0 | 25.0 | 4.0 | 31.0 |
10 |
01:36.747
C
|
00:24.594 | 00:40.050 | 00:32.103 | 1 | M | 36.0 | 25.0 | 4.0 | 31.0 |
11 | 01:36.542 | 00:24.417 | 00:40.171 | 00:31.954 | 0 | M | 36.0 | 25.0 | 4.0 | 31.0 |
12 | 03:22.606 | 02:09.940 | 00:40.419 | 00:32.247 | 1 | M | 36.0 | 25.0 | 4.0 | 31.0 |
13 |
01:37.764
C
|
00:24.800 | 00:40.379 | 00:32.585 | 1 | M | 36.0 | 25.0 | 4.0 | 31.0 |
14 | 01:36.835 |
00:24.308
S
S
|
00:40.739 |
00:31.788
S
S
|
0 | M | 36.0 | 25.0 | 4.0 | 31.0 |
15 | 02:24.415 | 01:11.357 | 00:40.316 | 00:32.742 | 3 | M | 36.0 | 25.0 | 4.0 | 31.0 |
16 | 01:36.936 | 00:24.674 | 00:40.073 | 00:32.189 | 0 | M | 36.0 | 25.0 | 4.0 | 31.0 |
17 | 04:25.022 | 03:12.779 | 00:40.550 | 00:31.693 | 3 | M | 36.0 | 25.0 | 4.0 | 31.0 |
18 | 01:36.550 | 00:24.402 | 00:40.337 | 00:31.811 | 0 | M | 36.0 | 25.0 | 4.0 | 31.0 |
19 | 05:15.995 | 03:57.758 | 00:46.656 | 00:31.581 | 4 | M | 36.0 | 25.0 | 4.0 | 31.0 |
20 |
01:36.294
L
L
|
00:24.527 |
00:39.893
S
S
|
00:31.874 | 0 | M | 36.0 | 25.0 | 4.0 | 31.0 |