# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Splott | Ferrari F2004 |
01:35.795 Tyre: M |
01:36.709 | 9 laps / 12 cuts | 30 - 39 |
2 | Amadeusz Stawicki | Ferrari F2004 |
01:36.051 Tyre: M |
01:37.421 | 15 laps / 19 cuts | 19 - 179 |
3 | Cichy | Ferrari F2004 |
01:37.353 Tyre: M |
01:38.265 | 4 laps / 2 cuts | 40 - 70 |
4 | Mr. Agro | Ferrari F2004 |
01:38.758 Tyre: M |
01:46.312 | 4 laps / 7 cuts | 44 - 74 |
5 | Wojtek Surosz | Ferrari F2004 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 4 cuts | 33 - 54 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:32.308 | 01:17.581 | 00:42.183 | 00:32.544 | 2 | M | 36.0 | 26.0 | 11.0 | 41.0 |
2 | 01:42.596 | 00:28.063 | 00:40.819 | 00:33.714 | 2 | M | 36.0 | 26.0 | 11.0 | 41.0 |
3 | 01:50.194 | 00:32.430 | 00:45.702 | 00:32.062 | 2 | M | 36.0 | 26.0 | 11.0 | 41.0 |
4 | 04:15.875 | 02:59.200 | 00:44.293 | 00:32.382 | 6 | M | 36.0 | 26.0 | 11.0 | 41.0 |
5 | 01:37.765 | 00:25.023 | 00:40.545 | 00:32.197 | 0 | M | 36.0 | 26.0 | 11.0 | 41.0 |
6 | 01:37.152 | 00:24.508 | 00:40.684 | 00:31.960 | 0 | M | 36.0 | 26.0 | 11.0 | 41.0 |
7 | 01:36.367 | 00:24.552 | 00:40.072 | 00:31.743 | 0 | M | 36.0 | 26.0 | 11.0 | 41.0 |
8 | 01:36.468 | 00:24.490 | 00:40.374 | 00:31.604 | 0 | M | 36.0 | 26.0 | 11.0 | 41.0 |
9 |
01:35.795
L
L
|
00:24.470
S
|
00:39.893
S
|
00:31.432
S
S
|
0 | M | 36.0 | 26.0 | 11.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:53.619 | 01:38.428 | 00:42.957 | 00:32.234 | 2 | M | 36.0 | 26.0 | 11.0 | 41.0 |
2 | 01:38.725 | 00:24.394 | 00:40.954 | 00:33.377 | 0 | M | 36.0 | 26.0 | 11.0 | 41.0 |
3 | 01:38.182 | 00:24.450 | 00:41.881 | 00:31.851 | 2 | M | 36.0 | 26.0 | 11.0 | 41.0 |
4 | 01:37.493 | 00:24.553 |
00:39.758
S
S
|
00:33.182 | 0 | M | 36.0 | 26.0 | 11.0 | 41.0 |
5 | 10:59.113 | 09:42.356 | 00:41.248 | 00:35.509 | 1 | M | 36.0 | 26.0 | 11.0 | 41.0 |
6 | 01:39.546 | 00:24.810 | 00:41.939 | 00:32.797 | 0 | M | 36.0 | 26.0 | 11.0 | 41.0 |
7 | 01:38.891 | 00:24.295 | 00:40.990 | 00:33.606 | 1 | M | 36.0 | 26.0 | 11.0 | 41.0 |
8 | 02:39.888 | 01:05.959 | 01:00.584 | 00:33.345 | 3 | M | 36.0 | 26.0 | 11.0 | 41.0 |
9 | 07:10.469 | 05:54.501 | 00:41.085 | 00:34.883 | 3 | M | 36.0 | 26.0 | 11.0 | 41.0 |
10 |
01:36.051
L
|
00:24.365 | 00:40.185 | 00:31.501 | 0 | M | 36.0 | 26.0 | 11.0 | 41.0 |
11 | 01:36.300 |
00:24.030
S
S
|
00:40.814 |
00:31.456
S
|
0 | M | 36.0 | 26.0 | 11.0 | 41.0 |
12 | 03:27.674 | 02:13.335 | 00:41.498 | 00:32.841 | 1 | M | 36.0 | 26.0 | 11.0 | 41.0 |
13 | 01:36.415 | 00:24.735 | 00:39.923 | 00:31.757 | 0 | M | 36.0 | 26.0 | 11.0 | 41.0 |
14 | 01:47.434 | 00:32.540 | 00:42.004 | 00:32.890 | 4 | M | 36.0 | 26.0 | 11.0 | 41.0 |
15 | 03:50.486 | 02:36.452 | 00:40.725 | 00:33.309 | 2 | M | 36.0 | 26.0 | 11.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:35.313 | 01:18.173 | 00:44.667 | 00:32.473 | 2 | M | 36.0 | 26.0 | 11.0 | 41.0 |
2 | 01:38.774 | 00:25.623 | 00:40.995 | 00:32.156 | 0 | M | 36.0 | 26.0 | 11.0 | 41.0 |
3 | 01:38.670 | 00:25.130 |
00:40.811
S
|
00:32.729 | 0 | M | 36.0 | 26.0 | 11.0 | 41.0 |
4 |
01:37.353
L
|
00:24.421
S
|
00:40.860 |
00:32.072
S
|
0 | M | 36.0 | 26.0 | 11.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:35.732 | 01:19.475 | 00:41.279 | 00:34.978 | 3 | M | 36.0 | 26.0 | 11.0 | 41.0 |
2 | 01:53.866 | 00:39.827 | 00:41.648 | 00:32.391 | 0 | M | 36.0 | 26.0 | 11.0 | 41.0 |
3 |
01:38.758
L
|
00:25.408
S
|
00:41.103
S
|
00:32.247
S
|
0 | M | 36.0 | 26.0 | 11.0 | 41.0 |
4 | 04:03.303 | 02:48.846 | 00:40.819 | 00:33.638 | 4 | M | 36.0 | 26.0 | 11.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
02:36.727
L
|
01:23.319
S
|
00:40.715
S
|
00:32.693
S
|
0 | M | 36.0 | 26.0 | 11.0 | 41.0 |
2 | 01:38.236 | 00:24.445 | 00:40.234 | 00:33.557 | 2 | M | 36.0 | 26.0 | 11.0 | 41.0 |
3 | 01:39.456 | 00:25.512 | 00:41.832 | 00:32.112 | 2 | M | 36.0 | 26.0 | 11.0 | 41.0 |