# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Andrew Dixon | Ferrari F2004 |
01:07.334 Tyre: M |
01:08.211 | 13 laps / 24 cuts | 15 - 19 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:26.789 | 02:30.818 | 00:31.541 | 00:24.430 | 2 | M | 35.0 | 25.0 | 11.0 | 15.0 |
2 | 01:11.350 | 00:16.671 | 00:30.213 | 00:24.466 | 3 | M | 35.0 | 25.0 | 11.0 | 15.0 |
3 | 01:09.126 | 00:15.504 | 00:29.106 | 00:24.516 | 0 | M | 35.0 | 25.0 | 11.0 | 15.0 |
4 | 01:11.788 | 00:15.317 | 00:32.774 | 00:23.697 | 1 | M | 35.0 | 25.0 | 11.0 | 15.0 |
5 | 01:08.846 | 00:15.855 | 00:29.484 | 00:23.507 | 0 | M | 35.0 | 25.0 | 11.0 | 15.0 |
6 | 01:10.517 | 00:17.480 | 00:29.606 | 00:23.431 | 3 | M | 35.0 | 25.0 | 11.0 | 15.0 |
7 | 03:39.828 | 02:43.370 | 00:32.045 | 00:24.413 | 7 | M | 35.0 | 25.0 | 11.0 | 15.0 |
8 | 01:07.540 |
00:15.196
S
S
|
00:28.534
S
S
|
00:23.810 | 0 | M | 35.0 | 25.0 | 11.0 | 15.0 |
9 | 01:22.297 | 00:15.377 | 00:29.503 | 00:37.417 | 3 | M | 35.0 | 25.0 | 11.0 | 15.0 |
10 |
01:07.546
C
|
00:15.458 | 00:28.346 | 00:23.742 | 1 | M | 35.0 | 25.0 | 11.0 | 15.0 |
11 |
01:07.334
L
L
|
00:15.382 | 00:28.643 |
00:23.309
S
S
|
0 | M | 35.0 | 25.0 | 11.0 | 15.0 |
12 |
01:07.197
C
|
00:15.131 | 00:28.765 | 00:23.301 | 2 | M | 35.0 | 25.0 | 11.0 | 15.0 |
13 | 01:18.021 | 00:15.115 | 00:30.105 | 00:32.801 | 2 | M | 35.0 | 25.0 | 11.0 | 15.0 |