Red Bull Ring GP OSRW Dix Racing

31 Jul 24 20:37 CEST
Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Ferrari F2004 01:06.259
Tyre: S
01:07.220 33 laps / 21 cuts 18 - 23
2 Ferrari F2004 01:06.338
Tyre: M
01:06.764 9 laps / 9 cuts 25 - 26
3 Ferrari F2004 01:06.536
Tyre: M
01:12.505 44 laps / 114 cuts 48 - 137
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 12.0 X: 0.7 Y: -0.1 Z: 2.6 X: -637.6 Y: 55.9 Z: -407.9 19:01:30 (CEST)
2 Collision with environment 0.4 X: 0.9 Y: -0.0 Z: 2.0 X: -633.6 Y: 55.8 Z: -407.6 19:01:35 (CEST)
3 Collision with car 33.6 X: 0.3 Y: 0.2 Z: 2.6 X: 148.3 Y: -11.8 Z: 322.7 19:01:38 (CEST)
4 Collision with environment 70.1 X: 0.9 Y: -0.1 Z: -1.7 X: 493.7 Y: -10.1 Z: 257.5 19:06:18 (CEST)
5 Collision with environment 31.6 X: 0.9 Y: -0.0 Z: 2.0 X: -11.0 Y: 3.4 Z: -3.7 19:20:53 (CEST)
6 Collision with environment 23.7 X: -0.9 Y: -0.0 Z: -1.1 X: -38.9 Y: -0.3 Z: 382.7 19:25:48 (CEST)
7 Collision with environment 14.3 X: 0.7 Y: -0.1 Z: 2.6 X: 213.5 Y: 22.1 Z: -238.1 19:26:53 (CEST)
8 Collision with environment 108.9 X: 0.7 Y: -0.1 Z: 2.6 X: 488.8 Y: -10.2 Z: 257.6 19:35:18 (CEST)
9 Collision with environment 77.2 X: -0.9 Y: -0.1 Z: -1.7 X: -113.5 Y: 6.3 Z: 299.6 19:49:14 (CEST)
10 Collision with environment 218.8 X: -0.8 Y: 0.1 Z: 2.0 X: 531.2 Y: -9.7 Z: 219.5 19:54:34 (CEST)
11 Collision with environment 12.1 X: 0.7 Y: -0.1 Z: 2.6 X: -83.2 Y: 4.6 Z: 370.9 20:05:49 (CEST)
12 Collision with environment 20.7 X: 0.9 Y: -0.1 Z: -1.7 X: -130.4 Y: 1.9 Z: 45.4 20:14:24 (CEST)
13 Collision with environment 50.0 X: -0.9 Y: -0.1 Z: -1.7 X: -115.9 Y: 6.2 Z: 296.4 20:17:09 (CEST)
14 Collision with environment 59.5 X: -0.9 Y: -0.1 Z: -1.7 X: 104.3 Y: 2.8 Z: -12.8 20:22:44 (CEST)
15 Collision with environment 36.7 X: -0.9 Y: -0.1 Z: -1.7 X: 170.8 Y: 4.8 Z: -19.6 20:22:49 (CEST)
16 Collision with environment 104.2 X: 0.9 Y: -0.1 Z: -1.7 X: 662.4 Y: 7.2 Z: -11.0 20:22:59 (CEST)
Car Env Rel
Red Bull Ring GP OSRW Dix Racing Red Bull Ring GP OSRW Dix Racing collisions

There were no penalties in this session.

1st Amadeusz Stawicki in Ferrari F2004
Best: 01:06.259, Potential: 01:06.058
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:44.776 00:51.037 00:30.263 00:23.476 3 S 36.0 26.0 4.0 35.0
2 01:07.407 00:15.297 00:28.485 00:23.625 0 S 36.0 26.0 4.0 35.0
3 01:06.757 00:15.182 00:28.153 00:23.422 0 S 36.0 26.0 4.0 35.0
4 02:20.914 01:27.481 00:29.790 00:23.643 2 S 36.0 26.0 4.0 35.0
5 01:09.103 00:15.260 00:29.862 00:23.981 1 S 36.0 26.0 4.0 35.0
6 01:06.813 00:15.341 00:28.152 00:23.320 0 S 36.0 26.0 4.0 35.0
7 01:50.915 00:58.504 00:28.449 00:23.962 1 S 36.0 26.0 4.0 35.0
8 01:10.689 00:15.829 00:30.812 00:24.048 1 S 36.0 26.0 4.0 35.0
9 01:07.148 00:15.381 00:28.233 00:23.534 0 S 36.0 26.0 4.0 35.0
10 04:02.053 03:07.311 00:30.019 00:24.723 0 S 36.0 26.0 4.0 35.0
11 01:07.973 00:15.270 00:28.404 00:24.299 0 S 36.0 26.0 4.0 35.0
12 01:09.914 00:15.447 00:30.212 00:24.255 1 S 36.0 26.0 4.0 35.0
13 01:06.782 00:15.406 00:28.049 00:23.327 0 S 36.0 26.0 4.0 35.0
14 02:03.973 01:10.464 00:28.422 00:25.087 2 S 36.0 26.0 4.0 35.0
15 01:07.622 00:15.171 00:28.624 00:23.827 0 S 36.0 26.0 4.0 35.0
16 01:08.781 00:15.248 00:29.871 00:23.662 0 S 36.0 26.0 4.0 35.0
17 01:10.249 00:15.745 00:29.578 00:24.926 2 S 36.0 26.0 4.0 35.0
18 02:12.450 01:19.997 00:28.823 00:23.630 1 S 36.0 26.0 4.0 35.0
19 01:06.793 00:15.183 00:28.255 00:23.355 0 S 36.0 26.0 4.0 35.0
20 01:07.955 00:15.148 00:29.426 00:23.381 0 S 36.0 26.0 4.0 35.0
21 16:43.808 15:50.933 00:29.138 00:23.737 1 S 36.0 26.0 4.0 35.0
22 01:06.665 00:15.222 00:28.026 00:23.417 0 S 36.0 26.0 4.0 35.0
23 01:09.334 00:15.280 00:28.526 00:25.528 0 S 36.0 26.0 4.0 35.0
24 01:07.245 00:15.193 00:28.075 00:23.977 0 S 36.0 26.0 4.0 35.0
25 02:51.787 01:58.188 00:29.763 00:23.836 3 S 36.0 26.0 4.0 35.0
26 01:07.101 00:15.107
S
00:28.427 00:23.567 0 S 36.0 26.0 4.0 35.0
27 01:07.508 00:15.457 00:28.269 00:23.782 2 S 36.0 26.0 4.0 35.0
28 01:06.747 00:15.123 00:28.287 00:23.337 0 S 36.0 26.0 4.0 35.0
29 01:06.375 00:15.200 00:28.179 00:22.996
S
0 S 36.0 26.0 4.0 35.0
30 01:25.905 00:33.088 00:28.958 00:23.859 1 S 36.0 26.0 4.0 35.0
31 01:06.590 00:15.182 00:28.080 00:23.328 0 S 36.0 26.0 4.0 35.0
32 01:06.841 00:15.158 00:28.418 00:23.265 0 S 36.0 26.0 4.0 35.0
33 01:06.259
L
L
00:15.260 00:27.955
S
S
00:23.044 0 S 36.0 26.0 4.0 35.0
2nd Player in Ferrari F2004
Best: 01:06.338, Potential: 01:06.210
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:48.575 01:56.060 00:29.084 00:23.431 1 M 36.0 26.0 4.0 35.0
2 01:10.378 00:18.214 00:28.607 00:23.557 1 M 36.0 26.0 4.0 35.0
3 01:07.411 00:15.584 00:28.503 00:23.324 0 M 36.0 26.0 4.0 35.0
4 01:06.669 00:15.495
S
00:28.269 00:22.905 0 M 36.0 26.0 4.0 35.0
5 01:07.499 00:15.561 00:28.845 00:23.093 2 M 36.0 26.0 4.0 35.0
6 01:07.498 00:15.933 00:28.782 00:22.783 2 M 36.0 26.0 4.0 35.0
7 02:32.708 01:40.652 00:29.093 00:22.963 3 M 36.0 26.0 4.0 35.0
8 01:06.639 00:15.645 00:28.219 00:22.775 0 M 36.0 26.0 4.0 35.0
9 01:06.338
L
00:15.623 00:28.067
S
00:22.648
S
S
0 M 36.0 26.0 4.0 35.0
3rd Loukien in Ferrari F2004
Best: 01:06.536, Potential: 01:06.195
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:20.874 01:16.137 00:39.559 00:25.178 3 M 36.0 26.0 4.0 35.0
2 01:16.270 00:15.362 00:37.180 00:23.728 1 M 36.0 26.0 4.0 35.0
3 01:07.524
C
00:15.233 00:28.602 00:23.689 2 M 36.0 26.0 4.0 35.0
4 01:12.895 00:15.426 00:30.834 00:26.635 2 M 36.0 26.0 4.0 35.0
5 01:06.930
C
00:15.117 00:28.399 00:23.414 1 M 36.0 26.0 4.0 35.0
6 01:27.903 00:15.983 00:35.510 00:36.410 3 M 36.0 26.0 4.0 35.0
7 02:10.401 01:15.456 00:29.187 00:25.758 7 M 36.0 26.0 4.0 35.0
8 01:06.658
C
00:15.102 00:28.183 00:23.373 1 M 36.0 26.0 4.0 35.0
9 01:09.342
C
00:15.296 00:30.735 00:23.311 3 M 36.0 26.0 4.0 35.0
10 01:23.191 00:15.088 00:36.869 00:31.234 1 M 36.0 26.0 4.0 35.0
11 01:09.963
C
00:15.454 00:31.208 00:23.301 1 M 36.0 26.0 4.0 35.0
12 03:55.408 03:03.509 00:28.391 00:23.508 7 M 36.0 26.0 4.0 35.0
13 01:07.928
C
00:15.927 00:28.754 00:23.247 1 M 36.0 26.0 4.0 35.0
14 01:07.799
C
00:15.451 00:28.849 00:23.499 1 M 36.0 26.0 4.0 35.0
15 02:10.979 01:17.488 00:29.475 00:24.016 5 M 36.0 26.0 4.0 35.0
16 01:50.959 00:15.015 00:28.615 01:07.329 1 M 36.0 26.0 4.0 35.0
17 01:29.083 00:36.321 00:29.389 00:23.373 1 M 36.0 26.0 4.0 35.0
18 02:37.857 01:39.158 00:28.764 00:29.935 4 M 36.0 26.0 4.0 35.0
19 01:07.824
C
00:16.042 00:28.485 00:23.297 1 M 36.0 26.0 4.0 35.0
20 08:59.549 08:03.714 00:31.670 00:24.165 6 M 36.0 26.0 4.0 35.0
21 01:12.205
C
00:15.446 00:31.635 00:25.124 3 M 36.0 26.0 4.0 35.0
22 01:12.523 00:15.958 00:28.697 00:27.868 4 M 36.0 26.0 4.0 35.0
23 02:21.130 01:23.282 00:32.967 00:24.881 2 M 36.0 26.0 4.0 35.0
24 01:07.893
C
00:15.980 00:28.463 00:23.450 2 M 36.0 26.0 4.0 35.0
25 02:01.257 00:35.748 01:00.794 00:24.715 3 M 36.0 26.0 4.0 35.0
26 01:10.703
C
00:15.444 00:30.510 00:24.749 3 M 36.0 26.0 4.0 35.0
27 01:09.177
C
00:15.280 00:30.775 00:23.122 2 M 36.0 26.0 4.0 35.0
28 01:24.437 00:15.039
S
S
00:28.048 00:41.350 0 M 36.0 26.0 4.0 35.0
29 04:06.310 03:10.312 00:32.584 00:23.414 2 M 36.0 26.0 4.0 35.0
30 01:09.967
C
00:15.269 00:31.028 00:23.670 3 M 36.0 26.0 4.0 35.0
31 01:13.680 00:15.130 00:33.804 00:24.746 3 M 36.0 26.0 4.0 35.0
32 01:08.044
C
00:15.930 00:28.782 00:23.332 2 M 36.0 26.0 4.0 35.0
33 01:16.659 00:15.548 00:32.032 00:29.079 2 M 36.0 26.0 4.0 35.0
34 01:06.536
L
00:15.102 00:28.188 00:23.246 0 M 36.0 26.0 4.0 35.0
35 02:39.222 01:36.446 00:37.949 00:24.827 2 M 36.0 26.0 4.0 35.0
36 03:51.659 02:55.122 00:32.327 00:24.210 4 M 36.0 26.0 4.0 35.0
37 02:12.127 01:16.314 00:30.906 00:24.907 2 M 36.0 26.0 4.0 35.0
38 02:15.159 01:18.440 00:31.586 00:25.133 4 M 36.0 26.0 4.0 35.0
39 01:08.211
C
00:15.651 00:28.502 00:24.058 1 M 36.0 26.0 4.0 35.0
40 01:35.944 00:34.289 00:31.356 00:30.299 4 M 36.0 26.0 4.0 35.0
41 01:07.137
C
00:15.486 00:28.912 00:22.739 2 M 36.0 26.0 4.0 35.0
42 01:07.202
C
00:15.385 00:29.075 00:22.742 2 M 36.0 26.0 4.0 35.0
43 01:06.544 00:15.388 00:28.030
S
00:23.126
S
0 M 36.0 26.0 4.0 35.0
44 10:08.338 09:16.566 00:28.539 00:23.233 10 M 36.0 26.0 4.0 35.0