# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Player | Ferrari F2004 |
01:05.733 Tyre: M |
01:06.391 | 18 laps / 17 cuts | 25 - 72 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:15.437 | 00:24.083 | 00:28.233 | 00:23.121 | 1 | M | 36.0 | 25.0 | 3.0 | 37.0 |
2 | 01:06.449 | 00:15.627 | 00:28.048 | 00:22.774 | 2 | M | 36.0 | 25.0 | 3.0 | 37.0 |
3 | 02:48.069 | 01:55.959 | 00:28.354 | 00:23.756 | 3 | M | 36.0 | 25.0 | 3.0 | 37.0 |
4 | 01:06.154 | 00:15.462 | 00:28.129 | 00:22.563 | 0 | M | 36.0 | 25.0 | 3.0 | 37.0 |
5 |
01:06.133
C
|
00:15.391 | 00:28.026 | 00:22.716 | 1 | M | 36.0 | 25.0 | 3.0 | 37.0 |
6 | 01:09.009 | 00:15.386 | 00:28.360 | 00:25.263 | 0 | M | 36.0 | 25.0 | 3.0 | 37.0 |
7 | 01:05.835 |
00:15.362
S
S
|
00:27.846 | 00:22.627 | 0 | M | 36.0 | 25.0 | 3.0 | 37.0 |
8 | 01:21.868 | 00:15.291 | 00:41.809 | 00:24.768 | 2 | M | 36.0 | 25.0 | 3.0 | 37.0 |
9 | 01:05.827 | 00:15.414 | 00:27.701 | 00:22.712 | 0 | M | 36.0 | 25.0 | 3.0 | 37.0 |
10 | 01:26.824 | 00:35.322 | 00:28.232 | 00:23.270 | 1 | M | 36.0 | 25.0 | 3.0 | 37.0 |
11 | 01:07.128 | 00:15.418 | 00:27.932 | 00:23.778 | 1 | M | 36.0 | 25.0 | 3.0 | 37.0 |
12 | 01:09.925 | 00:15.556 | 00:31.513 | 00:22.856 | 2 | M | 36.0 | 25.0 | 3.0 | 37.0 |
13 | 01:06.038 | 00:15.422 | 00:27.882 | 00:22.734 | 0 | M | 36.0 | 25.0 | 3.0 | 37.0 |
14 | 01:10.009 | 00:15.487 | 00:30.686 | 00:23.836 | 1 | M | 36.0 | 25.0 | 3.0 | 37.0 |
15 | 01:08.941 | 00:15.432 | 00:30.185 | 00:23.324 | 1 | M | 36.0 | 25.0 | 3.0 | 37.0 |
16 |
01:05.733
L
L
|
00:15.576 |
00:27.670
S
S
|
00:22.487
S
S
|
0 | M | 36.0 | 25.0 | 3.0 | 37.0 |
17 | 01:33.888 | 00:39.833 | 00:31.091 | 00:22.964 | 2 | M | 36.0 | 25.0 | 3.0 | 37.0 |
18 | 01:06.145 | 00:15.399 | 00:27.931 | 00:22.815 | 0 | M | 36.0 | 25.0 | 3.0 | 37.0 |