# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Piotr Nowacki | Ferrari F2004 |
01:10.238 Tyre: M |
01:10.963 | 17 laps / 9 cuts | 22 - 24 |
2 | Player | Ferrari F2004 |
01:11.259 Tyre: M |
01:34.721 | 15 laps / 0 cuts | 25 - 39 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:03.994 | 01:21.932 | 00:19.598 | 00:22.464 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
2 | 01:11.920 | 00:30.300 | 00:19.385 | 00:22.235 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
3 | 01:11.664 | 00:30.511 | 00:19.247 | 00:21.906 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
4 | 01:45.714 | 01:04.566 | 00:19.210 | 00:21.938 | 1 | M | 36.0 | 26.0 | 8.0 | 43.0 |
5 | 01:10.893 | 00:30.028 | 00:19.129 |
00:21.736
S
S
|
0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
6 | 02:10.320 | 01:29.446 | 00:18.977 | 00:21.897 | 1 | M | 36.0 | 26.0 | 8.0 | 43.0 |
7 | 01:10.856 | 00:30.010 | 00:18.959 | 00:21.887 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
8 | 01:11.071 | 00:30.175 | 00:18.985 | 00:21.911 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
9 | 01:10.611 | 00:29.886 | 00:18.863 | 00:21.862 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
10 | 01:50.708 | 01:09.867 | 00:18.909 | 00:21.932 | 1 | M | 36.0 | 26.0 | 8.0 | 43.0 |
11 | 01:13.281 | 00:29.811 | 00:18.701 | 00:24.769 | 1 | M | 36.0 | 26.0 | 8.0 | 43.0 |
12 | 01:10.640 | 00:29.889 | 00:18.724 | 00:22.027 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
13 |
01:10.238
L
L
|
00:29.756
S
S
|
00:18.617
S
S
|
00:21.865 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
14 | 02:00.270 | 01:08.623 | 00:29.624 | 00:22.023 | 2 | M | 36.0 | 26.0 | 8.0 | 43.0 |
15 | 02:17.654 | 01:36.812 | 00:19.004 | 00:21.838 | 2 | M | 36.0 | 26.0 | 8.0 | 43.0 |
16 |
01:10.643
C
|
00:29.739 | 00:18.643 | 00:22.261 | 1 | M | 36.0 | 26.0 | 8.0 | 43.0 |
17 | 01:10.774 | 00:29.964 | 00:18.801 | 00:22.009 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:53.363 | 02:10.168 | 00:19.777 | 00:23.418 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
2 | 01:14.784 | 00:31.827 | 00:19.867 | 00:23.090 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
3 | 02:03.436 | 01:21.716 | 00:19.544 | 00:22.176 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
4 | 01:16.001 | 00:32.621 | 00:19.810 | 00:23.570 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
5 | 01:12.290 | 00:30.737 | 00:19.396 | 00:22.157 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
6 | 01:59.891 | 01:17.043 | 00:19.664 | 00:23.184 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
7 | 01:12.241 | 00:30.630 | 00:19.233 | 00:22.378 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
8 |
01:11.259
L
|
00:30.052
S
|
00:19.166
S
|
00:22.041 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
9 | 02:14.234 | 01:30.125 | 00:19.792 | 00:24.317 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
10 | 02:26.428 | 01:45.172 | 00:19.247 |
00:22.009
S
|
0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
11 | 02:42.114 | 01:57.645 | 00:19.363 | 00:25.106 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
12 | 02:18.789 | 01:36.578 | 00:20.178 | 00:22.033 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
13 | 01:12.692 | 00:30.838 | 00:19.773 | 00:22.081 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
14 | 01:16.800 | 00:30.359 | 00:19.170 | 00:27.271 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
15 | 01:16.364 | 00:33.840 | 00:20.510 | 00:22.014 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |