# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Pawel Ciesla | Ferrari F2004 |
01:10.038 Tyre: M |
01:19.432 | 42 laps / 15 cuts | 29 - 47 |
2 | Patryk Pilich | Ferrari F2004 |
01:10.535 Tyre: M |
01:14.768 | 13 laps / 9 cuts | 50 - 54 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:47.061 | 01:02.465 | 00:19.980 | 00:24.616 | 1 | M | 36.0 | 25.0 | 11.0 | 24.0 |
2 | 01:13.710 | 00:31.432 | 00:19.813 | 00:22.465 | 0 | M | 36.0 | 25.0 | 11.0 | 24.0 |
3 | 01:13.107 | 00:30.775 | 00:19.692 | 00:22.640 | 0 | M | 36.0 | 25.0 | 11.0 | 24.0 |
4 | 01:56.972 | 01:15.199 | 00:19.215 | 00:22.558 | 1 | M | 36.0 | 25.0 | 11.0 | 24.0 |
5 | 02:03.284 | 01:20.489 | 00:20.655 | 00:22.140 | 1 | M | 36.0 | 25.0 | 11.0 | 24.0 |
6 | 01:57.943 | 01:16.435 | 00:19.093 | 00:22.415 | 0 | M | 36.0 | 25.0 | 11.0 | 24.0 |
7 |
01:12.595
C
|
00:30.417 | 00:19.746 | 00:22.432 | 1 | M | 36.0 | 25.0 | 11.0 | 24.0 |
8 | 01:11.555 | 00:30.466 | 00:19.075 | 00:22.014 | 0 | M | 36.0 | 25.0 | 11.0 | 24.0 |
9 |
01:12.227
C
|
00:30.436 | 00:19.201 | 00:22.590 | 1 | M | 36.0 | 25.0 | 11.0 | 24.0 |
10 | 05:10.691 | 04:29.102 | 00:19.197 | 00:22.392 | 0 | M | 36.0 | 25.0 | 11.0 | 24.0 |
11 |
01:12.074
C
|
00:30.279 | 00:19.916 | 00:21.879 | 1 | M | 36.0 | 25.0 | 11.0 | 24.0 |
12 | 01:10.927 | 00:30.157 | 00:18.967 | 00:21.803 | 0 | M | 36.0 | 25.0 | 11.0 | 24.0 |
13 | 01:10.647 | 00:29.894 | 00:19.008 | 00:21.745 | 0 | M | 36.0 | 25.0 | 11.0 | 24.0 |
14 | 01:10.784 | 00:30.050 | 00:19.108 | 00:21.626 | 0 | M | 36.0 | 25.0 | 11.0 | 24.0 |
15 | 03:05.852 | 02:24.174 | 00:19.620 | 00:22.058 | 0 | M | 36.0 | 25.0 | 11.0 | 24.0 |
16 | 02:05.310 | 01:24.013 | 00:18.994 | 00:22.303 | 1 | M | 36.0 | 25.0 | 11.0 | 24.0 |
17 | 01:10.447 | 00:30.032 | 00:18.738 | 00:21.677 | 0 | M | 36.0 | 25.0 | 11.0 | 24.0 |
18 | 01:10.395 | 00:29.782 | 00:18.859 | 00:21.754 | 0 | M | 36.0 | 25.0 | 11.0 | 24.0 |
19 | 01:10.533 | 00:29.870 | 00:18.765 | 00:21.898 | 0 | M | 36.0 | 25.0 | 11.0 | 24.0 |
20 | 01:13.098 | 00:30.005 | 00:20.174 | 00:22.919 | 0 | M | 36.0 | 25.0 | 11.0 | 24.0 |
21 | 01:10.172 |
00:29.672
S
S
|
00:18.747 | 00:21.753 | 0 | M | 36.0 | 25.0 | 11.0 | 24.0 |
22 | 02:40.580 | 01:59.864 | 00:18.878 | 00:21.838 | 1 | M | 36.0 | 25.0 | 11.0 | 24.0 |
23 | 01:10.608 | 00:30.036 | 00:18.774 | 00:21.798 | 0 | M | 36.0 | 25.0 | 11.0 | 24.0 |
24 | 01:10.371 | 00:29.897 | 00:18.797 | 00:21.677 | 0 | M | 36.0 | 25.0 | 11.0 | 24.0 |
25 | 02:10.693 | 01:30.067 | 00:18.869 | 00:21.757 | 1 | M | 36.0 | 25.0 | 11.0 | 24.0 |
26 | 01:10.278 | 00:29.751 | 00:18.481 | 00:22.046 | 0 | M | 36.0 | 25.0 | 11.0 | 24.0 |
27 | 02:28.382 | 01:47.635 | 00:18.747 | 00:22.000 | 0 | M | 36.0 | 25.0 | 11.0 | 24.0 |
28 | 03:44.193 | 03:02.554 | 00:19.157 | 00:22.482 | 3 | M | 36.0 | 25.0 | 11.0 | 24.0 |
29 | 01:11.244 | 00:30.113 | 00:18.658 | 00:22.473 | 0 | M | 36.0 | 25.0 | 11.0 | 24.0 |
30 | 01:10.501 | 00:29.960 | 00:18.698 | 00:21.843 | 0 | M | 36.0 | 25.0 | 11.0 | 24.0 |
31 | 01:10.062 | 00:29.832 | 00:18.548 | 00:21.682 | 0 | M | 36.0 | 25.0 | 11.0 | 24.0 |
32 | 04:14.920 | 03:34.397 | 00:18.801 | 00:21.722 | 1 | M | 36.0 | 25.0 | 11.0 | 24.0 |
33 | 02:11.496 | 01:26.586 | 00:20.564 | 00:24.346 | 1 | M | 36.0 | 25.0 | 11.0 | 24.0 |
34 | 01:10.154 | 00:29.880 | 00:18.549 | 00:21.725 | 0 | M | 36.0 | 25.0 | 11.0 | 24.0 |
35 | 01:10.144 | 00:29.811 | 00:18.594 | 00:21.739 | 0 | M | 36.0 | 25.0 | 11.0 | 24.0 |
36 | 01:10.791 | 00:30.155 | 00:18.586 | 00:22.050 | 0 | M | 36.0 | 25.0 | 11.0 | 24.0 |
37 |
01:10.038
L
L
|
00:29.727 | 00:18.688 | 00:21.623 | 0 | M | 36.0 | 25.0 | 11.0 | 24.0 |
38 | 01:11.725 | 00:29.830 | 00:18.455 | 00:23.440 | 0 | M | 36.0 | 25.0 | 11.0 | 24.0 |
39 | 03:18.096 | 02:37.456 | 00:18.896 | 00:21.744 | 1 | M | 36.0 | 25.0 | 11.0 | 24.0 |
40 | 01:10.083 | 00:29.844 |
00:18.431
S
S
|
00:21.808 | 0 | M | 36.0 | 25.0 | 11.0 | 24.0 |
41 | 01:10.056 | 00:29.934 | 00:18.486 | 00:21.636 | 0 | M | 36.0 | 25.0 | 11.0 | 24.0 |
42 | 01:10.501 | 00:30.235 | 00:18.725 |
00:21.541
S
S
|
0 | M | 36.0 | 25.0 | 11.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:48.587 | 03:05.135 | 00:20.237 | 00:23.215 | 3 | M | 36.0 | 25.0 | 11.0 | 24.0 |
2 | 01:11.606 | 00:30.378 | 00:19.264 | 00:21.964 | 0 | M | 36.0 | 25.0 | 11.0 | 24.0 |
3 | 01:11.463 | 00:29.991 | 00:18.944 | 00:22.528 | 0 | M | 36.0 | 25.0 | 11.0 | 24.0 |
4 | 02:07.534 | 01:21.360 | 00:19.372 | 00:26.802 | 2 | M | 36.0 | 25.0 | 11.0 | 24.0 |
5 | 01:15.088 | 00:32.023 | 00:20.695 | 00:22.370 | 1 | M | 36.0 | 25.0 | 11.0 | 24.0 |
6 | 01:11.074 | 00:29.863 | 00:19.102 | 00:22.109 | 0 | M | 36.0 | 25.0 | 11.0 | 24.0 |
7 | 01:11.092 | 00:30.119 | 00:19.031 | 00:21.942 | 0 | M | 36.0 | 25.0 | 11.0 | 24.0 |
8 | 06:48.272 | 05:40.736 | 00:21.412 | 00:46.124 | 2 | M | 36.0 | 25.0 | 11.0 | 24.0 |
9 | 01:39.614 | 00:57.769 | 00:19.328 | 00:22.517 | 0 | M | 36.0 | 25.0 | 11.0 | 24.0 |
10 |
01:10.535
L
|
00:29.829
S
|
00:18.868
S
|
00:21.838
S
|
0 | M | 36.0 | 25.0 | 11.0 | 24.0 |
11 | 01:11.260 | 00:30.036 | 00:19.187 | 00:22.037 | 0 | M | 36.0 | 25.0 | 11.0 | 24.0 |
12 |
01:11.528
C
|
00:29.692 | 00:19.093 | 00:22.743 | 1 | M | 36.0 | 25.0 | 11.0 | 24.0 |
13 | 01:11.507 | 00:29.919 | 00:19.071 | 00:22.517 | 0 | M | 36.0 | 25.0 | 11.0 | 24.0 |