Circuit Zandvoort 2020 DRS - Dix Racing

08 Jul 24 23:46 CEST
Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Ferrari F2004 01:09.591
Tyre: M
01:30.077 27 laps / 11 cuts 35 - 40
2 Ferrari F2004 01:09.613
Tyre: M
01:10.554 20 laps / 4 cuts 29 - 54
3 Ferrari F2004 01:09.680
Tyre: M
01:20.102 27 laps / 1 cuts 22 - 39
4 Ferrari F2004 01:10.456
Tyre: M
01:10.831 24 laps / 37 cuts 36 - 902
5 Ferrari F2004 01:10.557
Tyre: M
01:24.475 20 laps / 11 cuts 18 - 66
6 Ferrari F2004 01:12.402
Tyre: M
01:14.493 23 laps / 36 cuts 13 - 195
7 Ferrari F2004 01:13.076
Tyre: M
01:16.537 12 laps / 3 cuts 39 - 73
8 Ferrari F2004 01:14.701
Tyre: M
01:22.794 8 laps / 5 cuts 36 - 102
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 151.0 X: 0.8 Y: -0.0 Z: -1.1 X: -340.4 Y: 21.8 Z: 226.4 22:01:00 (CEST)
2 Collision with environment 30.7 X: 0.6 Y: -0.0 Z: 2.6 X: 220.0 Y: 20.3 Z: -65.3 22:03:10 (CEST)
3 Collision with environment 113.2 X: 0.6 Y: -0.1 Z: 2.6 X: -223.7 Y: 18.4 Z: -253.3 22:03:30 (CEST)
4 Collision with environment 11.3 X: -0.9 Y: 0.3 Z: -1.6 X: -225.1 Y: 17.8 Z: -59.9 22:04:51 (CEST)
5 Collision with environment 26.9 X: 0.7 Y: -0.1 Z: 2.6 X: 236.3 Y: 20.1 Z: -69.8 22:05:46 (CEST)
6 Collision with environment 88.6 X: 0.7 Y: -0.1 Z: 2.5 X: 191.7 Y: 20.4 Z: 19.1 22:06:31 (CEST)
7 Collision with environment 108.6 X: 0.7 Y: -0.1 Z: 2.5 X: 551.3 Y: 21.3 Z: -119.9 22:08:34 (CEST)
8 Collision with environment 140.8 X: 0.7 Y: -0.1 Z: 2.6 X: -220.0 Y: 18.6 Z: -254.1 22:09:21 (CEST)
9 Collision with environment 102.4 X: -0.7 Y: -0.1 Z: 2.6 X: -137.2 Y: 19.6 Z: -480.6 22:11:31 (CEST)
10 Collision with environment 178.4 X: 0.7 Y: -0.1 Z: 2.6 X: -337.5 Y: 21.7 Z: 228.1 22:13:09 (CEST)
11 Collision with environment 123.6 X: 0.8 Y: -0.0 Z: 2.0 X: 190.3 Y: 20.6 Z: 17.3 22:14:16 (CEST)
12 Collision with environment 96.5 X: 0.6 Y: 0.1 Z: 2.6 X: 328.6 Y: 21.0 Z: 105.5 22:17:36 (CEST)
13 Collision with environment 20.9 X: 0.9 Y: -0.0 Z: -1.7 X: 181.7 Y: 20.8 Z: 4.2 22:22:01 (CEST)
14 Collision with environment 42.4 X: -0.6 Y: 0.1 Z: 2.5 X: -213.9 Y: 17.0 Z: 15.1 22:24:51 (CEST)
15 Collision with environment 16.6 X: -0.9 Y: 0.4 Z: 1.5 X: 363.5 Y: 20.1 Z: -68.6 22:28:44 (CEST)
16 Collision with environment 134.9 X: -0.8 Y: 0.3 Z: 1.9 X: -340.2 Y: 19.4 Z: 209.4 22:29:41 (CEST)
17 Collision with environment 64.5 X: -0.9 Y: 0.3 Z: -1.6 X: -339.8 Y: 19.5 Z: 209.5 22:29:46 (CEST)
18 Collision with environment 78.2 X: 0.9 Y: -0.1 Z: -1.7 X: -351.6 Y: 22.0 Z: 223.5 22:30:14 (CEST)
19 Collision with environment 3.7 X: 0.7 Y: -0.1 Z: 2.6 X: 170.4 Y: 21.4 Z: -40.5 22:30:28 (CEST)
20 Collision with environment 9.4 X: -0.9 Y: 0.4 Z: 1.5 X: -114.5 Y: 19.6 Z: -583.3 22:30:43 (CEST)
21 Collision with environment 18.5 X: 0.9 Y: -0.0 Z: 2.0 X: -140.0 Y: 19.8 Z: -597.6 22:31:15 (CEST)
22 Collision with environment 11.1 X: 0.9 Y: -0.1 Z: -1.7 X: -139.7 Y: 19.8 Z: -597.6 22:31:20 (CEST)
23 Collision with environment 75.8 X: 0.7 Y: -0.1 Z: 2.6 X: 167.3 Y: 21.4 Z: -38.5 22:31:46 (CEST)
24 Collision with environment 6.4 X: -0.9 Y: 0.1 Z: 2.0 X: -371.9 Y: 19.7 Z: 195.8 22:35:21 (CEST)
25 Collision with car 56.4 X: -0.9 Y: 0.1 Z: -1.1 X: -403.9 Y: 20.5 Z: 174.9 22:35:26 (CEST)
26 Collision with car 103.2 X: 0.7 Y: -0.2 Z: -1.0 X: -148.9 Y: 20.1 Z: -601.6 22:40:59 (CEST)
27 Collision with environment 108.7 X: 0.7 Y: -0.1 Z: 2.5 X: -120.0 Y: 25.4 Z: -240.1 22:43:36 (CEST)
28 Collision with car 239.1 X: -0.4 Y: 0.0 Z: 2.6 X: 457.7 Y: 19.6 Z: -24.3 22:43:39 (CEST)
29 Collision with environment 104.5 X: 0.7 Y: -0.2 Z: 0.4 X: 451.9 Y: 20.9 Z: 4.5 22:43:39 (CEST)
30 Collision with environment 160.5 X: 0.8 Y: -0.0 Z: -1.1 X: 469.5 Y: 19.5 Z: -31.1 22:43:39 (CEST)
31 Collision with car 194.7 X: 0.6 Y: 0.1 Z: 2.5 X: 457.4 Y: 19.7 Z: -24.5 22:43:39 (CEST)
32 Collision with environment 19.3 X: -0.0 Y: -0.2 Z: 1.4 X: 432.9 Y: 21.1 Z: 45.0 22:43:44 (CEST)
33 Collision with environment 0.2 X: 0.9 Y: 0.0 Z: -1.7 X: 418.8 Y: 20.6 Z: 79.7 22:43:49 (CEST)
34 Collision with car 8.8 X: 0.3 Y: -0.2 Z: -1.9 X: -213.8 Y: 16.7 Z: -100.1 22:44:59 (CEST)
35 Collision with environment 7.3 X: 0.7 Y: -0.1 Z: 2.6 X: -204.2 Y: 16.7 Z: -44.6 22:45:04 (CEST)
36 Collision with environment 8.0 X: 0.7 Y: -0.1 Z: 2.6 X: 198.8 Y: 20.5 Z: -57.4 22:48:38 (CEST)
37 Collision with environment 129.2 X: 0.9 Y: 0.0 Z: 2.0 X: 181.3 Y: 20.8 Z: 3.6 22:49:29 (CEST)
38 Collision with environment 67.9 X: 0.6 Y: 0.1 Z: 2.6 X: 158.9 Y: 21.8 Z: -33.1 22:49:34 (CEST)
39 Collision with environment 12.4 X: 0.9 Y: -0.0 Z: 2.0 X: -140.4 Y: 19.8 Z: -597.6 22:50:47 (CEST)
40 Collision with environment 137.3 X: -0.6 Y: 0.2 Z: 2.5 X: -251.0 Y: 20.1 Z: -272.1 22:51:23 (CEST)
41 Collision with environment 15.1 X: 0.9 Y: 0.1 Z: -1.7 X: -319.5 Y: 22.2 Z: 238.1 22:53:47 (CEST)
42 Collision with environment 47.4 X: 0.7 Y: -0.1 Z: 2.6 X: 166.5 Y: 21.5 Z: -38.0 22:56:02 (CEST)
43 Collision with environment 0.5 X: 0.7 Y: -0.1 Z: 2.6 X: 167.3 Y: 21.4 Z: -38.5 22:56:07 (CEST)
44 Collision with environment 0.6 X: 0.7 Y: -0.1 Z: 2.6 X: 167.3 Y: 21.4 Z: -38.5 22:56:12 (CEST)
45 Collision with environment 99.6 X: 0.5 Y: -0.0 Z: 2.6 X: 500.0 Y: 19.9 Z: -63.1 22:58:37 (CEST)
46 Collision with environment 120.8 X: 0.8 Y: 0.0 Z: 2.0 X: -228.8 Y: 18.4 Z: -252.2 23:00:10 (CEST)
47 Collision with environment 12.3 X: -0.9 Y: 0.1 Z: -1.7 X: -188.3 Y: 18.1 Z: -132.1 23:03:45 (CEST)
48 Collision with environment 4.3 X: -0.9 Y: 0.1 Z: 2.0 X: -212.9 Y: 18.1 Z: -122.2 23:03:50 (CEST)
49 Collision with car 0.0 X: 0.3 Y: 0.0 Z: 2.6 X: -233.1 Y: 19.7 Z: -392.1 23:05:40 (CEST)
50 Collision with environment 0.8 X: -0.9 Y: 0.1 Z: 2.0 X: -128.1 Y: 19.7 Z: -505.3 23:06:37 (CEST)
51 Collision with environment 64.2 X: 0.9 Y: 0.1 Z: 2.0 X: -339.1 Y: 21.8 Z: 227.1 23:08:22 (CEST)
52 Collision with environment 190.0 X: 0.8 Y: -0.0 Z: 1.9 X: -336.0 Y: 21.8 Z: 228.8 23:08:25 (CEST)
53 Collision with environment 140.9 X: 0.9 Y: -0.0 Z: -1.1 X: -339.3 Y: 21.9 Z: 227.1 23:08:27 (CEST)
54 Collision with environment 12.8 X: -0.9 Y: -0.1 Z: -1.7 X: -225.3 Y: 17.3 Z: -61.1 23:11:52 (CEST)
55 Collision with car 0.0 X: 0.3 Y: 0.0 Z: 2.6 X: -233.1 Y: 19.7 Z: -392.1 23:12:30 (CEST)
56 Collision with environment 120.8 X: 0.7 Y: -0.1 Z: 2.5 X: -354.7 Y: 22.1 Z: 221.4 23:14:37 (CEST)
57 Collision with environment 3.4 X: -0.9 Y: 0.0 Z: 2.0 X: -410.0 Y: 20.5 Z: 157.2 23:14:42 (CEST)
58 Collision with environment 173.2 X: 0.9 Y: -0.0 Z: -1.1 X: -340.6 Y: 21.8 Z: 226.3 23:15:25 (CEST)
59 Collision with environment 114.5 X: 0.6 Y: -0.0 Z: 2.5 X: -353.0 Y: 22.3 Z: 222.5 23:15:30 (CEST)
60 Collision with car 0.0 X: -0.3 Y: 0.1 Z: 2.6 X: -232.6 Y: 19.8 Z: -391.9 23:18:40 (CEST)
61 Collision with environment 108.6 X: -0.6 Y: 0.1 Z: 2.5 X: -135.2 Y: 19.8 Z: -485.5 23:20:25 (CEST)
62 Collision with environment 71.4 X: 0.9 Y: -0.0 Z: 1.9 X: -223.8 Y: 18.5 Z: -253.2 23:21:12 (CEST)
63 Collision with environment 77.8 X: 0.7 Y: -0.1 Z: 2.6 X: -73.0 Y: 22.4 Z: -560.0 23:21:25 (CEST)
64 Collision with environment 124.3 X: 0.6 Y: -0.0 Z: 2.6 X: -197.5 Y: 20.0 Z: -258.8 23:23:44 (CEST)
65 Collision with environment 9.0 X: -0.9 Y: 0.1 Z: 2.0 X: -184.8 Y: 19.7 Z: -512.5 23:23:59 (CEST)
66 Collision with environment 8.3 X: 0.9 Y: -0.0 Z: 2.0 X: -139.8 Y: 19.8 Z: -597.6 23:26:47 (CEST)
67 Collision with environment 4.6 X: 0.9 Y: -0.0 Z: 2.0 X: -134.7 Y: 19.7 Z: -597.7 23:29:42 (CEST)
68 Collision with environment 27.8 X: 0.9 Y: 0.0 Z: -1.7 X: 473.1 Y: 19.6 Z: -34.9 23:31:22 (CEST)
69 Collision with car 0.0 X: 0.3 Y: 0.0 Z: 2.6 X: -233.1 Y: 19.7 Z: -392.1 23:32:55 (CEST)
70 Collision with environment 92.6 X: -0.9 Y: 0.1 Z: 2.0 X: -225.3 Y: 17.4 Z: -61.4 23:37:13 (CEST)
71 Collision with environment 14.8 X: 0.9 Y: 0.0 Z: -1.7 X: -276.2 Y: 23.3 Z: 251.5 23:37:38 (CEST)
72 Collision with environment 7.7 X: 0.9 Y: -0.1 Z: -1.7 X: -154.1 Y: 19.8 Z: -592.5 23:38:28 (CEST)
73 Collision with environment 74.4 X: -0.9 Y: -0.0 Z: 1.5 X: -125.0 Y: 19.8 Z: -596.5 23:39:08 (CEST)
74 Collision with environment 218.4 X: -0.8 Y: 0.4 Z: 1.9 X: -307.9 Y: 19.8 Z: -214.7 23:45:03 (CEST)
75 Collision with environment 11.2 X: 0.5 Y: 0.1 Z: -2.0 X: -242.5 Y: 19.7 Z: -392.3 23:45:08 (CEST)
Car Env Rel
Circuit Zandvoort 2020 DRS - Dix Racing Circuit Zandvoort 2020 DRS - Dix Racing collisions

There were no penalties in this session.

1st Rafal Szoltysek in Ferrari F2004
Best: 01:09.591, Potential: 01:09.533
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:43.465 01:00.981 00:19.943 00:22.541 1 M 36.0 26.0 6.0 17.0
2 01:11.200 00:30.264 00:18.805 00:22.131 0 M 36.0 26.0 6.0 17.0
3 01:10.637 00:29.692 00:18.774 00:22.171 0 M 36.0 26.0 6.0 17.0
4 01:09.905 00:29.487 00:18.684 00:21.734 0 M 36.0 26.0 6.0 17.0
5 01:58.919 01:18.069 00:19.044 00:21.806 0 M 36.0 26.0 6.0 17.0
6 02:16.798 01:36.055 00:18.850 00:21.893 0 M 36.0 26.0 6.0 17.0
7 02:11.887 01:31.230 00:18.917 00:21.740 0 M 36.0 26.0 6.0 17.0
8 01:43.010 01:02.124 00:18.864 00:22.022 1 M 36.0 26.0 6.0 17.0
9 01:10.720 00:29.568 00:18.742 00:22.410 0 M 36.0 26.0 6.0 17.0
10 02:19.600 01:38.704 00:18.950 00:21.946 1 M 36.0 26.0 6.0 17.0
11 02:09.637 01:27.418 00:18.706 00:23.513 2 M 36.0 26.0 6.0 17.0
12 02:43.711 02:02.900 00:18.936 00:21.875 1 M 36.0 26.0 6.0 17.0
13 01:13.104
C
00:29.723 00:19.026 00:24.355 1 M 36.0 26.0 6.0 17.0
14 01:09.862 00:29.591 00:18.487 00:21.784 0 M 36.0 26.0 6.0 17.0
15 01:38.002 00:57.673 00:18.661 00:21.668 0 M 36.0 26.0 6.0 17.0
16 01:14.791 00:29.521 00:19.004 00:26.266 0 M 36.0 26.0 6.0 17.0
17 01:32.431 00:51.593 00:18.878 00:21.960 1 M 36.0 26.0 6.0 17.0
18 01:11.331 00:30.120 00:19.345 00:21.866 0 M 36.0 26.0 6.0 17.0
19 02:14.892 01:33.086 00:19.634 00:22.172 1 M 36.0 26.0 6.0 17.0
20 01:31.755 00:51.317 00:18.572 00:21.866 0 M 36.0 26.0 6.0 17.0
21 01:18.835 00:29.745 00:21.690 00:27.400 0 M 36.0 26.0 6.0 17.0
22 01:09.629 00:29.431 00:18.527 00:21.671 0 M 36.0 26.0 6.0 17.0
23 02:18.391 01:37.905 00:18.836 00:21.650
S
0 M 36.0 26.0 6.0 17.0
24 01:17.432 00:29.566 00:23.774 00:24.092 0 M 36.0 26.0 6.0 17.0
25 01:09.591
L
L
00:29.406
S
S
00:18.477
S
00:21.708 0 M 36.0 26.0 6.0 17.0
26 02:20.548 01:40.008 00:18.665 00:21.875 0 M 36.0 26.0 6.0 17.0
27 01:14.080
C
00:29.467 00:19.769 00:24.844 2 M 36.0 26.0 6.0 17.0
2nd Pawel Ciesla in Ferrari F2004
Best: 01:09.613, Potential: 01:09.563
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:38.956 00:57.412 00:19.341 00:22.203 0 M 36.0 26.0 6.0 17.0
2 01:10.507 00:30.074 00:18.550 00:21.883 0 M 36.0 26.0 6.0 17.0
3 01:10.241 00:29.737 00:18.783 00:21.721 0 M 36.0 26.0 6.0 17.0
4 01:10.167 00:29.653 00:18.540 00:21.974 0 M 36.0 26.0 6.0 17.0
5 01:12.098 00:30.131 00:18.959 00:23.008 0 M 36.0 26.0 6.0 17.0
6 01:09.613
L
00:29.612 00:18.315
S
S
00:21.686 0 M 36.0 26.0 6.0 17.0
7 03:48.934 03:07.822 00:19.003 00:22.109 0 M 36.0 26.0 6.0 17.0
8 01:10.984 00:29.917 00:19.120 00:21.947 0 M 36.0 26.0 6.0 17.0
9 01:10.727 00:29.976 00:18.796 00:21.955 0 M 36.0 26.0 6.0 17.0
10 02:13.828 01:29.966 00:21.375 00:22.487 0 M 36.0 26.0 6.0 17.0
11 01:10.169 00:29.697 00:18.476 00:21.996 0 M 36.0 26.0 6.0 17.0
12 01:12.871 00:30.567 00:20.434 00:21.870 0 M 36.0 26.0 6.0 17.0
13 01:10.620 00:29.944 00:18.742 00:21.934 0 M 36.0 26.0 6.0 17.0
14 01:09.817 00:29.663 00:18.486 00:21.668 0 M 36.0 26.0 6.0 17.0
15 01:09.657 00:29.602
S
00:18.409 00:21.646
S
0 M 36.0 26.0 6.0 17.0
16 03:22.810 02:41.950 00:18.706 00:22.154 0 H 36.0 26.0 6.0 17.0
17 02:13.309 01:32.219 00:19.261 00:21.829 1 H 36.0 26.0 6.0 17.0
18 03:24.832 02:43.009 00:18.774 00:23.049 3 H 36.0 26.0 6.0 17.0
19 01:10.124 00:29.813 00:18.577 00:21.734 0 H 36.0 26.0 6.0 17.0
20 01:10.167 00:29.721 00:18.571 00:21.875 0 H 36.0 26.0 6.0 17.0
3rd Player in Ferrari F2004
Best: 01:09.680, Potential: 01:09.536
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:08.642 01:27.431 00:19.251 00:21.960 1 M 36.0 26.0 6.0 17.0
2 01:12.057 00:30.629 00:19.423 00:22.005 0 M 36.0 26.0 6.0 17.0
3 03:26.085 02:44.550 00:19.403 00:22.132 0 M 36.0 26.0 6.0 17.0
4 01:13.660 00:30.402 00:21.289 00:21.969 0 M 36.0 26.0 6.0 17.0
5 01:14.292 00:30.525 00:21.032 00:22.735 0 M 36.0 26.0 6.0 17.0
6 01:10.929 00:30.014 00:19.000 00:21.915 0 M 36.0 26.0 6.0 17.0
7 01:10.866 00:30.212 00:19.071 00:21.583 0 M 36.0 26.0 6.0 17.0
8 01:10.586 00:29.825 00:19.053 00:21.708 0 M 36.0 26.0 6.0 17.0
9 01:58.384 01:17.834 00:18.910 00:21.640 0 M 36.0 26.0 6.0 17.0
10 01:15.002 00:29.854 00:22.068 00:23.080 0 M 36.0 26.0 6.0 17.0
11 01:10.153 00:29.640
S
00:18.810 00:21.703 0 M 36.0 26.0 6.0 17.0
12 02:00.371 01:19.511 00:18.973 00:21.887 0 M 36.0 26.0 6.0 17.0
13 01:11.264 00:30.004 00:19.224 00:22.036 0 M 36.0 26.0 6.0 17.0
14 03:27.552 02:46.421 00:19.355 00:21.776 0 M 36.0 26.0 6.0 17.0
15 01:11.140 00:29.965 00:19.449 00:21.726 0 M 36.0 26.0 6.0 17.0
16 01:10.682 00:29.719 00:19.183 00:21.780 0 M 36.0 26.0 6.0 17.0
17 02:52.789 02:12.347 00:18.909 00:21.533 0 M 36.0 26.0 6.0 17.0
18 01:10.305 00:29.854 00:18.765 00:21.686 0 M 36.0 26.0 6.0 17.0
19 01:10.037 00:29.843 00:18.689 00:21.505 0 M 36.0 26.0 6.0 17.0
20 01:09.680
L
00:29.649 00:18.423
S
00:21.608 0 M 36.0 26.0 6.0 17.0
21 02:52.240 02:09.674 00:20.512 00:22.054 0 M 36.0 26.0 6.0 17.0
22 03:58.236 03:13.357 00:22.167 00:22.712 0 M 36.0 26.0 6.0 17.0
23 01:10.353 00:29.830 00:18.824 00:21.699 0 M 36.0 26.0 6.0 17.0
24 01:12.342 00:30.802 00:19.345 00:22.195 0 M 36.0 26.0 6.0 17.0
25 01:10.758 00:30.284 00:18.765 00:21.709 0 M 36.0 26.0 6.0 17.0
26 01:10.064 00:29.803 00:18.788 00:21.473
S
S
0 M 36.0 26.0 6.0 17.0
27 01:11.516 00:29.945 00:19.719 00:21.852 0 M 36.0 26.0 6.0 17.0
4th Loukien in Ferrari F2004
Best: 01:10.456, Potential: 01:10.244
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:29.283 02:46.352 00:19.395 00:23.536 4 M 36.0 26.0 6.0 17.0
2 02:32.671 01:49.359 00:19.408 00:23.904 3 M 36.0 26.0 6.0 17.0
3 02:49.224 02:08.489 00:18.765 00:21.970 2 M 36.0 26.0 6.0 17.0
4 01:12.535 00:30.734 00:19.791 00:22.010 2 M 36.0 26.0 6.0 17.0
5 02:16.135 01:14.426 00:34.732 00:26.977 2 M 36.0 26.0 6.0 17.0
6 02:18.173 01:36.639 00:18.881 00:22.653 1 M 36.0 26.0 6.0 17.0
7 02:03.168 01:19.180 00:21.487 00:22.501 1 M 36.0 26.0 6.0 17.0
8 01:16.113 00:30.055 00:22.802 00:23.256 1 M 36.0 26.0 6.0 17.0
9 01:58.997 01:16.166 00:19.958 00:22.873 3 M 36.0 26.0 6.0 17.0
10 01:11.462 00:30.198 00:19.088 00:22.176 0 M 36.0 26.0 6.0 17.0
11 01:11.319 00:29.941 00:18.941 00:22.437 1 M 36.0 26.0 6.0 17.0
12 02:31.587 01:48.648 00:19.066 00:23.873 3 M 36.0 26.0 6.0 17.0
13 04:45.975 04:04.926 00:18.922 00:22.127 2 M 36.0 26.0 6.0 17.0
14 02:28.041 01:47.185 00:18.779 00:22.077 2 M 36.0 26.0 6.0 17.0
15 01:58.845 01:17.323 00:19.233 00:22.289 1 M 36.0 26.0 6.0 17.0
16 01:10.915 00:30.298 00:18.770 00:21.847 0 M 36.0 26.0 6.0 17.0
17 05:22.907 04:41.273 00:19.324 00:22.310 2 M 36.0 26.0 6.0 17.0
18 01:11.607 00:30.864 00:18.697 00:22.046 1 M 36.0 26.0 6.0 17.0
19 01:12.350 00:30.239 00:20.174 00:21.937 1 M 36.0 26.0 6.0 17.0
20 01:13.222 00:31.664 00:18.986 00:22.572 2 M 36.0 26.0 6.0 17.0
21 02:14.524 01:27.261 00:21.609 00:25.654 2 M 36.0 26.0 6.0 17.0
22 01:10.494 00:29.994 00:18.656
S
00:21.844
S
0 M 36.0 26.0 6.0 17.0
23 01:18.633 00:35.828 00:20.453 00:22.352 1 M 36.0 26.0 6.0 17.0
24 01:10.456
L
00:29.744
S
00:18.793 00:21.919 0 M 36.0 26.0 6.0 17.0
5th Amadeusz Stawicki in Ferrari F2004
Best: 01:10.557, Potential: 01:10.341
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:09.900 03:25.552 00:20.727 00:23.621 1 M 36.0 26.0 6.0 17.0
2 01:18.408
C
00:31.175 00:23.211 00:24.022 1 M 36.0 26.0 6.0 17.0
3 01:12.810 00:30.564 00:19.003 00:23.243 0 M 36.0 26.0 6.0 17.0
4 01:11.581 00:30.622 00:18.733 00:22.226 0 M 36.0 26.0 6.0 17.0
5 01:10.966 00:30.282 00:18.783 00:21.901 0 M 36.0 26.0 6.0 17.0
6 03:22.172 02:40.381 00:18.968 00:22.823 1 M 36.0 26.0 6.0 17.0
7 02:24.506 01:42.918 00:19.534 00:22.054 2 M 36.0 26.0 6.0 17.0
8 01:10.878 00:30.224 00:18.676 00:21.978 0 M 36.0 26.0 6.0 17.0
9 01:12.279
C
00:29.996 00:20.269 00:22.014 2 M 36.0 26.0 6.0 17.0
10 01:11.329 00:30.213 00:18.639
S
00:22.477 0 M 36.0 26.0 6.0 17.0
11 03:31.325 02:49.737 00:19.368 00:22.220 0 M 36.0 26.0 6.0 17.0
12 01:13.866
C
00:30.675 00:18.841 00:24.350 1 M 36.0 26.0 6.0 17.0
13 01:10.857 00:30.055 00:18.864 00:21.938 0 M 36.0 26.0 6.0 17.0
14 01:11.122 00:30.042 00:19.187 00:21.893 0 M 36.0 26.0 6.0 17.0
15 01:10.557
L
00:29.940
S
00:18.855 00:21.762
S
0 M 36.0 26.0 6.0 17.0
16 01:29.909 00:49.112 00:18.941 00:21.856 0 M 36.0 26.0 6.0 17.0
17 01:17.020
C
00:30.134 00:24.237 00:22.649 1 M 36.0 26.0 6.0 17.0
18 01:10.817 00:30.088 00:18.693 00:22.036 0 M 36.0 26.0 6.0 17.0
19 02:03.586 01:22.168 00:18.905 00:22.513 2 M 36.0 26.0 6.0 17.0
20 01:11.551 00:30.304 00:19.305 00:21.942 0 M 36.0 26.0 6.0 17.0
6th Andrew Dixon in Ferrari F2004
Best: 01:12.402, Potential: 01:12.402
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:02.367 03:16.457 00:21.672 00:24.238 2 S 36.0 26.0 6.0 17.0
2 01:55.595 01:07.725 00:20.339 00:27.531 2 S 36.0 26.0 6.0 17.0
3 01:22.501 00:38.293 00:20.574 00:23.634 2 S 36.0 26.0 6.0 17.0
4 02:43.526 02:00.196 00:19.444 00:23.886 1 S 36.0 26.0 6.0 17.0
5 02:29.011 01:46.666 00:19.427 00:22.918 1 S 36.0 26.0 6.0 17.0
6 01:14.598 00:31.740 00:19.773 00:23.085 0 S 36.0 26.0 6.0 17.0
7 02:10.891 01:25.549 00:22.162 00:23.180 3 S 36.0 26.0 6.0 17.0
8 01:14.435 00:31.663 00:19.494 00:23.278 0 S 36.0 26.0 6.0 17.0
9 01:14.028 00:31.494 00:19.273 00:23.261 0 S 36.0 26.0 6.0 17.0
10 04:26.647 03:43.641 00:19.610 00:23.396 5 M 36.0 26.0 6.0 17.0
11 07:33.875 06:50.577 00:19.710 00:23.588 4 H 36.0 26.0 6.0 17.0
12 01:14.189 00:31.435 00:19.485 00:23.269 0 H 36.0 26.0 6.0 17.0
13 01:16.818 00:31.520 00:22.212 00:23.086 2 H 36.0 26.0 6.0 17.0
14 02:04.568 01:20.662 00:19.553 00:24.353 2 H 36.0 26.0 6.0 17.0
15 01:17.258 00:31.925 00:21.591 00:23.742 0 H 36.0 26.0 6.0 17.0
16 01:14.541 00:31.835 00:19.355 00:23.351 0 H 36.0 26.0 6.0 17.0
17 02:25.818 01:42.505 00:19.544 00:23.769 2 M 36.0 26.0 6.0 17.0
18 02:50.757 02:08.092 00:19.634 00:23.031 2 M 36.0 26.0 6.0 17.0
19 02:29.647 01:47.212 00:19.377 00:23.058 4 M 36.0 26.0 6.0 17.0
20 01:12.402
L
00:30.660
S
00:18.972
S
00:22.770
S
0 M 36.0 26.0 6.0 17.0
21 05:05.918 04:23.484 00:19.570 00:22.864 2 M 36.0 26.0 6.0 17.0
22 01:13.186
C
00:30.495 00:19.476 00:23.215 1 M 36.0 26.0 6.0 17.0
23 02:57.490 02:11.613 00:19.732 00:26.145 1 M 36.0 26.0 6.0 17.0
7th Cichy in Ferrari F2004
Best: 01:13.076, Potential: 01:12.730
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:12.229 01:22.914 00:20.920 00:28.395 1 M 36.0 26.0 6.0 17.0
2 01:18.152 00:32.550 00:20.160 00:25.442 1 M 36.0 26.0 6.0 17.0
3 01:15.288 00:32.533 00:20.056 00:22.699 0 M 36.0 26.0 6.0 17.0
4 01:14.047 00:31.608 00:19.755 00:22.684 0 M 36.0 26.0 6.0 17.0
5 01:13.076
L
00:31.240 00:19.350
S
00:22.486 0 M 36.0 26.0 6.0 17.0
6 01:37.822 00:54.744 00:19.872 00:23.206 0 M 36.0 26.0 6.0 17.0
7 01:14.013 00:31.236 00:19.732 00:23.045 0 M 36.0 26.0 6.0 17.0
8 01:14.236 00:31.454 00:19.431 00:23.351 0 M 36.0 26.0 6.0 17.0
9 01:13.499 00:31.154 00:19.629 00:22.716 0 M 36.0 26.0 6.0 17.0
10 04:27.699 03:44.678 00:19.742 00:23.279 1 S 36.0 26.0 6.0 17.0
11 01:13.557 00:31.311 00:19.763 00:22.483
S
0 S 36.0 26.0 6.0 17.0
12 01:13.296 00:30.897
S
00:19.885 00:22.514 0 S 36.0 26.0 6.0 17.0
8th NAD in Ferrari F2004
Best: 01:14.701, Potential: 01:14.179
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 20:26.517 19:38.736 00:24.259 00:23.522 2 M 36.0 26.0 6.0 17.0
