# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Andrew Dixon | Ferrari F2004 |
01:12.121 Tyre: M |
01:12.186 | 11 laps / 10 cuts | 13 - 200 |
2 | NAD | Ferrari F2004 |
01:12.646 Tyre: M |
01:21.840 | 19 laps / 24 cuts | 36 - 102 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:25.788 | 00:43.685 | 00:19.314 | 00:22.789 | 0 | M | 36.0 | 25.0 | 6.0 | 15.0 |
2 | 02:20.872 | 01:38.108 | 00:19.683 | 00:23.081 | 1 | M | 36.0 | 25.0 | 6.0 | 15.0 |
3 | 03:43.503 | 03:00.555 | 00:20.069 | 00:22.879 | 2 | M | 36.0 | 25.0 | 6.0 | 15.0 |
4 | 01:12.252 |
00:30.725
S
S
|
00:19.040 | 00:22.487 | 0 | M | 36.0 | 25.0 | 6.0 | 15.0 |
5 | 01:51.672 | 01:10.110 | 00:19.048 | 00:22.514 | 1 | M | 36.0 | 25.0 | 6.0 | 15.0 |
6 | 02:59.684 | 02:16.971 | 00:19.556 | 00:23.157 | 1 | M | 36.0 | 25.0 | 6.0 | 15.0 |
7 | 02:19.071 | 01:37.256 | 00:19.287 | 00:22.528 | 1 | M | 36.0 | 25.0 | 6.0 | 15.0 |
8 | 02:16.071 | 01:33.753 | 00:19.570 | 00:22.748 | 1 | M | 36.0 | 25.0 | 6.0 | 15.0 |
9 | 01:25.243 | 00:30.546 | 00:30.779 | 00:23.918 | 2 | M | 36.0 | 25.0 | 6.0 | 15.0 |
10 | 01:12.978 | 00:30.763 | 00:18.761 | 00:23.454 | 1 | M | 36.0 | 25.0 | 6.0 | 15.0 |
11 |
01:12.121
L
L
|
00:30.775 |
00:19.022
S
S
|
00:22.324
S
|
0 | M | 36.0 | 25.0 | 6.0 | 15.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:50.908 | 02:00.828 | 00:20.083 | 00:29.997 | 1 | M | 36.0 | 25.0 | 6.0 | 15.0 |
2 | 01:49.018 | 00:59.014 | 00:21.668 | 00:28.336 | 1 | M | 36.0 | 25.0 | 6.0 | 15.0 |
3 | 06:24.544 | 05:40.646 | 00:20.206 | 00:23.692 | 7 | M | 36.0 | 25.0 | 6.0 | 15.0 |
4 | 01:14.904 | 00:31.731 | 00:20.448 | 00:22.725 | 0 | M | 36.0 | 25.0 | 6.0 | 15.0 |
5 | 01:13.984 | 00:31.351 | 00:20.151 | 00:22.482 | 0 | M | 36.0 | 25.0 | 6.0 | 15.0 |
6 | 02:11.289 | 01:28.511 | 00:20.219 | 00:22.559 | 1 | M | 36.0 | 25.0 | 6.0 | 15.0 |
7 | 03:11.101 | 02:28.301 | 00:20.089 | 00:22.711 | 2 | M | 36.0 | 25.0 | 6.0 | 15.0 |
8 | 01:13.468 | 00:31.015 | 00:19.984 | 00:22.469 | 0 | M | 36.0 | 25.0 | 6.0 | 15.0 |
9 | 01:13.288 | 00:31.033 | 00:19.697 | 00:22.558 | 0 | M | 36.0 | 25.0 | 6.0 | 15.0 |
10 | 03:07.768 | 02:17.800 | 00:24.458 | 00:25.510 | 3 | M | 36.0 | 25.0 | 6.0 | 15.0 |
11 | 03:15.197 | 02:25.805 | 00:25.970 | 00:23.422 | 2 | M | 36.0 | 25.0 | 6.0 | 15.0 |
12 |
01:15.571
C
|
00:31.156 | 00:20.300 | 00:24.115 | 1 | M | 36.0 | 25.0 | 6.0 | 15.0 |
13 | 01:13.446 | 00:30.992 | 00:20.035 | 00:22.419 | 0 | M | 36.0 | 25.0 | 6.0 | 15.0 |
14 | 01:14.177 | 00:31.203 | 00:20.321 | 00:22.653 | 0 | M | 36.0 | 25.0 | 6.0 | 15.0 |
15 | 02:18.810 | 01:36.104 | 00:20.102 | 00:22.604 | 0 | M | 36.0 | 25.0 | 6.0 | 15.0 |
16 | 02:17.079 | 01:33.802 | 00:20.372 | 00:22.905 | 2 | M | 36.0 | 25.0 | 6.0 | 15.0 |
17 | 02:28.680 | 01:45.794 | 00:20.223 | 00:22.663 | 3 | M | 36.0 | 25.0 | 6.0 | 15.0 |
18 |
01:19.172
C
|
00:35.415 | 00:20.762 | 00:22.995 | 1 | M | 36.0 | 25.0 | 6.0 | 15.0 |
19 |
01:12.646
L
|
00:30.985
S
|
00:19.400
S
|
00:22.261
S
S
|
0 | M | 36.0 | 25.0 | 6.0 | 15.0 |