# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Pawel Ciesla | Wingers Esports | Ferrari F2004 |
01:09.261 Tyre: M |
01:10.084 | 8 laps / 1 cuts | 43 - 55 |
2 | Rafal Szoltysek | Apex One | Ferrari F2004 |
01:09.383 Tyre: M |
01:29.533 | 9 laps / 1 cuts | 35 - 59 |
3 | Piotr Nowacki | Full Boost Racing | Ferrari F2004 |
01:09.780 Tyre: M |
01:25.950 | 8 laps / 0 cuts | 22 - 66 |
4 | Jacek Kowalewski | Ferrari F2004 |
01:10.028 Tyre: M |
01:12.485 | 11 laps / 0 cuts | 27 - 228 | |
5 | Patryk Pilich | Bl4ck & F1sh | Ferrari F2004 |
01:10.050 Tyre: M |
01:10.559 | 9 laps / 5 cuts | 51 - 55 |
6 | Wiktor Rajczak | Wingers Esports | Ferrari F2004 |
01:10.089 Tyre: H |
01:15.631 | 10 laps / 0 cuts | 23 - 196 |
7 | Amadeusz Stawicki | Full Boost Racing | Ferrari F2004 |
01:10.170 Tyre: M |
01:13.007 | 10 laps / 3 cuts | 24 - 34 |
8 | Kacper Pasturczak | Ferrari F2004 |
01:10.173 Tyre: M |
01:21.061 | 11 laps / 11 cuts | 56 - 172 | |
9 | Lukasz Szlezak | Bl4ck & F1sh | Ferrari F2004 |
01:10.288 Tyre: M |
01:18.741 | 6 laps / 0 cuts | 24 - 28 |
10 | Andrew Dixon | Dix-Racing_F1-Team | Ferrari F2004 |
01:11.700 Tyre: M |
01:12.107 | 7 laps / 3 cuts | 13 - 104 |
11 | Mariusz Cichocki | Dix-Racing_F1-Team | Ferrari F2004 |
01:11.889 Tyre: M |
01:12.352 | 8 laps / 2 cuts | 40 - 132 |
12 | Bernard Szydlowski | Ferrari F2004 |
01:12.149 Tyre: M |
01:12.636 | 5 laps / 1 cuts | 36 - 158 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:25.416 | 02:43.228 | 00:18.666 | 00:23.522 | 0 | M | 36.0 | 25.0 | 5.0 | 40.0 |
2 | 01:09.790 | 00:29.609 | 00:18.518 | 00:21.663 | 0 | M | 36.0 | 25.0 | 5.0 | 40.0 |
3 | 01:09.544 | 00:29.534 | 00:18.410 | 00:21.600 | 0 | M | 36.0 | 25.0 | 5.0 | 40.0 |
4 | 01:11.097 | 00:29.615 | 00:18.977 | 00:22.505 | 0 | M | 36.0 | 25.0 | 5.0 | 40.0 |
5 | 02:53.924 | 02:12.601 | 00:19.089 | 00:22.234 | 1 | M | 36.0 | 25.0 | 5.0 | 40.0 |
6 | 01:11.215 | 00:29.522 | 00:18.378 | 00:23.315 | 0 | M | 36.0 | 25.0 | 5.0 | 40.0 |
7 | 01:09.598 | 00:29.463 | 00:18.414 | 00:21.721 | 0 | M | 36.0 | 25.0 | 5.0 | 40.0 |
8 |
01:09.261
L
L
|
00:29.417
S
S
|
00:18.324
S
S
|
00:21.520
S
|
0 | M | 36.0 | 25.0 | 5.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:15.721 | 00:34.973 | 00:18.810 | 00:21.938 | 0 | M | 36.0 | 25.0 | 5.0 | 40.0 |
2 | 01:09.638 | 00:29.530 | 00:18.491 | 00:21.617 | 0 | M | 36.0 | 25.0 | 5.0 | 40.0 |
3 | 01:58.721 | 01:18.105 | 00:18.805 | 00:21.811 | 0 | M | 36.0 | 25.0 | 5.0 | 40.0 |
4 | 01:09.469 | 00:29.513 | 00:18.450 |
00:21.506
S
S
|
0 | M | 36.0 | 25.0 | 5.0 | 40.0 |
5 | 02:31.903 | 01:50.656 | 00:19.112 | 00:22.135 | 0 | M | 36.0 | 25.0 | 5.0 | 40.0 |
6 | 01:16.411 | 00:29.485 | 00:18.490 | 00:28.436 | 0 | M | 36.0 | 25.0 | 5.0 | 40.0 |
7 | 01:36.881 | 00:54.658 | 00:19.067 | 00:23.156 | 1 | M | 36.0 | 25.0 | 5.0 | 40.0 |
8 |
01:09.383
L
|
00:29.455
S
|
00:18.374
S
|
00:21.554 | 0 | M | 36.0 | 25.0 | 5.0 | 40.0 |
9 | 02:13.581 | 01:24.400 | 00:21.897 | 00:27.284 | 0 | M | 36.0 | 25.0 | 5.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:28.582 | 00:47.173 | 00:19.458 | 00:21.951 | 0 | M | 36.0 | 25.0 | 5.0 | 40.0 |
2 | 01:10.543 | 00:29.859 | 00:18.720 | 00:21.964 | 0 | M | 36.0 | 25.0 | 5.0 | 40.0 |
3 | 02:25.878 | 01:44.802 | 00:19.088 | 00:21.988 | 0 | M | 36.0 | 25.0 | 5.0 | 40.0 |
4 | 01:10.487 | 00:29.929 | 00:18.626 | 00:21.932 | 0 | M | 36.0 | 25.0 | 5.0 | 40.0 |
5 | 02:47.758 | 02:03.019 | 00:18.954 | 00:25.785 | 0 | M | 36.0 | 25.0 | 5.0 | 40.0 |
6 | 01:28.530 | 00:47.346 | 00:18.756 | 00:22.428 | 0 | M | 36.0 | 25.0 | 5.0 | 40.0 |
7 | 01:10.487 | 00:29.857 | 00:18.626 | 00:22.004 | 0 | M | 36.0 | 25.0 | 5.0 | 40.0 |
8 |
01:09.780
L
|
00:29.631
S
|
00:18.553
S
|
00:21.596
S
|
0 | M | 36.0 | 25.0 | 5.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:21.412 | 00:38.307 | 00:19.178 | 00:23.927 | 0 | M | 36.0 | 25.0 | 5.0 | 40.0 |
2 | 01:12.392 | 00:31.226 | 00:18.945 | 00:22.221 | 0 | M | 36.0 | 25.0 | 5.0 | 40.0 |
3 | 01:10.495 | 00:30.170 | 00:18.504 | 00:21.821 | 0 | M | 36.0 | 25.0 | 5.0 | 40.0 |
4 | 01:11.335 | 00:30.705 | 00:18.710 | 00:21.920 | 0 | M | 36.0 | 25.0 | 5.0 | 40.0 |
5 | 01:10.188 | 00:30.097 | 00:18.373 | 00:21.718 | 0 | M | 36.0 | 25.0 | 5.0 | 40.0 |
6 | 01:26.467 | 00:45.755 | 00:18.707 | 00:22.005 | 0 | M | 36.0 | 25.0 | 5.0 | 40.0 |
7 | 01:10.183 | 00:29.804 | 00:18.568 | 00:21.811 | 0 | M | 36.0 | 25.0 | 5.0 | 40.0 |
8 | 01:11.061 | 00:30.057 | 00:18.440 | 00:22.564 | 0 | M | 36.0 | 25.0 | 5.0 | 40.0 |
9 | 01:10.222 |
00:29.763
S
|
00:18.432 | 00:22.027 | 0 | M | 36.0 | 25.0 | 5.0 | 40.0 |
10 | 02:33.150 | 01:51.605 | 00:19.319 | 00:22.226 | 0 | M | 36.0 | 25.0 | 5.0 | 40.0 |
11 |
01:10.028
L
|
00:29.952 |
00:18.359
S
|
00:21.717
S
|
0 | M | 36.0 | 25.0 | 5.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:52.249 | 01:08.559 | 00:19.439 | 00:24.251 | 0 | M | 36.0 | 25.0 | 5.0 | 40.0 |
2 | 02:02.063 | 01:20.385 | 00:19.188 | 00:22.490 | 1 | M | 36.0 | 25.0 | 5.0 | 40.0 |
3 | 01:10.716 | 00:29.882 | 00:18.788 | 00:22.046 | 0 | M | 36.0 | 25.0 | 5.0 | 40.0 |
4 | 02:05.878 | 01:18.048 | 00:20.043 | 00:27.787 | 1 | M | 36.0 | 25.0 | 5.0 | 40.0 |
5 | 01:10.655 | 00:30.003 | 00:18.756 | 00:21.896 | 0 | M | 36.0 | 25.0 | 5.0 | 40.0 |
6 | 02:26.572 | 01:40.888 | 00:18.958 | 00:26.726 | 2 | M | 36.0 | 25.0 | 5.0 | 40.0 |
7 | 01:10.818 | 00:29.895 | 00:18.963 | 00:21.960 | 0 | M | 36.0 | 25.0 | 5.0 | 40.0 |
8 | 01:55.946 | 01:14.398 | 00:19.049 | 00:22.499 | 1 | M | 36.0 | 25.0 | 5.0 | 40.0 |
9 |
01:10.050
L
|
00:29.635
S
|
00:18.558
S
|
00:21.857
S
|
0 | M | 36.0 | 25.0 | 5.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:34.215 | 02:53.130 | 00:19.359 | 00:21.726 | 0 | M | 36.0 | 25.0 | 5.0 | 40.0 |
2 | 01:11.617 | 00:30.141 | 00:19.246 | 00:22.230 | 0 | M | 36.0 | 25.0 | 5.0 | 40.0 |
3 | 01:10.862 | 00:29.877 | 00:18.787 | 00:22.198 | 0 | M | 36.0 | 25.0 | 5.0 | 40.0 |
4 | 01:38.562 | 00:57.607 | 00:18.909 | 00:22.046 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
5 | 01:11.424 | 00:30.617 | 00:18.896 | 00:21.911 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
6 | 01:10.555 | 00:29.843 | 00:18.559 | 00:22.153 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
7 |
01:10.089
L
|
00:29.769
S
|
00:18.719 |
00:21.601
S
|
0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
8 | 01:17.292 | 00:29.789 | 00:24.503 | 00:23.000 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
9 | 02:29.899 | 01:43.135 | 00:20.173 | 00:26.591 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
10 | 01:14.652 | 00:30.470 |
00:18.478
S
|
00:25.704 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:22.597 | 00:41.287 | 00:19.202 | 00:22.108 | 0 | M | 36.0 | 25.0 | 5.0 | 40.0 |
2 | 01:11.335 | 00:29.998 | 00:18.900 | 00:22.437 | 0 | M | 36.0 | 25.0 | 5.0 | 40.0 |
3 |
01:12.491
C
|
00:30.799 | 00:19.003 | 00:22.689 | 1 | M | 36.0 | 25.0 | 5.0 | 40.0 |
4 | 01:10.544 | 00:29.982 | 00:18.809 | 00:21.753 | 0 | M | 36.0 | 25.0 | 5.0 | 40.0 |
5 | 02:09.522 | 01:19.689 | 00:19.471 | 00:30.362 | 1 | M | 36.0 | 25.0 | 5.0 | 40.0 |
6 | 01:23.443 | 00:42.290 | 00:19.233 | 00:21.920 | 0 | M | 36.0 | 25.0 | 5.0 | 40.0 |
7 | 01:12.118 | 00:30.430 | 00:19.593 | 00:22.095 | 0 | M | 36.0 | 25.0 | 5.0 | 40.0 |
8 |
01:10.170
L
|
00:29.661
S
|
00:18.864 |
00:21.645
S
|
0 | M | 36.0 | 25.0 | 5.0 | 40.0 |
9 | 01:21.899 | 00:29.911 | 00:27.715 | 00:24.273 | 1 | M | 36.0 | 25.0 | 5.0 | 40.0 |
10 | 01:10.436 | 00:29.797 |
00:18.706
S
|
00:21.933 | 0 | M | 36.0 | 25.0 | 5.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:50.607 | 02:08.653 | 00:19.350 | 00:22.604 | 0 | M | 36.0 | 25.0 | 5.0 | 40.0 |
2 |
01:16.229
C
|
00:31.265 | 00:19.233 | 00:25.731 | 2 | M | 36.0 | 25.0 | 5.0 | 40.0 |
3 |
01:20.593
C
|
00:30.621 | 00:26.198 | 00:23.774 | 3 | M | 36.0 | 25.0 | 5.0 | 40.0 |
4 |
01:17.370
C
|
00:30.317 | 00:19.814 | 00:27.239 | 1 | M | 36.0 | 25.0 | 5.0 | 40.0 |
5 |
01:16.013
C
|
00:30.689 | 00:20.602 | 00:24.722 | 1 | M | 36.0 | 25.0 | 5.0 | 40.0 |
6 |
01:12.201
C
|
00:29.873 | 00:18.423 | 00:23.905 | 1 | M | 36.0 | 25.0 | 5.0 | 40.0 |
7 | 01:41.763 | 00:51.439 | 00:19.688 | 00:30.636 | 0 | M | 36.0 | 25.0 | 5.0 | 40.0 |
8 |
01:12.049
C
|
00:30.015 | 00:18.486 | 00:23.548 | 1 | M | 36.0 | 25.0 | 5.0 | 40.0 |
9 | 01:11.249 | 00:30.003 | 00:18.801 | 00:22.445 | 0 | M | 36.0 | 25.0 | 5.0 | 40.0 |
10 | 01:21.750 | 00:30.476 | 00:26.046 | 00:25.228 | 2 | M | 36.0 | 25.0 | 5.0 | 40.0 |
11 |
01:10.173
L
|
00:29.758
S
|
00:18.572
S
|
00:21.843
S
|
0 | M | 36.0 | 25.0 | 5.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07:44.195 | 07:03.025 | 00:19.039 | 00:22.131 | 0 | M | 36.0 | 25.0 | 5.0 | 40.0 |
2 |
01:10.288
L
|
00:29.851 | 00:18.670 |
00:21.767
S
|
0 | M | 36.0 | 25.0 | 5.0 | 40.0 |
3 | 01:10.817 | 00:30.047 | 00:18.703 | 00:22.067 | 0 | M | 36.0 | 25.0 | 5.0 | 40.0 |
4 | 01:10.491 |
00:29.811
S
|
00:18.764 | 00:21.916 | 0 | M | 36.0 | 25.0 | 5.0 | 40.0 |
5 | 01:10.668 | 00:30.122 |
00:18.608
S
|
00:21.938 | 0 | M | 36.0 | 25.0 | 5.0 | 40.0 |
6 | 01:51.442 | 01:10.208 | 00:18.779 | 00:22.455 | 0 | M | 36.0 | 25.0 | 5.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:52.369 | 05:10.335 | 00:19.556 | 00:22.478 | 0 | M | 36.0 | 25.0 | 5.0 | 40.0 |
2 | 01:59.040 | 01:16.136 | 00:19.530 | 00:23.374 | 2 | M | 36.0 | 25.0 | 5.0 | 40.0 |
3 | 01:12.089 | 00:30.653 | 00:19.260 | 00:22.176 | 0 | M | 36.0 | 25.0 | 5.0 | 40.0 |
4 | 02:42.273 | 02:00.629 | 00:19.292 | 00:22.352 | 1 | M | 36.0 | 25.0 | 5.0 | 40.0 |
5 | 01:12.166 | 00:31.013 |
00:18.865
S
|
00:22.288 | 0 | M | 36.0 | 25.0 | 5.0 | 40.0 |
6 |
01:11.700
L
|
00:30.426
S
|
00:18.999 | 00:22.275 | 0 | M | 36.0 | 25.0 | 5.0 | 40.0 |
7 | 01:12.476 | 00:30.752 | 00:19.621 |
00:22.103
S
|
0 | M | 36.0 | 25.0 | 5.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:47.700 | 01:05.661 | 00:19.480 | 00:22.559 | 0 | M | 36.0 | 25.0 | 5.0 | 40.0 |
2 | 01:13.205 | 00:30.941 | 00:19.863 | 00:22.401 | 0 | M | 36.0 | 25.0 | 5.0 | 40.0 |
3 | 01:12.007 |
00:30.576
S
|
00:19.115 | 00:22.316 | 0 | M | 36.0 | 25.0 | 5.0 | 40.0 |
4 | 01:50.903 | 01:04.679 | 00:22.838 | 00:23.386 | 1 | M | 36.0 | 25.0 | 5.0 | 40.0 |
5 | 01:12.327 | 00:31.052 |
00:19.071
S
|
00:22.204 | 0 | M | 36.0 | 25.0 | 5.0 | 40.0 |
6 | 01:53.827 | 01:11.914 | 00:19.750 | 00:22.163 | 1 | M | 36.0 | 25.0 | 5.0 | 40.0 |
7 | 01:12.334 | 00:30.588 | 00:19.287 | 00:22.459 | 0 | M | 36.0 | 25.0 | 5.0 | 40.0 |
8 |
01:11.889
L
|
00:30.723 | 00:19.142 |
00:22.024
S
|
0 | M | 36.0 | 25.0 | 5.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:48.433 | 05:05.273 | 00:20.241 | 00:22.919 | 0 | M | 36.0 | 25.0 | 5.0 | 40.0 |
2 | 01:12.703 | 00:30.844 | 00:19.512 | 00:22.347 | 0 | M | 36.0 | 25.0 | 5.0 | 40.0 |
3 | 01:13.599 | 00:30.718 | 00:19.525 | 00:23.356 | 1 | M | 36.0 | 25.0 | 5.0 | 40.0 |
4 | 01:13.057 | 00:30.600 | 00:19.872 | 00:22.585 | 0 | M | 36.0 | 25.0 | 5.0 | 40.0 |
5 |
01:12.149
L
|
00:30.434
S
|
00:19.427
S
|
00:22.288
S
|
0 | M | 36.0 | 25.0 | 5.0 | 40.0 |