Circuit Zandvoort 2020 DRS - Dix Racing

09 Jul 24 22:28 CEST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Wingers Esports Ferrari F2004 5 01:01:05.156 51 laps / 0 cuts 01:10.113
Tyre: H
01:11.202 0 (+1 after session) 23 - 196
2 Wingers Esports Ferrari F2004 1 01:01:05.465 51 laps / 0 cuts 01:10.038
Tyre: M
01:11.159 0 43 - 55
3 Full Boost Racing Ferrari F2004 01:01:29.758 51 laps / 0 cuts 01:10.397
Tyre: H
01:11.521 0 22 - 66
4 Bl4ck & F1sh Ferrari F2004 5 01:01:40.970 51 laps / 1 cuts 01:10.800
Tyre: H
01:11.730 3 24 - 28
5 Apex One Ferrari F2004 3 01:01:50.183 51 laps / 4 cuts 01:10.086
Tyre: H
01:11.694 2 35 - 59
6 Ferrari F2004 2 01:02:18.406 51 laps / 2 cuts 01:11.090
Tyre: M
01:12.544 1 27 - 228
7 Full Boost Racing Ferrari F2004 01:01:50.254 50 laps / 2 cuts 01:10.848
Tyre: H
01:13.511 5 (+1 after session) 24 - 35
8 Ferrari F2004 01:01:15.611 49 laps / 12 cuts 01:11.403
Tyre: M
01:14.114 5 (+3 after session) 56 - 172
9 Dix-Racing_F1-Team Ferrari F2004 1 01:01:57.859 49 laps / 2 cuts 01:12.249
Tyre: M
01:14.072 4 (+1 after session) 13 - 104
10 Ferrari F2004 2 01:01:23.485 47 laps / 5 cuts 01:12.400
Tyre: M
01:15.847 1 (+3 after session) 35 - 158
11 Dix-Racing_F1-Team Ferrari F2004 01:01:42.278 45 laps / 5 cuts 01:12.744
Tyre: M
01:15.558 11 39 - 132
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 19.3 X: 0.9 Y: -0.0 Z: -1.1 X: -263.0 Y: 17.6 Z: -242.5 21:23:22 (CEST)
2 Collision with car 7.1 X: -0.9 Y: 0.4 Z: 1.7 X: -263.2 Y: 18.0 Z: -242.0 21:23:23 (CEST)
3 Collision with car 18.9 X: 0.8 Y: 0.0 Z: 2.0 X: 240.0 Y: 19.9 Z: 35.0 21:23:42 (CEST)
4 Collision with car 24.5 X: -0.9 Y: -0.1 Z: -1.7 X: 239.9 Y: 19.9 Z: 35.0 21:23:42 (CEST)
5 Collision with car 5.6 X: 0.7 Y: -0.1 Z: 2.6 X: 218.0 Y: 19.6 Z: 9.3 21:23:47 (CEST)
6 Collision with car 44.1 X: 0.5 Y: 0.0 Z: -1.9 X: 346.5 Y: 19.8 Z: -77.9 21:23:47 (CEST)
7 Collision with car 33.1 X: -0.7 Y: -0.0 Z: 2.6 X: 347.3 Y: 19.7 Z: -78.2 21:23:47 (CEST)
8 Collision with car 53.3 X: 0.7 Y: -0.0 Z: 2.6 X: 380.4 Y: 19.7 Z: -83.8 21:23:52 (CEST)
9 Collision with environment 31.3 X: 0.3 Y: 0.0 Z: 2.6 X: 400.4 Y: 19.8 Z: -85.5 21:23:52 (CEST)
10 Collision with car 45.0 X: -0.8 Y: -0.1 Z: -1.0 X: 380.9 Y: 19.7 Z: -84.0 21:23:52 (CEST)
11 Collision with environment 109.6 X: 0.8 Y: 0.0 Z: 1.4 X: 399.4 Y: 20.0 Z: -85.0 21:23:52 (CEST)
12 Collision with environment 50.0 X: 0.7 Y: -0.1 Z: 2.6 X: 262.9 Y: 19.8 Z: -73.7 21:27:28 (CEST)
13 Collision with car 39.5 X: 0.0 Y: 0.1 Z: -1.9 X: 437.3 Y: 20.2 Z: 15.3 21:31:10 (CEST)
14 Collision with car 32.2 X: -0.0 Y: 0.1 Z: 2.7 X: 437.0 Y: 20.1 Z: 15.7 21:31:12 (CEST)
15 Collision with environment 10.6 X: 0.9 Y: 0.0 Z: -1.7 X: 201.3 Y: 20.5 Z: 30.4 21:40:32 (CEST)
16 Collision with environment 56.9 X: 0.6 Y: -0.1 Z: 2.5 X: -378.4 Y: 22.7 Z: 210.2 21:41:28 (CEST)
17 Collision with environment 23.1 X: -0.7 Y: -0.0 Z: 2.6 X: -173.7 Y: 18.1 Z: -131.8 21:49:09 (CEST)
18 Collision with environment 58.6 X: -0.7 Y: -0.1 Z: 2.6 X: -267.0 Y: 20.0 Z: -261.0 22:00:49 (CEST)
19 Collision with environment 64.0 X: 0.7 Y: -0.1 Z: 2.5 X: -372.7 Y: 22.5 Z: 213.1 22:01:09 (CEST)
20 Collision with environment 24.6 X: -0.7 Y: 0.0 Z: 2.6 X: -372.2 Y: 19.6 Z: 195.6 22:01:24 (CEST)
21 Collision with environment 4.7 X: 0.0 Y: 0.1 Z: 2.7 X: -372.1 Y: 19.7 Z: 195.6 22:01:34 (CEST)
22 Collision with environment 0.0 X: 0.0 Y: 0.1 Z: 2.7 X: -372.1 Y: 19.7 Z: 195.6 22:01:39 (CEST)
23 Collision with environment 3.6 X: 0.0 Y: 0.1 Z: 2.7 X: -372.2 Y: 19.7 Z: 195.6 22:01:44 (CEST)
24 Collision with environment 4.9 X: 0.0 Y: 0.1 Z: 2.7 X: -372.3 Y: 19.7 Z: 195.5 22:01:49 (CEST)
25 Collision with environment 5.0 X: 0.0 Y: 0.1 Z: 2.7 X: -372.2 Y: 19.7 Z: 195.6 22:01:54 (CEST)
26 Collision with environment 93.6 X: 0.9 Y: -0.0 Z: 2.0 X: 216.0 Y: 20.6 Z: 44.0 22:04:49 (CEST)
27 Collision with environment 72.8 X: 0.7 Y: -0.1 Z: 2.6 X: -186.7 Y: 20.5 Z: -263.6 22:07:51 (CEST)
28 Collision with environment 107.8 X: -0.9 Y: 0.3 Z: 1.9 X: -357.8 Y: 19.8 Z: 203.1 22:14:59 (CEST)
29 Collision with environment 8.5 X: -0.9 Y: 0.0 Z: 2.0 X: -412.4 Y: 20.7 Z: 154.1 22:15:04 (CEST)
30 Collision with environment 119.9 X: -0.8 Y: 0.1 Z: -1.0 X: -300.1 Y: 18.3 Z: 211.6 22:21:43 (CEST)
31 Collision with environment 106.4 X: 0.2 Y: -0.1 Z: 2.5 X: -441.8 Y: 23.5 Z: 52.9 22:21:48 (CEST)
32 Collision with car 167.2 X: 0.7 Y: -0.1 Z: 2.6 X: -422.0 Y: 21.2 Z: 22.5 22:21:49 (CEST)
33 Collision with environment 15.2 X: -0.7 Y: -0.1 Z: 2.6 X: -426.3 Y: 23.0 Z: 11.0 22:21:53 (CEST)
34 Collision with environment 195.3 X: 0.7 Y: -0.1 Z: 2.6 X: -367.4 Y: 18.8 Z: -62.9 22:21:54 (CEST)
35 Collision with environment 45.1 X: 0.5 Y: 0.4 Z: -2.0 X: -410.2 Y: 20.4 Z: 12.0 22:21:58 (CEST)
36 Collision with environment 125.4 X: 0.9 Y: 0.1 Z: 1.9 X: -133.5 Y: 25.3 Z: -237.3 22:23:52 (CEST)
37 Collision with car after session end 48.1 X: 0.9 Y: -0.0 Z: -1.1 X: -135.5 Y: 19.4 Z: -461.5 22:24:34 (CEST)
38 Collision with environment after session end 33.0 X: -0.9 Y: 0.1 Z: -1.5 X: -140.6 Y: 19.2 Z: -408.1 22:24:59 (CEST)
39 Collision with environment after session end 12.7 X: -0.5 Y: 0.2 Z: -2.0 X: -152.0 Y: 20.3 Z: -440.1 22:25:04 (CEST)
40 Collision with environment after session end 15.7 X: 0.5 Y: -0.0 Z: 2.6 X: -158.3 Y: 21.2 Z: -270.1 22:25:18 (CEST)
41 Collision with environment after session end 52.8 X: 0.9 Y: 0.3 Z: -1.6 X: -232.3 Y: 20.4 Z: -282.3 22:25:24 (CEST)
42 Collision with environment after session end 6.9 X: -0.6 Y: 0.1 Z: 2.6 X: 241.8 Y: 19.8 Z: -35.7 22:25:31 (CEST)
43 Collision with environment after session end 21.4 X: 0.9 Y: 0.0 Z: -1.7 X: 251.8 Y: 19.8 Z: -40.8 22:25:41 (CEST)
44 Collision with environment after session end 20.8 X: 0.6 Y: 0.1 Z: 2.6 X: 240.0 Y: 19.8 Z: -34.6 22:25:46 (CEST)
45 Collision with environment after session end 27.4 X: -0.6 Y: 0.1 Z: 2.6 X: 357.3 Y: 19.3 Z: 61.7 22:26:13 (CEST)
Car Env Rel
Circuit Zandvoort 2020 DRS - Dix Racing Circuit Zandvoort 2020 DRS - Dix Racing collisions
# Driver Given On Lap Given At Time Infraction Penalty Type Extra Info
1 1 22:28:35 (CEST) Did not use the minimum number of tyre compounds Disqualified
2 1 22:28:35 (CEST) Did not use the minimum number of tyre compounds Disqualified
3 1 22:28:35 (CEST) Did not use the minimum number of tyre compounds Disqualified
1st Wiktor Rajczak in Ferrari F2004
Best: 01:10.113, Potential: 01:09.701
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:17.029 00:35.809 00:19.022 00:22.198 0 M 35.0 25.0 14.0 41.0
2 3 01:12.051 00:30.983 00:19.112 00:21.956 0 M 35.0 25.0 14.0 41.0
3 3 01:10.775 00:30.383 00:18.662 00:21.730 0 M 35.0 25.0 14.0 41.0
4 3 01:11.688 00:30.589 00:19.035 00:22.064 0 M 35.0 25.0 14.0 41.0
5 3 01:11.424 00:30.465 00:19.071 00:21.888 0 M 35.0 25.0 14.0 41.0
6 3 01:12.269 00:30.667 00:18.743 00:22.859 0 M 35.0 25.0 14.0 41.0
7 3 01:10.355 00:30.085 00:18.518 00:21.752 0 M 35.0 25.0 14.0 41.0
8 3 01:11.197 00:30.108 00:19.089 00:22.000 0 M 35.0 25.0 14.0 41.0
9 3 01:10.799 00:30.119 00:18.973 00:21.707 0 M 35.0 25.0 14.0 41.0
10 2 01:11.706 00:30.099 00:18.863 00:22.744 0 M 35.0 25.0 14.0 41.0
11 2 01:10.596 00:29.997 00:18.611 00:21.988 0 M 35.0 25.0 14.0 41.0
12 2 01:10.506 00:30.149 00:18.572 00:21.785 0 M 35.0 25.0 14.0 41.0
13 2 01:16.270 00:30.321 00:18.728 00:27.221 0 M 35.0 25.0 14.0 41.0
14 5 01:24.164 00:43.556 00:19.000 00:21.608 0 H 35.0 25.0 14.0 41.0
15 5 01:10.243 00:29.923 00:18.769 00:21.551 0 H 35.0 25.0 14.0 41.0
16 4 01:11.124 00:30.304 00:18.841 00:21.979 0 H 35.0 25.0 14.0 41.0
17 4 01:11.883 00:30.996 00:19.160 00:21.727 0 H 35.0 25.0 14.0 41.0
18 3 01:10.645 00:30.185 00:18.648 00:21.812 0 H 35.0 25.0 14.0 41.0
19 3 01:11.241 00:30.461 00:18.860 00:21.920 0 H 35.0 25.0 14.0 41.0
20 2 01:11.874 00:30.766 00:19.229 00:21.879 0 H 35.0 25.0 14.0 41.0
21 2 01:10.991 00:30.356 00:18.900 00:21.735 0 H 35.0 25.0 14.0 41.0
22 2 01:11.193 00:30.251 00:18.811 00:22.131 0 H 35.0 25.0 14.0 41.0
23 2 01:11.109 00:30.343 00:18.815 00:21.951 0 H 35.0 25.0 14.0 41.0
24 2 01:10.955 00:30.595 00:18.828 00:21.532
S
S
0 H 35.0 25.0 14.0 41.0
25 1 01:10.648 00:30.459 00:18.593 00:21.596 0 H 35.0 25.0 14.0 41.0
26 1 01:10.296 00:29.930 00:18.766 00:21.600 0 H 35.0 25.0 14.0 41.0
27 1 01:10.379 00:30.248 00:18.568 00:21.563 0 H 35.0 25.0 14.0 41.0
28 1 01:10.113
L
00:29.932 00:18.508 00:21.673 0 H 35.0 25.0 14.0 41.0
29 1 01:10.775 00:29.983 00:19.112 00:21.680 0 H 35.0 25.0 14.0 41.0
30 1 01:10.410 00:30.211 00:18.580 00:21.619 0 H 35.0 25.0 14.0 41.0
31 1 01:10.326 00:30.078 00:18.450
S
S
00:21.798 0 H 35.0 25.0 14.0 41.0
32 2 01:15.897 00:30.158 00:18.486 00:27.253 0 H 35.0 25.0 14.0 41.0
33 3 01:26.062 00:44.775 00:19.079 00:22.208 0 H 35.0 25.0 14.0 41.0
34 2 01:11.394 00:30.475 00:18.886 00:22.033 0 H 35.0 25.0 14.0 41.0
35 2 01:12.085 00:30.442 00:19.930 00:21.713 0 H 35.0 25.0 14.0 41.0
36 2 01:10.597 00:30.124 00:18.864 00:21.609 0 H 35.0 25.0 14.0 41.0
37 2 01:10.620 00:30.025 00:18.923 00:21.672 0 H 35.0 25.0 14.0 41.0
38 2 01:10.820 00:30.186 00:18.823 00:21.811 0 H 35.0 25.0 14.0 41.0
39 2 01:12.947 00:29.811 00:21.258 00:21.878 0 H 35.0 25.0 14.0 41.0
40 2 01:10.225 00:29.811 00:18.504 00:21.910 0 H 35.0 25.0 14.0 41.0
41 2 01:11.614 00:30.885 00:18.796 00:21.933 0 H 35.0 25.0 14.0 41.0
42 2 01:11.097 00:30.232 00:18.711 00:22.154 0 H 35.0 25.0 14.0 41.0
43 2 01:10.519 00:29.835 00:18.688 00:21.996 0 H 35.0 25.0 14.0 41.0
44 2 01:10.377 00:29.899 00:18.684 00:21.794 0 H 35.0 25.0 14.0 41.0
45 2 01:10.969 00:30.258 00:18.774 00:21.937 0 H 35.0 25.0 14.0 41.0
46 2 01:10.309 00:29.778 00:18.810 00:21.721 0 H 35.0 25.0 14.0 41.0
47 2 01:10.863 00:30.471 00:18.477 00:21.915 0 H 35.0 25.0 14.0 41.0
48 2 01:11.941 00:30.536 00:18.666 00:22.739 0 H 35.0 25.0 14.0 41.0
49 2 01:10.251 00:29.719
S
00:18.518 00:22.014 0 H 35.0 25.0 14.0 41.0
50 2 01:10.168 00:29.821 00:18.778 00:21.569 0 H 35.0 25.0 14.0 41.0
51 1 01:11.204 00:30.147 00:18.814 00:22.243 0 H 35.0 25.0 14.0 41.0
2nd Pawel Ciesla in Ferrari F2004
Best: 01:10.038, Potential: 01:09.958
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:16.201 00:35.013 00:19.057 00:22.131 0 H 35.0 25.0 14.0 41.0
2 1 01:11.564 00:30.569 00:18.977 00:22.018 0 H 35.0 25.0 14.0 41.0
3 2 01:11.683 00:30.665 00:18.837 00:22.181 0 H 35.0 25.0 14.0 41.0
4 1 01:11.654 00:30.552 00:18.990 00:22.112 0 H 35.0 25.0 14.0 41.0
5 1 01:11.485 00:30.360 00:19.021 00:22.104 0 H 35.0 25.0 14.0 41.0
6 1 01:11.425 00:30.691 00:18.711 00:22.023 0 H 35.0 25.0 14.0 41.0
7 1 01:10.777 00:30.259 00:18.680 00:21.838 0 H 35.0 25.0 14.0 41.0
8 1 01:11.024 00:30.223 00:18.765 00:22.036 0 H 35.0 25.0 14.0 41.0
9 1 01:11.129 00:30.490 00:18.702 00:21.937 0 H 35.0 25.0 14.0 41.0
10 1 01:10.774 00:29.959 00:18.855 00:21.960 0 H 35.0 25.0 14.0 41.0
11 1 01:11.056 00:30.300 00:18.810 00:21.946 0 H 35.0 25.0 14.0 41.0
12 1 01:10.750 00:29.994 00:18.981 00:21.775 0 H 35.0 25.0 14.0 41.0
13 1 01:11.101 00:29.948 00:19.292 00:21.861 0 H 35.0 25.0 14.0 41.0
14 1 01:11.150 00:30.074 00:18.666 00:22.410 0 H 35.0 25.0 14.0 41.0
15 1 01:10.571 00:29.995 00:18.693 00:21.883 0 H 35.0 25.0 14.0 41.0
16 1 01:10.598 00:29.910 00:18.684 00:22.004 0 H 35.0 25.0 14.0 41.0
17 1 01:10.733 00:30.269 00:18.662 00:21.802 0 H 35.0 25.0 14.0 41.0
18 1 01:10.405 00:29.901 00:18.648 00:21.856 0 H 35.0 25.0 14.0 41.0
19 1 01:10.710 00:30.043 00:18.774 00:21.893 0 H 35.0 25.0 14.0 41.0
20 1 01:15.136 00:30.069 00:18.755 00:26.312 0 H 35.0 25.0 14.0 41.0
21 1 01:27.945 00:46.896 00:19.003 00:22.046 0 H 35.0 25.0 14.0 41.0
22 1 01:11.788 00:30.681 00:18.971 00:22.136 0 H 35.0 25.0 14.0 41.0
23 1 01:11.254 00:30.362 00:18.891 00:22.001 0 H 35.0 25.0 14.0 41.0
24 1 01:11.155 00:30.380 00:18.747 00:22.028 0 H 35.0 25.0 14.0 41.0
25 2 01:12.194 00:30.979 00:18.977 00:22.238 0 H 35.0 25.0 14.0 41.0
26 2 01:11.300 00:30.369 00:18.963 00:21.968 0 H 35.0 25.0 14.0 41.0
27 2 01:10.891 00:30.112 00:18.770 00:22.009 0 H 35.0 25.0 14.0 41.0
28 2 01:11.025 00:30.219 00:18.756 00:22.050 0 H 35.0 25.0 14.0 41.0
29 2 01:10.577 00:29.996 00:18.667 00:21.914 0 H 35.0 25.0 14.0 41.0
30 2 01:10.823 00:30.090 00:18.792 00:21.941 0 H 35.0 25.0 14.0 41.0
31 2 01:10.643 00:30.098 00:18.689 00:21.856 0 H 35.0 25.0 14.0 41.0
32 1 01:11.260 00:30.045 00:18.661 00:22.554 0 H 35.0 25.0 14.0 41.0
33 1 01:11.155 00:30.457 00:18.765 00:21.933 0 H 35.0 25.0 14.0 41.0
34 1 01:10.880 00:30.178 00:18.770 00:21.932 0 H 35.0 25.0 14.0 41.0
35 1 01:10.842 00:29.973 00:18.769 00:22.100 0 H 35.0 25.0 14.0 41.0
36 1 01:10.519 00:29.988 00:18.607 00:21.924 0 H 35.0 25.0 14.0 41.0
37 1 01:10.251 00:29.760
S
00:18.621 00:21.870 0 H 35.0 25.0 14.0 41.0
38 1 01:11.153 00:30.546 00:18.836 00:21.771 0 H 35.0 25.0 14.0 41.0
39 1 01:10.616 00:30.000 00:18.616 00:22.000 0 H 35.0 25.0 14.0 41.0
40 1 01:15.454 00:30.180 00:18.737 00:26.537 0 H 35.0 25.0 14.0 41.0
41 1 01:25.532 00:44.600 00:18.874 00:22.058 0 M 35.0 25.0 14.0 41.0
42 1 01:10.707 00:30.035 00:18.855 00:21.817 0 M 35.0 25.0 14.0 41.0
43 1 01:10.568 00:29.943 00:18.818 00:21.807 0 M 35.0 25.0 14.0 41.0
44 1 01:10.689 00:29.937 00:18.886 00:21.866 0 M 35.0 25.0 14.0 41.0
45 1 01:10.514 00:29.992 00:18.648 00:21.874 0 M 35.0 25.0 14.0 41.0
46 1 01:10.846 00:30.018 00:18.954 00:21.874 0 M 35.0 25.0 14.0 41.0
47 1 01:10.574 00:29.922 00:18.778 00:21.874 0 M 35.0 25.0 14.0 41.0
48 1 01:10.248 00:29.945 00:18.585 00:21.718 0 M 35.0 25.0 14.0 41.0
49 1 01:10.038
L
L
00:29.835 00:18.504
S
00:21.699 0 M 35.0 25.0 14.0 41.0
50 1 01:11.540 00:31.130 00:18.716 00:21.694
S
0 M 35.0 25.0 14.0 41.0
51 2 01:12.417 00:31.592 00:18.864 00:21.961 0 M 35.0 25.0 14.0 41.0
3rd Piotr Nowacki in Ferrari F2004
Best: 01:10.397, Potential: 01:10.272
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:18.021 00:36.445 00:19.274 00:22.302 0 M 35.0 25.0 14.0 41.0
2 4 01:12.004 00:30.833 00:19.116 00:22.055 0 M 35.0 25.0 14.0 41.0
3 4 01:11.848 00:30.408 00:19.174 00:22.266 0 M 35.0 25.0 14.0 41.0
4 4 01:11.340 00:30.309 00:18.981 00:22.050 0 M 35.0 25.0 14.0 41.0
5 4 01:11.433 00:30.330 00:18.949 00:22.154 0 M 35.0 25.0 14.0 41.0
6 4 01:11.702 00:30.379 00:19.274 00:22.049 0 M 35.0 25.0 14.0 41.0
7 4 01:11.408 00:30.337 00:19.030 00:22.041 0 M 35.0 25.0 14.0 41.0
8 4 01:11.341 00:30.260 00:18.990 00:22.091 0 M 35.0 25.0 14.0 41.0
9 4 01:11.258 00:30.205 00:19.035 00:22.018 0 M 35.0 25.0 14.0 41.0
10 3 01:11.786 00:30.652 00:19.094 00:22.040 0 M 35.0 25.0 14.0 41.0
11 3 01:12.160 00:30.612 00:19.296 00:22.252 0 M 35.0 25.0 14.0 41.0
12 3 01:11.974 00:30.552 00:19.224 00:22.198 0 M 35.0 25.0 14.0 41.0
13 3 01:11.933 00:30.687 00:19.044 00:22.202 0 M 35.0 25.0 14.0 41.0
14 2 01:12.399 00:30.679 00:19.454 00:22.266 0 M 35.0 25.0 14.0 41.0
15 3 01:16.239 00:30.721 00:19.220 00:26.298 0 M 35.0 25.0 14.0 41.0
16 6 01:29.343 00:47.547 00:19.421 00:22.375 0 H 35.0 25.0 14.0 41.0
17 6 01:11.846 00:30.478 00:19.305 00:22.063 0 H 35.0 25.0 14.0 41.0
18 6 01:11.319 00:30.260 00:19.040 00:22.019 0 H 35.0 25.0 14.0 41.0
19 5 01:11.576 00:30.357 00:19.160 00:22.059 0 H 35.0 25.0 14.0 41.0
20 5 01:11.112 00:30.233 00:18.918 00:21.961 0 H 35.0 25.0 14.0 41.0
21 4 01:10.938 00:30.028 00:18.913 00:21.997 0 H 35.0 25.0 14.0 41.0
22 4 01:11.266 00:30.217 00:19.062 00:21.987 0 H 35.0 25.0 14.0 41.0
23 4 01:11.232 00:30.371 00:19.036 00:21.825 0 H 35.0 25.0 14.0 41.0
24 4 01:11.622 00:30.383 00:18.851 00:22.388 0 H 35.0 25.0 14.0 41.0
25 4 01:10.722 00:30.059 00:18.838 00:21.825 0 H 35.0 25.0 14.0 41.0
26 3 01:10.879 00:30.015 00:18.913 00:21.951 0 H 35.0 25.0 14.0 41.0
27 3 01:10.966 00:30.056 00:18.801 00:22.109 0 H 35.0 25.0 14.0 41.0
28 3 01:10.926 00:30.048 00:18.908 00:21.970 0 H 35.0 25.0 14.0 41.0
29 3 01:10.542 00:30.033 00:18.729
S
00:21.780
S
0 H 35.0 25.0 14.0 41.0
30 3 01:10.803 00:30.203 00:18.729
S
00:21.871 0 H 35.0 25.0 14.0 41.0
31 3 01:10.893 00:29.997 00:18.899 00:21.997 0 H 35.0 25.0 14.0 41.0
32 3 01:11.082 00:30.069 00:19.070 00:21.943 0 H 35.0 25.0 14.0 41.0
33 2 01:11.302 00:30.339 00:18.891 00:22.072 0 H 35.0 25.0 14.0 41.0
34 3 01:15.219 00:30.030 00:19.062 00:26.127 0 H 35.0 25.0 14.0 41.0
35 5 01:29.244 00:47.439 00:19.282 00:22.523 0 H 35.0 25.0 14.0 41.0
36 5 01:11.666 00:30.379 00:19.355 00:21.932 0 H 35.0 25.0 14.0 41.0
37 4 01:11.382 00:30.441 00:18.954 00:21.987 0 H 35.0 25.0 14.0 41.0
38 4 01:11.595 00:30.307 00:18.891 00:22.397 0 H 35.0 25.0 14.0 41.0
39 3 01:11.437 00:30.253 00:19.134 00:22.050 0 H 35.0 25.0 14.0 41.0
40 3 01:11.407 00:30.408 00:18.890 00:22.109 0 H 35.0 25.0 14.0 41.0
41 3 01:11.348 00:30.191 00:18.910 00:22.247 0 H 35.0 25.0 14.0 41.0
42 3 01:11.638 00:30.499 00:19.138 00:22.001 0 H 35.0 25.0 14.0 41.0
43 3 01:11.267 00:30.043 00:19.040 00:22.184 0 H 35.0 25.0 14.0 41.0
44 3 01:11.161 00:30.121 00:18.954 00:22.086 0 H 35.0 25.0 14.0 41.0
45 3 01:11.182 00:30.124 00:19.021 00:22.037 0 H 35.0 25.0 14.0 41.0
46 3 01:11.169 00:30.057 00:19.088 00:22.024 0 H 35.0 25.0 14.0 41.0
47 3 01:11.545 00:30.357 00:18.976 00:22.212 0 H 35.0 25.0 14.0 41.0
48 3 01:10.602 00:30.065 00:18.734 00:21.803 0 H 35.0 25.0 14.0 41.0
49 3 01:10.789 00:29.965 00:18.787 00:22.037 0 H 35.0 25.0 14.0 41.0
50 3 01:11.367 00:30.097 00:19.139 00:22.131 0 H 35.0 25.0 14.0 41.0
51 3 01:10.397
L
00:29.763
S
00:18.805 00:21.829 0 H 35.0 25.0 14.0 41.0
4th Lukasz Szlezak in Ferrari F2004
Best: 01:10.800, Potential: 01:10.481
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:21.157 00:38.016 00:20.483 00:22.658 0 H 35.0 25.0 14.0 41.0
2 6 01:12.253 00:30.849 00:19.268 00:22.136 0 H 35.0 25.0 14.0 41.0
3 6 01:12.158 00:30.507 00:19.507 00:22.144 0 H 35.0 25.0 14.0 41.0
4 6 01:12.003 00:30.512 00:19.166 00:22.325 0 H 35.0 25.0 14.0 41.0
5 6 01:11.878 00:30.334 00:19.229 00:22.315 0 H 35.0 25.0 14.0 41.0
6 6 01:12.248 00:30.961 00:19.125 00:22.162 0 H 35.0 25.0 14.0 41.0
7 6 01:11.669 00:30.297 00:19.093 00:22.279 0 H 35.0 25.0 14.0 41.0
8 6 01:11.814 00:30.494 00:19.013 00:22.307 0 H 35.0 25.0 14.0 41.0
9 6 01:11.837 00:30.492 00:19.084 00:22.261 0 H 35.0 25.0 14.0 41.0
10 6 01:11.499 00:30.395 00:19.193 00:21.911 0 H 35.0 25.0 14.0 41.0
11 5 01:11.541 00:30.437 00:19.125 00:21.979 0 H 35.0 25.0 14.0 41.0
12 5 01:11.198 00:30.338 00:18.797 00:22.063 0 H 35.0 25.0 14.0 41.0
13 5 01:11.589 00:30.503 00:19.089 00:21.997 0 H 35.0 25.0 14.0 41.0
14 4 01:11.468 00:30.298 00:19.116 00:22.054 0 H 35.0 25.0 14.0 41.0
15 4 01:13.168 00:30.350 00:20.912 00:21.906 1 H 35.0 25.0 14.0 41.0
16 2 01:11.263 00:30.385 00:18.959 00:21.919 0 H 35.0 25.0 14.0 41.0
17 2 01:11.771 00:30.722 00:18.981 00:22.068 0 H 35.0 25.0 14.0 41.0
18 5 01:15.976 00:30.260 00:18.891 00:26.825 0 H 35.0 25.0 14.0 41.0
19 6 01:27.773 00:46.477 00:19.156 00:22.140 0 H 35.0 25.0 14.0 41.0
20 6 01:11.665 00:30.513 00:19.084 00:22.068 0 H 35.0 25.0 14.0 41.0
21 5 01:11.560 00:30.587 00:18.937 00:22.036 0 H 35.0 25.0 14.0 41.0
22 5 01:11.632 00:30.507 00:19.030 00:22.095 0 H 35.0 25.0 14.0 41.0
23 5 01:11.790 00:30.534 00:19.106 00:22.150 0 H 35.0 25.0 14.0 41.0
24 5 01:11.244 00:30.410 00:18.869 00:21.965 0 H 35.0 25.0 14.0 41.0
25 5 01:10.879 00:30.226 00:18.860 00:21.793 0 H 35.0 25.0 14.0 41.0
26 4 01:11.789 00:30.939 00:18.900 00:21.950 0 H 35.0 25.0 14.0 41.0
27 4 01:10.864 00:30.242 00:18.851 00:21.771 0 H 35.0 25.0 14.0 41.0
28 4 01:10.800
L
00:30.165 00:18.711
S
00:21.924 0 H 35.0 25.0 14.0 41.0
29 4 01:11.145 00:30.280 00:18.873 00:21.992 0 H 35.0 25.0 14.0 41.0
30 4 01:10.951 00:30.136 00:18.833 00:21.982 0 H 35.0 25.0 14.0 41.0
31 4 01:11.348 00:30.448 00:18.999 00:21.901 0 H 35.0 25.0 14.0 41.0
32 4 01:11.278 00:30.062 00:19.297 00:21.919 0 H 35.0 25.0 14.0 41.0
33 4 01:11.672 00:30.831 00:18.809 00:22.032 0 H 35.0 25.0 14.0 41.0
34 4 01:10.985 00:30.378 00:18.711
S
00:21.896 0 H 35.0 25.0 14.0 41.0
35 3 01:10.913 00:30.157 00:19.021 00:21.735
S
0 H 35.0 25.0 14.0 41.0
36 4 01:14.963 00:30.035
S
00:18.793 00:26.135 0 H 35.0 25.0 14.0 41.0
