Red Bull Ring GP OSRW Dix Racing

02 Aug 24 00:59 CEST
Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Ferrari F2004 01:06.421
Tyre: M
01:07.282 21 laps / 20 cuts 32 - 61
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 57.6 X: -0.6 Y: -0.0 Z: 2.6 X: 517.9 Y: -10.2 Z: 226.2 23:36:14 (CEST)
2 Collision with environment 15.7 X: -0.7 Y: -0.1 Z: 2.6 X: 122.2 Y: 16.8 Z: -207.8 23:46:49 (CEST)
3 Collision with environment 7.8 X: 0.9 Y: -0.0 Z: 2.0 X: 471.6 Y: -10.9 Z: 238.7 00:01:34 (CEST)
Car Env Rel
Red Bull Ring GP OSRW Dix Racing Red Bull Ring GP OSRW Dix Racing collisions

There were no penalties in this session.

1st Wojtek Surosz in Ferrari F2004
Best: 01:06.421, Potential: 01:06.359
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:55.521 01:01.152 00:30.195 00:24.174 1 M 36.0 26.0 10.0 38.0
2 02:30.309 01:36.785 00:29.615 00:23.909 1 M 36.0 26.0 10.0 38.0
3 01:08.557 00:15.727 00:28.998 00:23.832 2 M 36.0 26.0 10.0 38.0
4 01:07.208 00:15.432 00:28.673 00:23.103 0 M 36.0 26.0 10.0 38.0
5 01:06.917 00:15.190
S
S
00:28.579 00:23.148 0 M 36.0 26.0 10.0 38.0
6 01:41.342 00:48.720 00:29.142 00:23.480 2 M 36.0 26.0 10.0 38.0
7 01:07.858 00:15.501 00:28.773 00:23.584 1 M 36.0 26.0 10.0 38.0
8 01:16.811 00:24.225 00:29.223 00:23.363 3 M 36.0 26.0 10.0 38.0
9 01:08.042 00:15.568 00:28.688 00:23.786 0 M 36.0 26.0 10.0 38.0
10 01:23.613 00:15.356 00:34.871 00:33.386 1 M 36.0 26.0 10.0 38.0
11 01:22.147 00:28.952 00:29.448 00:23.747 1 M 36.0 26.0 10.0 38.0
12 01:08.568 00:15.778 00:29.146 00:23.644 1 M 36.0 26.0 10.0 38.0
13 01:24.091 00:21.820 00:28.804 00:33.467 5 M 36.0 26.0 10.0 38.0
14 01:08.266 00:15.629 00:29.062 00:23.575 0 M 36.0 26.0 10.0 38.0
15 01:08.428 00:15.436 00:29.137 00:23.855 1 M 36.0 26.0 10.0 38.0
16 01:07.289 00:15.450 00:28.628 00:23.211 0 M 36.0 26.0 10.0 38.0
17 01:06.972 00:15.348 00:28.480 00:23.144 0 M 36.0 26.0 10.0 38.0
18 01:07.000
C
00:15.430 00:28.548 00:23.022 1 M 36.0 26.0 10.0 38.0
19 01:07.596 00:15.499 00:28.589 00:23.508 0 M 36.0 26.0 10.0 38.0
20 01:06.829 00:15.295 00:28.409 00:23.125 0 M 36.0 26.0 10.0 38.0
21 01:06.421
L
L
00:15.252 00:28.264
S
S
00:22.905
S
S
0 M 36.0 26.0 10.0 38.0