Red Bull Ring GP OSRW Dix Racing

03 Aug 24 15:28 CEST
Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Ferrari F2004 01:05.915
Tyre: M
01:06.070 29 laps / 64 cuts 47 - 137
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 67.7 X: -0.9 Y: -0.1 Z: -1.7 X: -129.9 Y: 6.4 Z: 277.5 14:33:27 (CEST)
2 Collision with environment 39.3 X: -0.0 Y: 0.1 Z: 2.7 X: -539.0 Y: 51.2 Z: -363.4 14:47:22 (CEST)
3 Collision with environment 12.8 X: -0.7 Y: -0.1 Z: 2.6 X: -522.7 Y: 51.0 Z: -365.1 15:06:02 (CEST)
Car Env Rel
Red Bull Ring GP OSRW Dix Racing Red Bull Ring GP OSRW Dix Racing collisions

There were no penalties in this session.

1st Loukien in Ferrari F2004
Best: 01:05.915, Potential: 01:05.650
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:56.393 01:03.829 00:28.836 00:23.728 1 M 37.0 26.0 14.0 17.0
2 01:08.155 00:15.267 00:28.772 00:24.116 1 M 37.0 26.0 14.0 17.0
3 01:08.622 00:15.148 00:29.538 00:23.936 1 M 37.0 26.0 14.0 17.0
4 01:50.911 00:45.963 00:31.009 00:33.939 6 M 37.0 26.0 14.0 17.0
5 01:08.424 00:16.021 00:28.427 00:23.976 2 M 37.0 26.0 14.0 17.0
6 01:07.234 00:15.236 00:28.224 00:23.774 5 M 37.0 26.0 14.0 17.0
7 01:14.822 00:15.890 00:35.434 00:23.498 5 M 37.0 26.0 14.0 17.0
8 01:06.702 00:15.231 00:28.579 00:22.892 1 M 37.0 26.0 14.0 17.0
9 01:05.915
L
L
00:15.209 00:27.819
S
S
00:22.887
S
S
0 M 37.0 26.0 14.0 17.0
10 01:30.921 00:38.230 00:29.192 00:23.499 4 M 37.0 26.0 14.0 17.0
11 01:08.215 00:15.466 00:29.245 00:23.504 2 M 37.0 26.0 14.0 17.0
12 01:16.694 00:15.107 00:36.855 00:24.732 3 M 37.0 26.0 14.0 17.0
13 01:06.026 00:15.096 00:27.908 00:23.022 0 M 37.0 26.0 14.0 17.0
14 01:07.525 00:15.123 00:29.042 00:23.360 2 M 37.0 26.0 14.0 17.0
15 03:02.823 02:06.307 00:31.190 00:25.326 4 M 37.0 26.0 14.0 17.0
16 01:06.168 00:15.115 00:27.959 00:23.094 0 M 37.0 26.0 14.0 17.0
17 01:06.172 00:14.944
S
S
00:28.075 00:23.153 0 M 37.0 26.0 14.0 17.0
18 01:07.613 00:15.332 00:28.927 00:23.354 3 M 37.0 26.0 14.0 17.0
19 01:08.034 00:15.024 00:27.810 00:25.200 4 M 37.0 26.0 14.0 17.0
20 01:11.055 00:15.074 00:30.542 00:25.439 1 M 37.0 26.0 14.0 17.0
21 01:07.067 00:15.012 00:28.723 00:23.332 2 M 37.0 26.0 14.0 17.0
22 01:05.761
C
00:14.979 00:27.886 00:22.896 1 M 37.0 26.0 14.0 17.0
23 02:06.645 01:14.512 00:28.282 00:23.851 2 M 37.0 26.0 14.0 17.0
24 01:07.409 00:15.200 00:28.755 00:23.454 3 M 37.0 26.0 14.0 17.0
25 01:06.805 00:15.302 00:28.441 00:23.062 2 M 37.0 26.0 14.0 17.0
26 01:07.658 00:15.071 00:28.112 00:24.475 2 M 37.0 26.0 14.0 17.0
27 01:08.627 00:15.087 00:30.109 00:23.431 3 M 37.0 26.0 14.0 17.0
28 01:06.045
C
00:15.289 00:27.824 00:22.932 1 M 37.0 26.0 14.0 17.0
29 01:12.765 00:15.165 00:34.416 00:23.184 3 M 37.0 26.0 14.0 17.0