# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Player | Ferrari F2004 |
01:05.887 Tyre: M |
01:19.144 | 26 laps / 2 cuts | 25 - 72 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:56.925 | 01:03.987 | 00:29.326 | 00:23.612 | 0 | M | 36.0 | 26.0 | 8.0 | 34.0 |
2 | 01:07.553 | 00:15.560 | 00:29.021 | 00:22.972 | 0 | M | 36.0 | 26.0 | 8.0 | 34.0 |
3 |
01:07.160
C
|
00:15.572 | 00:28.378 | 00:23.210 | 2 | M | 36.0 | 26.0 | 8.0 | 34.0 |
4 | 03:10.327 | 02:18.168 | 00:28.502 | 00:23.657 | 0 | M | 36.0 | 26.0 | 8.0 | 34.0 |
5 | 02:06.127 | 01:13.941 | 00:28.444 | 00:23.742 | 0 | M | 36.0 | 26.0 | 8.0 | 34.0 |
6 | 01:08.077 | 00:15.301 | 00:28.489 | 00:24.287 | 0 | M | 36.0 | 26.0 | 8.0 | 34.0 |
7 | 01:06.209 | 00:15.126 | 00:27.994 | 00:23.089 | 0 | M | 36.0 | 26.0 | 8.0 | 34.0 |
8 | 01:06.432 | 00:15.257 | 00:28.099 | 00:23.076 | 0 | M | 36.0 | 26.0 | 8.0 | 34.0 |
9 | 01:21.143 | 00:15.088 | 00:28.116 | 00:37.939 | 0 | M | 36.0 | 26.0 | 8.0 | 34.0 |
10 |
01:05.887
L
L
|
00:15.060
S
S
|
00:27.899 | 00:22.928 | 0 | M | 36.0 | 26.0 | 8.0 | 34.0 |
11 | 01:08.010 | 00:15.062 | 00:27.837 | 00:25.111 | 0 | M | 36.0 | 26.0 | 8.0 | 34.0 |
12 | 01:06.168 | 00:15.659 |
00:27.748
S
S
|
00:22.761 | 0 | M | 36.0 | 26.0 | 8.0 | 34.0 |
13 | 01:06.307 | 00:15.115 | 00:28.017 | 00:23.175 | 0 | M | 36.0 | 26.0 | 8.0 | 34.0 |
14 | 01:33.848 | 00:42.378 | 00:27.827 | 00:23.643 | 0 | M | 36.0 | 26.0 | 8.0 | 34.0 |
15 | 01:33.099 | 00:40.399 | 00:28.687 | 00:24.013 | 0 | M | 36.0 | 26.0 | 8.0 | 34.0 |
16 | 01:07.311 | 00:15.399 | 00:28.359 | 00:23.553 | 0 | M | 36.0 | 26.0 | 8.0 | 34.0 |
17 | 02:13.497 | 01:21.710 | 00:28.530 | 00:23.257 | 0 | M | 36.0 | 26.0 | 8.0 | 34.0 |
18 | 01:07.333 | 00:15.268 | 00:28.494 | 00:23.571 | 0 | M | 36.0 | 26.0 | 8.0 | 34.0 |
19 | 01:06.538 | 00:15.260 | 00:28.112 | 00:23.166 | 0 | M | 36.0 | 26.0 | 8.0 | 34.0 |
20 | 01:16.388 | 00:15.234 | 00:37.795 | 00:23.359 | 0 | M | 36.0 | 26.0 | 8.0 | 34.0 |
21 | 01:06.620 | 00:15.248 | 00:28.193 | 00:23.179 | 0 | M | 36.0 | 26.0 | 8.0 | 34.0 |
22 | 02:20.722 | 01:30.025 | 00:28.022 |
00:22.675
S
S
|
0 | S | 36.0 | 26.0 | 8.0 | 34.0 |
23 | 01:06.111 | 00:15.535 | 00:27.778 | 00:22.798 | 0 | S | 36.0 | 26.0 | 8.0 | 34.0 |
24 | 01:06.284 | 00:15.331 | 00:27.878 | 00:23.075 | 0 | S | 36.0 | 26.0 | 8.0 | 34.0 |
25 | 05:00.895 | 04:09.779 | 00:28.090 | 00:23.026 | 0 | M | 36.0 | 26.0 | 8.0 | 34.0 |
26 | 01:06.268 | 00:15.378 | 00:27.873 | 00:23.017 | 0 | M | 36.0 | 26.0 | 8.0 | 34.0 |