# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Rafal Szoltysek | Ferrari F2004 |
01:06.240 Tyre: M |
01:06.698 | 25 laps / 6 cuts | 35 - 51 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:56.294 | 01:03.788 | 00:28.854 | 00:23.652 | 0 | M | 36.0 | 25.0 | 10.0 | 18.0 |
2 | 01:07.327 | 00:15.338 | 00:28.521 | 00:23.468 | 0 | M | 36.0 | 25.0 | 10.0 | 18.0 |
3 | 01:07.177 | 00:15.364 | 00:28.318 | 00:23.495 | 0 | M | 36.0 | 25.0 | 10.0 | 18.0 |
4 | 01:07.060 | 00:15.432 | 00:28.305 | 00:23.323 | 1 | M | 36.0 | 25.0 | 10.0 | 18.0 |
5 | 01:07.073 | 00:15.328 | 00:28.381 | 00:23.364 | 1 | M | 36.0 | 25.0 | 10.0 | 18.0 |
6 | 02:49.464 | 01:56.962 | 00:28.886 | 00:23.616 | 2 | M | 36.0 | 25.0 | 10.0 | 18.0 |
7 | 01:07.311 | 00:15.466 | 00:28.404 | 00:23.441 | 0 | M | 36.0 | 25.0 | 10.0 | 18.0 |
8 | 01:07.599 | 00:15.425 | 00:28.881 | 00:23.293 | 0 | M | 36.0 | 25.0 | 10.0 | 18.0 |
9 | 01:06.914 | 00:15.291 | 00:28.287 | 00:23.336 | 0 | M | 36.0 | 25.0 | 10.0 | 18.0 |
10 | 01:06.859 | 00:15.230 | 00:28.328 | 00:23.301 | 0 | M | 36.0 | 25.0 | 10.0 | 18.0 |
11 | 01:06.754 | 00:15.270 | 00:28.286 | 00:23.198 | 0 | M | 36.0 | 25.0 | 10.0 | 18.0 |
12 | 01:06.686 | 00:15.315 | 00:28.142 | 00:23.229 | 0 | M | 36.0 | 25.0 | 10.0 | 18.0 |
13 | 01:06.553 | 00:15.253 | 00:28.094 | 00:23.206 | 0 | M | 36.0 | 25.0 | 10.0 | 18.0 |
14 | 01:06.520 | 00:15.243 | 00:28.179 | 00:23.098 | 0 | M | 36.0 | 25.0 | 10.0 | 18.0 |
15 | 01:06.412 | 00:15.242 | 00:28.090 | 00:23.080 | 0 | M | 36.0 | 25.0 | 10.0 | 18.0 |
16 | 01:06.322 | 00:15.179 | 00:28.071 | 00:23.072 | 0 | M | 36.0 | 25.0 | 10.0 | 18.0 |
17 | 01:06.493 | 00:15.180 | 00:28.165 | 00:23.148 | 0 | M | 36.0 | 25.0 | 10.0 | 18.0 |
18 | 01:06.309 |
00:15.108
S
S
|
00:28.093 | 00:23.108 | 0 | M | 36.0 | 25.0 | 10.0 | 18.0 |
19 |
01:06.240
L
L
|
00:15.191 |
00:28.031
S
S
|
00:23.018
S
S
|
0 | M | 36.0 | 25.0 | 10.0 | 18.0 |
20 | 01:06.356 | 00:15.173 | 00:28.099 | 00:23.084 | 0 | M | 36.0 | 25.0 | 10.0 | 18.0 |
21 | 01:06.315 | 00:15.154 | 00:28.080 | 00:23.081 | 0 | M | 36.0 | 25.0 | 10.0 | 18.0 |
22 | 01:06.478 | 00:15.128 | 00:28.171 | 00:23.179 | 0 | M | 36.0 | 25.0 | 10.0 | 18.0 |
23 | 01:08.104 | 00:15.116 | 00:28.269 | 00:24.719 | 1 | M | 36.0 | 25.0 | 10.0 | 18.0 |
24 | 01:06.651 | 00:15.144 | 00:28.233 | 00:23.274 | 0 | M | 36.0 | 25.0 | 10.0 | 18.0 |
25 | 01:07.014 | 00:15.196 | 00:28.202 | 00:23.616 | 1 | M | 36.0 | 25.0 | 10.0 | 18.0 |