Red Bull Ring GP OSRW Dix Racing

06 Aug 24 14:25 CEST
Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Ferrari F2004 01:05.520
Tyre: M
01:06.906 30 laps / 2 cuts 35 - 51
2 Ferrari F2004 277:46:39.999
Tyre: ?
00:00.000 7 laps / 20 cuts 45 - 137
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 70.1 X: 0.8 Y: -0.1 Z: -1.0 X: -79.0 Y: 4.1 Z: 378.6 13:14:00 (CEST)
2 Collision with environment 58.9 X: -0.5 Y: -0.0 Z: 2.6 X: 175.4 Y: 24.5 Z: -306.3 13:22:45 (CEST)
3 Collision with environment 127.2 X: -0.4 Y: -0.0 Z: 2.4 X: 533.6 Y: -9.8 Z: 218.5 14:05:02 (CEST)
4 Collision with environment 17.9 X: 0.5 Y: 0.1 Z: -2.0 X: 520.2 Y: -9.9 Z: 225.3 14:05:07 (CEST)
Car Env Rel
Red Bull Ring GP OSRW Dix Racing Red Bull Ring GP OSRW Dix Racing collisions

There were no penalties in this session.

1st Rafal Szoltysek in Ferrari F2004
Best: 01:05.520, Potential: 01:05.454
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:06.464 01:14.854 00:28.404 00:23.206 0 M 36.0 25.0 9.0 25.0
2 01:06.783 00:15.393 00:28.206 00:23.184 0 M 36.0 25.0 9.0 25.0
3 01:06.276 00:15.263 00:28.049 00:22.964 0 M 36.0 25.0 9.0 25.0
4 01:06.640 00:15.300 00:28.224 00:23.116 0 M 36.0 25.0 9.0 25.0
5 01:06.183 00:15.202 00:28.026 00:22.955 0 M 36.0 25.0 9.0 25.0
6 01:06.158 00:15.183 00:28.125 00:22.850 0 M 36.0 25.0 9.0 25.0
7 01:05.945 00:15.104 00:27.995 00:22.846 0 M 36.0 25.0 9.0 25.0
8 01:05.820
C
00:15.082 00:27.913 00:22.825 1 M 36.0 25.0 9.0 25.0
9 01:05.722 00:15.079 00:27.828 00:22.815 0 M 36.0 25.0 9.0 25.0
10 01:05.823
C
00:15.233 00:27.766 00:22.824 1 M 36.0 25.0 9.0 25.0
11 01:05.520
L
L
00:15.074 00:27.766
S
S
00:22.680
S
S
0 M 36.0 25.0 9.0 25.0
12 01:06.037 00:15.137 00:28.013 00:22.887 0 M 36.0 25.0 9.0 25.0
13 01:05.786 00:15.008
S
S
00:27.995 00:22.783 0 M 36.0 25.0 9.0 25.0
14 01:06.040 00:15.078 00:27.864 00:23.098 0 M 36.0 25.0 9.0 25.0
15 01:05.980 00:15.233 00:27.828 00:22.919 0 M 36.0 25.0 9.0 25.0
16 01:14.922 00:15.189 00:27.913 00:31.820 0 M 36.0 25.0 9.0 25.0
17 02:49.893 01:57.126 00:28.939 00:23.828 0 H 36.0 25.0 9.0 25.0
18 01:07.783 00:15.434 00:28.558 00:23.791 0 H 36.0 25.0 9.0 25.0
19 01:07.726 00:15.512 00:28.612 00:23.602 0 H 36.0 25.0 9.0 25.0
20 01:07.334 00:15.459 00:28.439 00:23.436 0 H 36.0 25.0 9.0 25.0
21 01:07.143 00:15.321 00:28.394 00:23.428 0 H 36.0 25.0 9.0 25.0
22 01:07.252 00:15.291 00:28.610 00:23.351 0 H 36.0 25.0 9.0 25.0
23 01:07.015 00:15.238 00:28.436 00:23.341 0 H 36.0 25.0 9.0 25.0
24 01:07.154 00:15.341 00:28.377 00:23.436 0 H 36.0 25.0 9.0 25.0
25 01:06.809 00:15.258 00:28.296 00:23.255 0 H 36.0 25.0 9.0 25.0
26 01:06.719 00:15.226 00:28.260 00:23.233 0 H 36.0 25.0 9.0 25.0
27 01:06.715 00:15.266 00:28.197 00:23.252 0 H 36.0 25.0 9.0 25.0
28 01:06.560 00:15.216 00:28.156 00:23.188 0 H 36.0 25.0 9.0 25.0
29 01:06.918 00:15.222 00:28.268 00:23.428 0 H 36.0 25.0 9.0 25.0
30 01:06.451 00:15.192 00:28.107 00:23.152 0 H 36.0 25.0 9.0 25.0
2nd Loukien in Ferrari F2004
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:45.290 01:43.046 00:29.961 00:32.283 1 M 36.0 25.0 9.0 25.0
2 02:05.305 01:09.698 00:28.801 00:26.806 3 H 36.0 25.0 9.0 25.0
3 01:09.296 00:15.841 00:29.002 00:24.453 2 H 36.0 25.0 9.0 25.0
4 01:09.032 00:15.478 00:28.894 00:24.660 3 H 36.0 25.0 9.0 25.0
5 01:16.165 00:15.393 00:28.755 00:32.017 2 H 36.0 25.0 9.0 25.0
6 01:45.719 00:15.409 00:29.205 01:01.105 4 H 36.0 25.0 9.0 25.0
7 01:10.833 00:16.090 00:30.046 00:24.697 5 H 36.0 25.0 9.0 25.0