# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Rafal Szoltysek | Ferrari F2004 |
01:04.968 Tyre: M |
01:09.974 | 42 laps / 7 cuts | 34 - 119 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:45.279 | 00:54.059 | 00:28.220 | 00:23.000 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
2 | 01:05.502 | 00:15.084 | 00:27.719 | 00:22.699 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
3 | 01:05.241 | 00:15.043 | 00:27.679 | 00:22.519 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
4 | 01:22.448 | 00:31.171 | 00:28.233 | 00:23.044 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
5 | 01:05.504 | 00:14.961 | 00:27.684 | 00:22.859 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
6 | 02:13.202 | 01:22.254 | 00:28.120 | 00:22.828 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
7 | 01:05.424 | 00:14.988 | 00:27.778 | 00:22.658 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
8 | 02:26.268 | 01:35.408 | 00:28.022 | 00:22.838 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
9 | 01:05.470 | 00:15.011 | 00:27.905 | 00:22.554 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
10 | 01:40.337 | 00:49.677 | 00:27.891 | 00:22.769 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
11 | 01:05.275 | 00:14.952 | 00:27.648 | 00:22.675 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
12 | 01:05.170 | 00:14.959 | 00:27.576 | 00:22.635 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
13 | 01:27.841 | 00:35.965 | 00:29.110 | 00:22.766 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
14 |
01:04.968
L
L
|
00:14.995 | 00:27.589 |
00:22.384
S
S
|
0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
15 | 01:05.061 | 00:15.011 |
00:27.536
S
S
|
00:22.514 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
16 | 01:34.990 | 00:44.378 | 00:27.900 | 00:22.712 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
17 | 01:05.138 |
00:14.946
S
S
|
00:27.683 | 00:22.509 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
18 | 01:05.140 | 00:14.979 | 00:27.647 | 00:22.514 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
19 | 02:17.179 | 01:25.452 | 00:28.345 | 00:23.382 | 1 | M | 37.0 | 26.0 | 10.0 | 35.0 |
20 |
01:06.957
C
|
00:15.346 | 00:28.305 | 00:23.306 | 1 | M | 37.0 | 26.0 | 10.0 | 35.0 |
21 | 01:23.665 | 00:31.834 | 00:28.341 | 00:23.490 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
22 |
01:06.880
C
|
00:15.440 | 00:28.260 | 00:23.180 | 1 | M | 37.0 | 26.0 | 10.0 | 35.0 |
23 | 01:06.507 | 00:15.233 | 00:28.233 | 00:23.041 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
24 | 01:06.662 | 00:15.160 | 00:28.120 | 00:23.382 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
25 |
01:06.522
C
|
00:15.231 | 00:28.044 | 00:23.247 | 1 | M | 37.0 | 26.0 | 10.0 | 35.0 |
26 | 01:06.388 | 00:15.173 | 00:28.224 | 00:22.991 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
27 | 01:06.313 | 00:15.206 | 00:28.144 | 00:22.963 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
28 | 01:05.967 | 00:15.193 | 00:27.887 | 00:22.887 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
29 |
01:06.708
C
|
00:15.327 | 00:28.295 | 00:23.086 | 1 | M | 37.0 | 26.0 | 10.0 | 35.0 |
30 | 01:05.988 | 00:15.110 | 00:27.950 | 00:22.928 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
31 | 01:06.132 | 00:15.146 | 00:27.981 | 00:23.005 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
32 | 01:06.032 | 00:15.146 | 00:27.891 | 00:22.995 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
33 | 01:05.941 | 00:15.140 | 00:27.901 | 00:22.900 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
34 | 01:06.128 | 00:15.099 | 00:28.048 | 00:22.981 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
35 | 01:06.098 | 00:15.176 | 00:27.959 | 00:22.963 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
36 | 01:05.982 | 00:15.149 | 00:27.954 | 00:22.879 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
37 | 01:06.050 | 00:15.083 | 00:27.873 | 00:23.094 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
38 | 01:14.990 | 00:15.131 | 00:28.081 | 00:31.778 | 0 | M | 37.0 | 26.0 | 10.0 | 35.0 |
39 | 11:10.709 | 10:18.438 | 00:28.597 | 00:23.674 | 0 | H | 37.0 | 26.0 | 10.0 | 35.0 |
40 |
01:07.160
C
|
00:15.361 | 00:28.305 | 00:23.494 | 1 | H | 37.0 | 26.0 | 10.0 | 35.0 |
41 |
01:07.395
C
|
00:15.267 | 00:28.538 | 00:23.590 | 1 | H | 37.0 | 26.0 | 10.0 | 35.0 |
42 | 01:06.861 | 00:15.277 | 00:28.206 | 00:23.378 | 0 | H | 37.0 | 26.0 | 10.0 | 35.0 |