# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Wiktor Rajczak | Wingers Esports | Ferrari F2004 |
01:04.854 Tyre: M |
01:09.197 | 12 laps / 0 cuts | 22 - 264 |
2 | Rafal Szoltysek | Apex One | Ferrari F2004 |
01:05.066 Tyre: M |
01:09.355 | 13 laps / 2 cuts | 35 - 40 |
3 | Pawel Ciesla | Wingers Esports | Ferrari F2004 |
01:05.421 Tyre: M |
01:14.447 | 11 laps / 2 cuts | 33 - 35 |
4 | Kacper Pasturczak | Ferrari F2004 |
01:05.656 Tyre: M |
01:05.837 | 12 laps / 14 cuts | 37 - 59 | |
5 | Wojtek Surosz | Apex One Academy | Ferrari F2004 |
01:05.764 Tyre: M |
01:13.028 | 11 laps / 3 cuts | 40 - 57 |
6 | Jacek Kowalewski | Ferrari F2004 |
01:06.046 Tyre: M |
01:11.225 | 10 laps / 2 cuts | 25 - 445 | |
7 | Amadeusz Stawicki | Full Boost Racing | Ferrari F2004 |
01:06.377 Tyre: S |
01:06.957 | 9 laps / 3 cuts | 18 - 25 |
8 | Andrew Dixon | Dix-Racing_F1-Team | Ferrari F2004 |
01:06.625 Tyre: M |
01:20.968 | 12 laps / 9 cuts | 11 - 53 |
9 | Mariusz Cichocki | Dix-Racing_F1-Team | Ferrari F2004 |
01:07.867 Tyre: M |
01:12.227 | 8 laps / 5 cuts | 39 - 70 |
10 | Bernard Szydlowski | Ferrari F2004 |
01:08.862 Tyre: M |
01:10.358 | 8 laps / 1 cuts | 35 - 80 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:12.969 | 00:21.232 | 00:28.696 | 00:23.041 | 0 | M | 37.0 | 26.0 | 10.0 | 26.0 |
2 | 01:06.199 | 00:15.174 | 00:27.782 | 00:23.243 | 0 | M | 37.0 | 26.0 | 10.0 | 26.0 |
3 | 01:07.910 | 00:15.575 | 00:28.931 | 00:23.404 | 0 | M | 37.0 | 26.0 | 10.0 | 26.0 |
4 | 01:04.865 | 00:15.050 | 00:27.486 |
00:22.329
S
S
|
0 | M | 37.0 | 26.0 | 10.0 | 26.0 |
5 | 02:17.360 | 01:23.712 | 00:30.833 | 00:22.815 | 0 | M | 37.0 | 26.0 | 10.0 | 26.0 |
6 | 01:05.617 | 00:15.015 | 00:27.981 | 00:22.621 | 0 | M | 37.0 | 26.0 | 10.0 | 26.0 |
7 | 01:11.195 | 00:17.502 | 00:31.207 | 00:22.486 | 0 | M | 37.0 | 26.0 | 10.0 | 26.0 |
8 | 01:05.036 |
00:14.897
S
S
|
00:27.451 | 00:22.688 | 0 | M | 37.0 | 26.0 | 10.0 | 26.0 |
9 | 01:09.582 | 00:17.526 | 00:29.033 | 00:23.023 | 0 | M | 37.0 | 26.0 | 10.0 | 26.0 |
10 | 01:05.025 | 00:15.020 |
00:27.428
S
S
|
00:22.577 | 0 | M | 37.0 | 26.0 | 10.0 | 26.0 |
11 | 01:31.692 | 00:41.049 | 00:28.052 | 00:22.591 | 0 | M | 37.0 | 26.0 | 10.0 | 26.0 |
12 |
01:04.854
L
L
|
00:15.079 | 00:27.437 | 00:22.338 | 0 | M | 37.0 | 26.0 | 10.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:11.099 | 00:19.480 | 00:28.508 | 00:23.111 | 0 | M | 37.0 | 26.0 | 10.0 | 26.0 |
2 | 01:05.563 | 00:15.163 | 00:27.697 | 00:22.703 | 0 | M | 37.0 | 26.0 | 10.0 | 26.0 |
3 | 01:05.107 | 00:14.941 | 00:27.661 | 00:22.505 | 0 | M | 37.0 | 26.0 | 10.0 | 26.0 |
4 | 01:19.367 | 00:26.808 | 00:28.754 | 00:23.805 | 0 | M | 37.0 | 26.0 | 10.0 | 26.0 |
5 | 01:06.791 | 00:15.050 | 00:27.608 | 00:24.133 | 0 | M | 37.0 | 26.0 | 10.0 | 26.0 |
6 | 01:05.081 | 00:14.933 | 00:27.595 | 00:22.553 | 0 | M | 37.0 | 26.0 | 10.0 | 26.0 |
7 | 01:20.386 | 00:27.223 | 00:28.962 | 00:24.201 | 0 | M | 37.0 | 26.0 | 10.0 | 26.0 |
8 | 01:05.755 | 00:14.955 | 00:27.719 | 00:23.081 | 0 | M | 37.0 | 26.0 | 10.0 | 26.0 |
9 |
01:05.066
L
|
00:15.018 |
00:27.593
S
|
00:22.455
S
|
0 | M | 37.0 | 26.0 | 10.0 | 26.0 |
10 | 01:14.977 | 00:24.105 | 00:27.900 | 00:22.972 | 0 | M | 37.0 | 26.0 | 10.0 | 26.0 |
11 | 01:05.458 |
00:14.932
S
|
00:27.603 | 00:22.923 | 0 | M | 37.0 | 26.0 | 10.0 | 26.0 |
12 | 01:40.563 | 00:48.867 | 00:28.476 | 00:23.220 | 1 | M | 37.0 | 26.0 | 10.0 | 26.0 |
13 |
01:05.546
C
|
00:14.949 | 00:27.620 | 00:22.977 | 1 | M | 37.0 | 26.0 | 10.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:42.132 | 01:48.244 | 00:30.136 | 00:23.752 | 0 | M | 37.0 | 26.0 | 10.0 | 26.0 |
2 | 01:05.547 | 00:15.250 | 00:27.716 | 00:22.581 | 0 | M | 37.0 | 26.0 | 10.0 | 26.0 |
3 | 01:11.856 | 00:15.187 | 00:33.728 | 00:22.941 | 0 | M | 37.0 | 26.0 | 10.0 | 26.0 |
4 |
01:05.421
L
|
00:15.102
S
|
00:27.576
S
|
00:22.743 | 0 | M | 37.0 | 26.0 | 10.0 | 26.0 |
5 | 01:07.486 | 00:15.268 | 00:29.277 | 00:22.941 | 0 | M | 37.0 | 26.0 | 10.0 | 26.0 |
6 | 01:57.896 | 01:04.828 | 00:28.867 | 00:24.201 | 1 | M | 37.0 | 26.0 | 10.0 | 26.0 |
7 | 01:08.479 | 00:15.708 | 00:29.731 | 00:23.040 | 0 | M | 37.0 | 26.0 | 10.0 | 26.0 |
8 | 01:06.696 | 00:15.260 | 00:27.860 | 00:23.576 | 0 | M | 37.0 | 26.0 | 10.0 | 26.0 |
9 |
01:06.833
C
|
00:15.686 | 00:28.364 | 00:22.783 | 1 | M | 37.0 | 26.0 | 10.0 | 26.0 |
10 | 02:04.513 | 01:12.529 | 00:28.926 | 00:23.058 | 0 | M | 37.0 | 26.0 | 10.0 | 26.0 |
11 | 01:05.580 | 00:15.135 | 00:27.872 |
00:22.573
S
|
0 | M | 37.0 | 26.0 | 10.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:55.511 | 01:03.105 | 00:28.773 | 00:23.633 | 0 | M | 37.0 | 26.0 | 10.0 | 26.0 |
2 | 01:06.855 | 00:15.199 | 00:28.364 | 00:23.292 | 1 | M | 37.0 | 26.0 | 10.0 | 26.0 |
3 | 01:07.158 | 00:15.610 | 00:28.728 | 00:22.820 | 1 | M | 37.0 | 26.0 | 10.0 | 26.0 |
4 | 01:07.401 | 00:15.250 | 00:28.435 | 00:23.716 | 2 | M | 37.0 | 26.0 | 10.0 | 26.0 |
5 | 01:06.019 | 00:15.155 | 00:27.919 | 00:22.945 | 0 | M | 37.0 | 26.0 | 10.0 | 26.0 |
6 |
01:05.656
L
|
00:15.085
S
|
00:27.697
S
|
00:22.874
S
|
0 | M | 37.0 | 26.0 | 10.0 | 26.0 |
7 | 01:42.714 | 00:47.688 | 00:28.831 | 00:26.195 | 3 | M | 37.0 | 26.0 | 10.0 | 26.0 |
8 | 01:38.694 | 00:45.625 | 00:29.110 | 00:23.959 | 3 | M | 37.0 | 26.0 | 10.0 | 26.0 |
9 | 01:06.375 | 00:15.128 | 00:27.950 | 00:23.297 | 1 | M | 37.0 | 26.0 | 10.0 | 26.0 |
10 | 01:07.509 | 00:15.191 | 00:29.111 | 00:23.207 | 1 | M | 37.0 | 26.0 | 10.0 | 26.0 |
11 | 01:06.582 | 00:15.174 | 00:27.994 | 00:23.414 | 1 | M | 37.0 | 26.0 | 10.0 | 26.0 |
12 | 01:17.840 | 00:15.075 | 00:29.551 | 00:33.214 | 1 | M | 37.0 | 26.0 | 10.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:12.923 | 00:20.355 | 00:28.502 | 00:24.066 | 0 | M | 37.0 | 26.0 | 10.0 | 26.0 |
2 | 01:06.427 | 00:15.258 | 00:28.147 | 00:23.022 | 0 | M | 37.0 | 26.0 | 10.0 | 26.0 |
3 | 01:05.998 | 00:15.189 | 00:27.994 | 00:22.815 | 0 | M | 37.0 | 26.0 | 10.0 | 26.0 |
4 | 01:24.993 | 00:29.814 | 00:29.101 | 00:26.078 | 0 | M | 37.0 | 26.0 | 10.0 | 26.0 |
5 | 01:05.960 | 00:15.335 | 00:28.013 |
00:22.612
S
|
0 | M | 37.0 | 26.0 | 10.0 | 26.0 |
6 | 02:23.998 | 01:23.239 | 00:28.148 | 00:32.611 | 3 | M | 37.0 | 26.0 | 10.0 | 26.0 |
7 | 01:20.515 | 00:29.273 | 00:28.171 | 00:23.071 | 0 | M | 37.0 | 26.0 | 10.0 | 26.0 |
8 | 01:05.957 | 00:15.207 | 00:28.057 | 00:22.693 | 0 | M | 37.0 | 26.0 | 10.0 | 26.0 |
9 | 01:35.708 | 00:44.309 | 00:28.369 | 00:23.030 | 0 | M | 37.0 | 26.0 | 10.0 | 26.0 |
10 | 01:05.932 |
00:15.118
S
|
00:27.954 | 00:22.860 | 0 | M | 37.0 | 26.0 | 10.0 | 26.0 |
11 |
01:05.764
L
|
00:15.130 |
00:27.846
S
|
00:22.788 | 0 | M | 37.0 | 26.0 | 10.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:25.647 | 00:23.686 | 00:29.480 | 00:32.481 | 0 | M | 37.0 | 26.0 | 10.0 | 26.0 |
2 | 01:06.726 | 00:15.389 | 00:28.135 | 00:23.202 | 0 | M | 37.0 | 26.0 | 10.0 | 26.0 |
3 | 01:59.735 | 01:06.051 | 00:28.494 | 00:25.190 | 1 | M | 37.0 | 26.0 | 10.0 | 26.0 |
4 | 01:06.332 | 00:15.226 | 00:28.165 | 00:22.941 | 0 | M | 37.0 | 26.0 | 10.0 | 26.0 |
5 | 01:06.130 |
00:15.159
S
|
00:28.097 | 00:22.874 | 0 | M | 37.0 | 26.0 | 10.0 | 26.0 |
6 | 01:24.210 | 00:30.992 | 00:29.080 | 00:24.138 | 0 | M | 37.0 | 26.0 | 10.0 | 26.0 |
7 | 01:06.285 | 00:15.286 | 00:28.067 | 00:22.932 | 0 | M | 37.0 | 26.0 | 10.0 | 26.0 |
8 |
01:06.046
L
|
00:15.174 |
00:28.016
S
|
00:22.856
S
|
0 | M | 37.0 | 26.0 | 10.0 | 26.0 |
9 | 01:22.850 | 00:31.253 | 00:28.589 | 00:23.008 | 0 | M | 37.0 | 26.0 | 10.0 | 26.0 |
10 | 02:17.324 | 01:24.643 | 00:28.174 | 00:24.507 | 1 | M | 37.0 | 26.0 | 10.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:31.969 | 01:39.387 | 00:28.674 | 00:23.908 | 0 | M | 37.0 | 26.0 | 10.0 | 26.0 |
2 | 01:07.938 | 00:15.414 | 00:28.687 | 00:23.837 | 0 | M | 37.0 | 26.0 | 10.0 | 26.0 |
3 | 01:07.225 | 00:15.367 | 00:28.332 | 00:23.526 | 0 | M | 37.0 | 26.0 | 10.0 | 26.0 |
4 | 01:06.736 | 00:15.279 | 00:28.152 | 00:23.305 | 0 | M | 37.0 | 26.0 | 10.0 | 26.0 |
5 | 01:44.658 | 00:52.817 | 00:28.485 | 00:23.356 | 1 | S | 37.0 | 26.0 | 10.0 | 26.0 |
6 | 01:06.941 |
00:15.201
S
|
00:28.376 | 00:23.364 | 0 | S | 37.0 | 26.0 | 10.0 | 26.0 |
7 | 01:08.906 | 00:15.393 | 00:30.307 | 00:23.206 | 2 | S | 37.0 | 26.0 | 10.0 | 26.0 |
8 | 01:06.530 | 00:15.374 | 00:28.022 |
00:23.134
S
|
0 | S | 37.0 | 26.0 | 10.0 | 26.0 |
9 |
01:06.377
L
|
00:15.204 |
00:28.007
S
|
00:23.166 | 0 | S | 37.0 | 26.0 | 10.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:48.647 | 00:55.187 | 00:29.448 | 00:24.012 | 1 | M | 37.0 | 26.0 | 10.0 | 26.0 |
2 |
01:13.496
C
|
00:15.743 | 00:30.348 | 00:27.405 | 1 | M | 37.0 | 26.0 | 10.0 | 26.0 |
3 |
01:09.334
C
|
00:15.915 | 00:29.375 | 00:24.044 | 1 | M | 37.0 | 26.0 | 10.0 | 26.0 |
4 |
01:09.715
C
|
00:15.666 | 00:30.303 | 00:23.746 | 1 | M | 37.0 | 26.0 | 10.0 | 26.0 |
5 |
01:08.428
C
|
00:15.576 | 00:28.935 | 00:23.917 | 2 | M | 37.0 | 26.0 | 10.0 | 26.0 |
6 | 02:15.784 | 01:24.039 | 00:28.358 | 00:23.387 | 0 | M | 37.0 | 26.0 | 10.0 | 26.0 |
7 |
01:10.323
C
|
00:15.377 | 00:31.285 | 00:23.661 | 1 | M | 37.0 | 26.0 | 10.0 | 26.0 |
8 | 01:08.003 | 00:15.543 | 00:28.970 | 00:23.490 | 0 | M | 37.0 | 26.0 | 10.0 | 26.0 |
9 | 01:07.449 | 00:15.545 | 00:28.513 | 00:23.391 | 0 | M | 37.0 | 26.0 | 10.0 | 26.0 |
10 | 01:06.982 |
00:15.336
S
|
00:28.737 |
00:22.909
S
|
0 | M | 37.0 | 26.0 | 10.0 | 26.0 |
11 | 01:38.717 | 00:46.976 | 00:28.647 | 00:23.094 | 2 | M | 37.0 | 26.0 | 10.0 | 26.0 |
12 |
01:06.625
L
|
00:15.438 |
00:28.089
S
|
00:23.098 | 0 | M | 37.0 | 26.0 | 10.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:45.756 | 03:51.018 | 00:30.361 | 00:24.377 | 2 | M | 37.0 | 26.0 | 10.0 | 26.0 |
2 | 01:48.738 | 00:55.350 | 00:29.168 | 00:24.220 | 2 | M | 37.0 | 26.0 | 10.0 | 26.0 |
3 |
01:08.989
C
|
00:15.705 | 00:29.398 | 00:23.886 | 1 | M | 37.0 | 26.0 | 10.0 | 26.0 |
4 | 01:08.306 | 00:16.039 | 00:28.526 | 00:23.741 | 0 | M | 37.0 | 26.0 | 10.0 | 26.0 |
5 |
01:07.867
L
|
00:15.518
S
|
00:28.701 |
00:23.648
S
|
0 | M | 37.0 | 26.0 | 10.0 | 26.0 |
6 | 01:28.674 | 00:36.095 | 00:28.918 | 00:23.661 | 0 | M | 37.0 | 26.0 | 10.0 | 26.0 |
7 | 01:07.895 | 00:15.574 |
00:28.476
S
|
00:23.845 | 0 | M | 37.0 | 26.0 | 10.0 | 26.0 |
8 | 01:08.393 | 00:15.608 | 00:28.661 | 00:24.124 | 0 | M | 37.0 | 26.0 | 10.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:26.435 | 00:27.764 | 00:29.453 | 00:29.218 | 0 | M | 37.0 | 26.0 | 10.0 | 26.0 |
2 | 01:09.051 | 00:16.166 | 00:29.026 | 00:23.859 | 0 | M | 37.0 | 26.0 | 10.0 | 26.0 |
3 | 01:08.957 | 00:15.988 |
00:28.800
S
|
00:24.169 | 0 | M | 37.0 | 26.0 | 10.0 | 26.0 |
4 |
01:08.862
L
|
00:15.757
S
|
00:29.281 |
00:23.824
S
|
0 | M | 37.0 | 26.0 | 10.0 | 26.0 |
5 | 01:08.863 | 00:15.763 | 00:29.119 | 00:23.981 | 0 | M | 37.0 | 26.0 | 10.0 | 26.0 |
6 | 03:14.095 | 02:09.740 | 00:30.177 | 00:34.178 | 1 | M | 37.0 | 26.0 | 10.0 | 26.0 |
7 | 01:17.248 | 00:23.712 | 00:29.434 | 00:24.102 | 0 | M | 37.0 | 26.0 | 10.0 | 26.0 |
8 | 01:09.170 | 00:15.953 | 00:29.133 | 00:24.084 | 0 | M | 37.0 | 26.0 | 10.0 | 26.0 |