# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wiktor Rajczak | Wingers Esports | Ferrari F2004 | − | 01:00:28.117 | 54 laps / 0 cuts |
01:05.422 Tyre: H |
01:06.507 | 0 | 22 - 264 |
2 | Rafal Szoltysek | Apex One | Ferrari F2004 | − | 01:00:38.960 | 54 laps / 0 cuts |
01:05.708 Tyre: M |
01:06.697 | 0 | 35 - 40 |
3 | Pawel Ciesla | Wingers Esports | Ferrari F2004 | − | 01:01:15.110 | 54 laps / 3 cuts |
01:06.118 Tyre: H |
01:07.251 | 2 | 33 - 35 |
4 | Jacek Kowalewski | Ferrari F2004 | ▲ 2 | 01:00:39.957 | 53 laps / 5 cuts |
01:06.266 Tyre: M |
01:08.321 | 0 | 25 - 445 | |
5 | Wojtek Surosz 1 Session Penalties | Apex One Academy | Ferrari F2004 | − | 01:01:16.368 | 53 laps / 16 cuts |
01:06.231 Tyre: M |
01:08.743 | 9 | 38 - 62 |
6 | Amadeusz Stawicki | Full Boost Racing | Ferrari F2004 | ▲ 1 | 01:01:27.791 | 53 laps / 6 cuts |
01:07.484 Tyre: M |
01:08.782 | 0 | 18 - 30 |
7 | Kacper Pasturczak 3 Session Penalties | Ferrari F2004 | ▼ 3 | 01:00:51.530 | 52 laps / 47 cuts |
01:06.509 Tyre: M |
01:11.912 | 2 | 37 - 59 | |
8 | Mariusz Cichocki | Dix-Racing_F1-Team | Ferrari F2004 | ▲ 1 | 01:00:44.247 | 51 laps / 14 cuts |
01:09.134 Tyre: H |
01:11.222 | 3 | 39 - 70 |
9 | Bernard Szydlowski | Ferrari F2004 | ▲ 1 | 01:01:10.885 | 51 laps / 3 cuts |
01:08.180 Tyre: M |
01:11.481 | 1 | 35 - 82 | |
10 | Andrew Dixon | Dix-Racing_F1-Team | Ferrari F2004 | ▼ 2 | 01:01:10.999 | 51 laps / 20 cuts |
01:07.051 Tyre: H |
01:09.719 | 1 | 10 - 53 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Kacper Pasturczak | 7 | 21:31:21 (CEST) | Cutting the track | Drive Through | To be served in 3 laps |
2 | Kacper Pasturczak | 19 | 21:45:28 (CEST) | Cutting the track | Drive Through | To be served in 3 laps |
3 | Wojtek Surosz | 36 | 22:04:44 (CEST) | Cutting the track | Drive Through | To be served in 3 laps |
4 | Kacper Pasturczak | 36 | 22:05:16 (CEST) | Cutting the track | Drive Through | To be served in 3 laps |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:11.337 | 00:19.649 | 00:28.414 | 00:23.274 | 0 | M | 36.0 | 25.0 | 11.0 | 41.0 |
2 | 1 | 01:06.986 | 00:15.525 | 00:28.170 | 00:23.291 | 0 | M | 36.0 | 25.0 | 11.0 | 41.0 |
3 | 1 | 01:06.386 | 00:15.235 | 00:28.013 | 00:23.138 | 0 | M | 36.0 | 25.0 | 11.0 | 41.0 |
4 | 1 | 01:06.418 | 00:15.356 | 00:28.049 | 00:23.013 | 0 | M | 36.0 | 25.0 | 11.0 | 41.0 |
5 | 1 | 01:06.237 | 00:15.404 | 00:27.874 | 00:22.959 | 0 | M | 36.0 | 25.0 | 11.0 | 41.0 |
6 | 1 | 01:06.095 | 00:15.313 | 00:27.801 | 00:22.981 | 0 | M | 36.0 | 25.0 | 11.0 | 41.0 |
7 | 1 | 01:06.562 | 00:15.226 | 00:27.977 | 00:23.359 | 0 | M | 36.0 | 25.0 | 11.0 | 41.0 |
8 | 1 | 01:05.809 | 00:15.220 | 00:27.738 | 00:22.851 | 0 | M | 36.0 | 25.0 | 11.0 | 41.0 |
9 | 1 | 01:05.705 | 00:15.197 | 00:27.657 | 00:22.851 | 0 | M | 36.0 | 25.0 | 11.0 | 41.0 |
10 | 1 | 01:05.801 | 00:15.186 | 00:27.819 | 00:22.796 | 0 | M | 36.0 | 25.0 | 11.0 | 41.0 |
11 | 1 | 01:05.905 | 00:15.244 | 00:27.882 | 00:22.779 | 0 | M | 36.0 | 25.0 | 11.0 | 41.0 |
12 | 1 | 01:06.272 | 00:15.224 | 00:28.229 | 00:22.819 | 0 | M | 36.0 | 25.0 | 11.0 | 41.0 |
13 | 2 | 01:16.930 | 00:15.276 | 00:27.999 | 00:33.655 | 0 | M | 36.0 | 25.0 | 11.0 | 41.0 |
14 | 3 | 01:24.677 | 00:31.528 | 00:29.408 | 00:23.741 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
15 | 3 | 01:07.300 | 00:15.797 | 00:28.342 | 00:23.161 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
16 | 2 | 01:06.358 | 00:15.125 | 00:28.638 | 00:22.595 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
17 | 2 | 01:06.214 | 00:15.333 | 00:27.841 | 00:23.040 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
18 | 2 | 01:06.196 | 00:15.373 | 00:27.846 | 00:22.977 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
19 | 2 | 01:06.259 | 00:15.251 | 00:28.071 | 00:22.937 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
20 | 2 | 01:06.155 | 00:15.332 | 00:28.044 | 00:22.779 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
21 | 2 | 01:06.539 | 00:15.415 | 00:27.814 | 00:23.310 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
22 | 2 | 01:06.053 | 00:15.334 | 00:27.851 | 00:22.868 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
23 | 1 | 01:06.337 | 00:15.550 | 00:27.923 | 00:22.864 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
24 | 1 | 01:05.894 | 00:15.211 | 00:27.787 | 00:22.896 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
25 | 1 | 01:06.121 | 00:15.528 | 00:27.630 | 00:22.963 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
26 | 1 |
01:05.422
L
L
|
00:15.233 | 00:27.608 |
00:22.581
S
S
|
0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
27 | 1 | 01:05.462 | 00:15.121 | 00:27.671 | 00:22.670 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
28 | 1 | 01:05.810 | 00:15.230 | 00:27.640 | 00:22.940 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
29 | 1 | 01:05.869 | 00:15.401 | 00:27.846 | 00:22.622 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
30 | 1 | 01:05.580 | 00:15.162 | 00:27.701 | 00:22.717 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
31 | 2 | 01:15.302 | 00:15.173 | 00:27.495 | 00:32.634 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
32 | 2 | 01:20.089 | 00:28.141 | 00:28.516 | 00:23.432 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
33 | 2 | 01:06.696 | 00:15.261 | 00:28.143 | 00:23.292 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
34 | 2 | 01:06.271 | 00:15.309 | 00:27.944 | 00:23.018 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
35 | 2 | 01:06.174 | 00:15.301 | 00:27.841 | 00:23.032 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
36 | 2 | 01:05.628 | 00:15.363 | 00:27.661 | 00:22.604 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
37 | 2 | 01:05.951 | 00:15.164 | 00:27.842 | 00:22.945 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
38 | 2 | 01:05.792 | 00:15.257 | 00:27.675 | 00:22.860 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
39 | 2 | 01:05.720 | 00:15.311 | 00:27.684 | 00:22.725 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
40 | 1 | 01:06.080 | 00:15.352 | 00:27.985 | 00:22.743 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
41 | 1 | 01:05.828 | 00:15.240 | 00:27.913 | 00:22.675 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
42 | 1 | 01:05.918 | 00:15.194 | 00:27.842 | 00:22.882 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
43 | 1 | 01:05.513 | 00:15.114 | 00:27.715 | 00:22.684 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
44 | 1 | 01:06.468 | 00:15.163 | 00:27.643 | 00:23.662 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
45 | 1 | 01:05.524 | 00:15.219 | 00:27.674 | 00:22.631 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
46 | 1 | 01:05.606 | 00:15.089 | 00:27.711 | 00:22.806 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
47 | 1 | 01:05.945 |
00:15.086
S
|
00:28.026 | 00:22.833 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
48 | 1 | 01:05.811 | 00:15.177 | 00:27.985 | 00:22.649 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
49 | 1 | 01:05.844 | 00:15.155 | 00:27.684 | 00:23.005 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
50 | 1 | 01:06.240 | 00:15.272 | 00:28.162 | 00:22.806 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
51 | 1 | 01:06.275 | 00:15.187 | 00:27.932 | 00:23.156 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
52 | 1 | 01:07.655 | 00:15.325 | 00:28.157 | 00:24.173 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
53 | 1 | 01:07.323 | 00:15.496 | 00:28.516 | 00:23.311 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
54 | 1 | 01:05.627 | 00:15.228 |
00:27.463
S
S
|
00:22.936 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:13.292 | 00:20.265 | 00:29.294 | 00:23.733 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
2 | 2 | 01:07.822 | 00:15.420 | 00:28.817 | 00:23.585 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
3 | 2 | 01:07.240 | 00:15.346 | 00:28.490 | 00:23.404 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
4 | 2 | 01:07.109 | 00:15.310 | 00:28.390 | 00:23.409 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
5 | 2 | 01:06.967 | 00:15.222 | 00:28.471 | 00:23.274 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
6 | 2 | 01:06.844 | 00:15.260 | 00:28.274 | 00:23.310 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
7 | 2 | 01:06.709 | 00:15.270 | 00:28.219 | 00:23.220 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
8 | 2 | 01:06.642 | 00:15.207 | 00:28.170 | 00:23.265 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
9 | 2 | 01:06.465 | 00:15.178 | 00:28.152 | 00:23.135 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
10 | 2 | 01:06.572 | 00:15.241 | 00:28.188 | 00:23.143 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
11 | 2 | 01:06.337 | 00:15.150 | 00:28.030 | 00:23.157 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
12 | 2 | 01:06.362 | 00:15.188 | 00:28.049 | 00:23.125 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
13 | 1 | 01:06.400 | 00:15.239 | 00:28.116 | 00:23.045 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
14 | 1 | 01:06.448 | 00:15.108 | 00:28.215 | 00:23.125 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
15 | 1 | 01:06.489 | 00:15.139 | 00:28.192 | 00:23.158 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
16 | 1 | 01:06.257 | 00:15.138 | 00:28.007 | 00:23.112 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
17 | 1 | 01:06.049 | 00:15.096 | 00:27.989 | 00:22.964 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
18 | 1 | 01:06.093 | 00:15.125 | 00:27.999 | 00:22.969 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
19 | 1 | 01:06.096 | 00:15.232 | 00:27.913 | 00:22.951 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
20 | 1 | 01:05.870 | 00:15.120 | 00:27.936 | 00:22.814 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
21 | 1 | 01:05.721 | 00:15.046 | 00:27.792 | 00:22.883 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
22 | 1 | 01:14.988 | 00:15.111 | 00:27.981 | 00:31.896 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
23 | 2 | 01:21.868 | 00:30.096 | 00:28.493 | 00:23.279 | 0 | M | 36.0 | 25.0 | 11.0 | 41.0 |
24 | 2 | 01:07.020 | 00:15.359 | 00:28.477 | 00:23.184 | 0 | M | 36.0 | 25.0 | 11.0 | 41.0 |
25 | 2 | 01:06.528 | 00:15.250 | 00:28.201 | 00:23.077 | 0 | M | 36.0 | 25.0 | 11.0 | 41.0 |
26 | 2 | 01:06.379 | 00:15.241 | 00:28.129 | 00:23.009 | 0 | M | 36.0 | 25.0 | 11.0 | 41.0 |
27 | 2 | 01:06.363 | 00:15.243 | 00:28.120 | 00:23.000 | 0 | M | 36.0 | 25.0 | 11.0 | 41.0 |
28 | 2 | 01:06.285 | 00:15.187 | 00:28.084 | 00:23.014 | 0 | M | 36.0 | 25.0 | 11.0 | 41.0 |
29 | 2 | 01:06.914 | 00:15.237 | 00:28.381 | 00:23.296 | 0 | M | 36.0 | 25.0 | 11.0 | 41.0 |
30 | 2 | 01:06.431 | 00:15.154 | 00:28.102 | 00:23.175 | 0 | M | 36.0 | 25.0 | 11.0 | 41.0 |
31 | 1 | 01:06.054 | 00:15.168 | 00:27.954 | 00:22.932 | 0 | M | 36.0 | 25.0 | 11.0 | 41.0 |
32 | 1 | 01:06.096 | 00:15.110 | 00:27.991 | 00:22.995 | 0 | M | 36.0 | 25.0 | 11.0 | 41.0 |
33 | 1 | 01:06.078 | 00:15.205 | 00:27.922 | 00:22.951 | 0 | M | 36.0 | 25.0 | 11.0 | 41.0 |
34 | 1 | 01:05.961 | 00:15.110 | 00:27.959 | 00:22.892 | 0 | M | 36.0 | 25.0 | 11.0 | 41.0 |
35 | 1 | 01:06.042 | 00:15.120 | 00:28.039 | 00:22.883 | 0 | M | 36.0 | 25.0 | 11.0 | 41.0 |
36 | 1 |
01:05.708
L
|
00:15.007
S
S
|
00:27.833 | 00:22.868 | 0 | M | 36.0 | 25.0 | 11.0 | 41.0 |
37 | 1 | 01:05.937 | 00:15.123 | 00:27.926 | 00:22.888 | 0 | M | 36.0 | 25.0 | 11.0 | 41.0 |
38 | 1 | 01:06.019 | 00:15.088 | 00:27.905 | 00:23.026 | 0 | M | 36.0 | 25.0 | 11.0 | 41.0 |
39 | 1 | 01:15.039 | 00:15.108 | 00:28.034 | 00:31.897 | 0 | M | 36.0 | 25.0 | 11.0 | 41.0 |
40 | 2 | 01:22.201 | 00:29.992 | 00:28.606 | 00:23.603 | 0 | M | 36.0 | 25.0 | 11.0 | 41.0 |
41 | 2 | 01:06.965 | 00:15.234 | 00:28.277 | 00:23.454 | 0 | M | 36.0 | 25.0 | 11.0 | 41.0 |
42 | 2 | 01:06.639 | 00:15.240 | 00:28.219 | 00:23.180 | 0 | M | 36.0 | 25.0 | 11.0 | 41.0 |
43 | 2 | 01:06.563 | 00:15.268 | 00:28.166 | 00:23.129 | 0 | M | 36.0 | 25.0 | 11.0 | 41.0 |
44 | 2 | 01:06.324 | 00:15.141 | 00:28.170 | 00:23.013 | 0 | M | 36.0 | 25.0 | 11.0 | 41.0 |
45 | 2 | 01:06.231 | 00:15.151 | 00:28.040 | 00:23.040 | 0 | M | 36.0 | 25.0 | 11.0 | 41.0 |
46 | 2 | 01:06.123 | 00:15.147 | 00:28.048 | 00:22.928 | 0 | M | 36.0 | 25.0 | 11.0 | 41.0 |
47 | 2 | 01:06.050 | 00:15.120 | 00:27.953 | 00:22.977 | 0 | M | 36.0 | 25.0 | 11.0 | 41.0 |
48 | 2 | 01:05.937 | 00:15.199 |
00:27.787
S
|
00:22.951 | 0 | M | 36.0 | 25.0 | 11.0 | 41.0 |
49 | 2 | 01:05.947 | 00:15.110 | 00:27.896 | 00:22.941 | 0 | M | 36.0 | 25.0 | 11.0 | 41.0 |
50 | 2 | 01:05.926 | 00:15.166 | 00:27.976 |
00:22.784
S
|
0 | M | 36.0 | 25.0 | 11.0 | 41.0 |
51 | 2 | 01:05.998 | 00:15.121 | 00:27.986 | 00:22.891 | 0 | M | 36.0 | 25.0 | 11.0 | 41.0 |
52 | 2 | 01:06.039 | 00:15.116 | 00:27.995 | 00:22.928 | 0 | M | 36.0 | 25.0 | 11.0 | 41.0 |
53 | 2 | 01:06.240 | 00:15.201 | 00:28.070 | 00:22.969 | 0 | M | 36.0 | 25.0 | 11.0 | 41.0 |
54 | 2 | 01:06.239 | 00:15.200 | 00:27.986 | 00:23.053 | 0 | M | 36.0 | 25.0 | 11.0 | 41.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:14.473 | 00:20.424 | 00:29.839 | 00:24.210 | 0 | M | 36.0 | 25.0 | 11.0 | 41.0 |
2 | 4 | 01:08.289 | 00:15.216 | 00:29.114 | 00:23.959 | 0 | M | 36.0 | 25.0 | 11.0 | 41.0 |
3 | 3 | 01:06.780 | 00:15.277 | 00:28.485 | 00:23.018 | 0 | M | 36.0 | 25.0 | 11.0 | 41.0 |
4 | 3 | 01:06.325 | 00:15.308 | 00:28.117 | 00:22.900 | 0 | M | 36.0 | 25.0 | 11.0 | 41.0 |
5 | 3 | 01:07.083 | 00:15.445 | 00:28.215 | 00:23.423 | 0 | M | 36.0 | 25.0 | 11.0 | 41.0 |
6 | 3 | 01:07.878 | 00:15.281 | 00:28.040 | 00:24.557 | 0 | M | 36.0 | 25.0 | 11.0 | 41.0 |
7 | 3 | 01:06.185 | 00:15.408 |
00:27.818
S
|
00:22.959 | 0 | M | 36.0 | 25.0 | 11.0 | 41.0 |
8 | 3 | 01:06.233 | 00:15.258 | 00:28.088 | 00:22.887 | 0 | M | 36.0 | 25.0 | 11.0 | 41.0 |
9 | 3 | 01:06.179 | 00:15.271 | 00:27.819 | 00:23.089 | 0 | M | 36.0 | 25.0 | 11.0 | 41.0 |
10 | 3 | 01:06.512 | 00:15.357 | 00:27.989 | 00:23.166 | 0 | M | 36.0 | 25.0 | 11.0 | 41.0 |
11 | 3 | 01:06.342 | 00:15.411 | 00:27.967 | 00:22.964 | 0 | M | 36.0 | 25.0 | 11.0 | 41.0 |
12 | 3 | 01:06.496 |
00:15.182
S
|
00:27.999 | 00:23.315 | 0 | M | 36.0 | 25.0 | 11.0 | 41.0 |
13 | 3 | 01:17.153 | 00:15.396 | 00:28.331 | 00:33.426 | 0 | M | 36.0 | 25.0 | 11.0 | 41.0 |
14 | 6 | 01:25.457 | 00:32.632 | 00:29.066 | 00:23.759 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
15 | 6 | 01:07.790 | 00:15.474 | 00:28.719 | 00:23.597 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
16 | 6 | 01:08.052 | 00:15.554 | 00:29.043 | 00:23.455 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
17 | 6 | 01:07.392 | 00:15.479 | 00:28.441 | 00:23.472 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
18 | 6 | 01:07.337 | 00:15.462 | 00:28.530 | 00:23.345 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
19 | 6 | 01:07.035 | 00:15.401 | 00:28.315 | 00:23.319 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
20 | 6 | 01:06.694 | 00:15.345 | 00:28.111 | 00:23.238 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
21 | 6 | 01:06.498 | 00:15.387 | 00:28.138 | 00:22.973 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
22 | 5 | 01:07.608 | 00:15.345 | 00:28.314 | 00:23.949 | 1 | H | 36.0 | 25.0 | 11.0 | 41.0 |
23 | 4 | 01:06.680 | 00:15.408 | 00:28.089 | 00:23.183 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
24 | 3 | 01:06.548 | 00:15.275 | 00:28.090 | 00:23.183 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
25 | 3 | 01:07.890 | 00:15.348 | 00:28.206 | 00:24.336 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
26 | 3 | 01:06.779 | 00:15.344 | 00:28.252 | 00:23.183 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
27 | 3 | 01:06.360 | 00:15.379 | 00:27.940 | 00:23.041 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
28 | 3 | 01:06.492 | 00:15.300 | 00:28.061 | 00:23.131 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
29 | 3 | 01:06.132 | 00:15.254 | 00:27.981 | 00:22.897 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
30 | 3 |
01:06.118
L
|
00:15.228 | 00:27.926 | 00:22.964 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
31 | 3 |
01:06.826
C
|
00:15.630 | 00:27.972 | 00:23.224 | 2 | H | 36.0 | 25.0 | 11.0 | 41.0 |
32 | 3 | 01:06.151 | 00:15.225 | 00:27.909 | 00:23.017 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
33 | 3 | 01:06.507 | 00:15.270 | 00:28.205 | 00:23.032 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
34 | 3 | 01:16.607 | 00:15.326 | 00:27.909 | 00:33.372 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
35 | 3 | 01:25.232 | 00:31.781 | 00:29.674 | 00:23.777 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
36 | 3 | 01:08.448 | 00:15.654 | 00:29.250 | 00:23.544 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
37 | 3 | 01:07.563 | 00:15.507 | 00:28.633 | 00:23.423 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
38 | 3 | 01:07.311 | 00:15.515 | 00:28.486 | 00:23.310 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
39 | 3 | 01:09.030 | 00:15.461 | 00:29.318 | 00:24.251 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
40 | 3 | 01:07.617 | 00:15.709 | 00:28.624 | 00:23.284 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
41 | 3 | 01:06.797 | 00:15.372 | 00:28.205 | 00:23.220 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
42 | 3 | 01:06.841 | 00:15.482 | 00:28.202 | 00:23.157 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
43 | 3 | 01:06.597 | 00:15.355 | 00:28.233 | 00:23.009 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
44 | 3 | 01:06.928 | 00:15.390 | 00:28.493 | 00:23.045 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
45 | 3 | 01:06.394 | 00:15.310 | 00:28.103 | 00:22.981 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
46 | 3 | 01:06.452 | 00:15.355 | 00:28.112 | 00:22.985 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
47 | 3 | 01:06.283 | 00:15.275 | 00:27.963 | 00:23.045 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
48 | 3 | 01:06.588 | 00:15.341 | 00:28.171 | 00:23.076 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
49 | 3 | 01:06.753 | 00:15.570 | 00:28.079 | 00:23.104 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
50 | 3 | 01:06.181 | 00:15.345 | 00:27.931 | 00:22.905 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
51 | 3 | 01:06.120 | 00:15.269 | 00:27.964 | 00:22.887 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
52 | 3 | 01:06.384 | 00:15.686 | 00:27.838 | 00:22.860 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
53 | 3 | 01:06.325 | 00:15.345 | 00:28.115 | 00:22.865 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
54 | 3 | 01:06.209 | 00:15.413 | 00:28.081 |
00:22.715
S
|
0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:15.594 | 00:21.454 | 00:29.813 | 00:24.327 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
2 | 5 | 01:08.948 | 00:15.601 | 00:29.254 | 00:24.093 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
3 | 5 | 01:08.591 | 00:15.726 | 00:29.007 | 00:23.858 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
4 | 5 | 01:08.308 | 00:15.527 | 00:28.954 | 00:23.827 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
5 | 5 | 01:08.064 | 00:15.449 | 00:28.904 | 00:23.711 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
6 | 5 | 01:08.103 | 00:15.484 | 00:28.759 | 00:23.860 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
7 | 5 | 01:08.085 | 00:15.596 | 00:28.661 | 00:23.828 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
8 | 5 | 01:08.804 | 00:15.497 | 00:28.728 | 00:24.579 | 1 | H | 36.0 | 25.0 | 11.0 | 41.0 |
9 | 5 | 01:09.545 | 00:15.798 | 00:29.195 | 00:24.552 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
10 | 5 | 01:08.488 | 00:15.617 | 00:28.904 | 00:23.967 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
11 | 5 | 01:08.073 | 00:15.557 | 00:28.846 | 00:23.670 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
