# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Marcin Bedra | Midas Racing Black | Mercedes-AMG C 63 DTM | − | 00:31:44.242 | 16 laps / 3 cuts |
01:58.123 Tyre: M |
01:58.632 | 0 | 30 - 40 |
2 | Krystian Zielinski | Scuderia Interstellar | BMW M4 DTM | ▲ 6 | 00:31:45.519 | 16 laps / 2 cuts |
01:57.790 Tyre: M |
01:58.524 | 3 | 41 - 240 |
3 | Piotr Dubiel | Slayer Racing | Audi RS 5 DTM | ▲ 1 | 00:31:51.210 | 16 laps / 2 cuts |
01:58.032 Tyre: M |
01:58.747 | 0 | 36 - 129 |
4 | Adam Tomasiak | ThunderFlash | BMW M4 DTM | ▲ 1 | 00:31:53.888 | 16 laps / 6 cuts |
01:58.172 Tyre: M |
01:58.860 | 3 | 28 - 184 |
5 | Andrew Dixon | Dix-Racing-Team | BMW M4 DTM | ▲ 2 | 00:32:01.343 | 16 laps / 4 cuts |
01:58.358 Tyre: M |
01:59.305 | 0 | 13 - 453 |
6 | Kacper Gasior | ThunderFlash | BMW M4 DTM | ▼ 3 | 00:32:01.660 | 16 laps / 3 cuts |
01:58.883 Tyre: M |
01:59.766 | 2 | 23 - 91 |
7 | Jan Olczak | JTM Racing | BMW M4 DTM | ▼ 1 | 00:32:02.686 | 16 laps / 3 cuts |
01:57.867 Tyre: M |
01:59.172 | 2 | 34 - 62 |
8 | Jacek Kowalewski | Jacek Kowalewski | BMW M4 DTM | ▲ 2 | 00:32:10.206 | 16 laps / 1 cuts |
01:59.065 Tyre: M |
02:00.000 | 0 | 44 - 386 |
9 | Bartlomiej Galecki | BG Racing Team | Audi RS 5 DTM | ▲ 3 | 00:32:25.217 | 16 laps / 4 cuts |
01:59.003 Tyre: M |
02:00.975 | 3 | 34 - 51 |
10 | Mateusz Ochenkowski | PARODYSCI Esports | BMW M4 DTM | ▼ 8 | 00:32:28.904 | 16 laps / 5 cuts |
01:58.673 Tyre: M |
02:01.253 | 4 | 43 - 48 |
11 | Tomasz Januszkiewicz | Tomasz Januszkiewicz | Mercedes-AMG C 63 DTM | − | 00:32:32.970 | 16 laps / 6 cuts |
01:59.638 Tyre: M |
02:00.342 | 3 | 13 - 308 |
12 | Lukasz Szlezak | Lukasz Szlezak | Mercedes-AMG C 63 DTM | ▲ 7 | 00:32:46.182 | 16 laps / 11 cuts |
02:00.905 Tyre: M |
02:02.683 | 2 | 26 - 33 |
13 | Mariusz Cichocki | Mariusz Cichocki | Mercedes-AMG C 63 DTM | ▲ 2 | 00:32:47.550 | 16 laps / 5 cuts |
02:01.174 Tyre: M |
02:02.626 | 8 | 40 - 87 |
14 | Mariusz Kozakowski | Mariusz Kozakowski | Mercedes-AMG C 63 DTM | ▲ 4 | 00:32:48.814 | 16 laps / 4 cuts |
02:00.802 Tyre: M |
02:02.194 | 0 | 27 - 45 |
15 | Jerzy Wawrzyczek | Jerzy Wawrzyczek | BMW M4 DTM | ▼ 6 | 00:32:55.943 | 16 laps / 5 cuts |
01:58.067 Tyre: M |
02:03.497 | 3 | 27 - 44 |
16 | Hubert Bibr | Hubert Bibr | BMW M4 DTM | ▼ 3 | 00:32:57.423 | 16 laps / 3 cuts |
01:59.777 Tyre: M |
02:01.780 | 3 | 40 - 86 |
17 | Sergiusz Kaczmarek | PASS SimRacing Black | BMW M4 DTM | − | 00:33:11.188 | 16 laps / 1 cuts |
02:00.420 Tyre: M |
02:02.665 | 6 | 37 - 89 |
18 | Adam Ostrycharz | SimuNation E-Sport | BMW M4 DTM | ▼ 2 | 00:33:22.647 | 16 laps / 3 cuts |
01:59.945 Tyre: M |
02:01.719 | 1 | 31 - 44 |
19 | Michal Hyszko | Michal Hyszko | Mercedes-AMG C 63 DTM | ▼ 5 | 00:10:20.493 | 5 laps / 1 cuts |
02:00.951 Tyre: M |
02:01.662 | 1 | 26 - 28 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:04.660 | 00:49.892 | 00:40.968 | 00:33.800 | 0 | M |
2 | 1 | 01:58.850 | 00:43.925 | 00:41.050 | 00:33.875 | 0 | M |
3 | 1 | 01:58.483 | 00:43.769 | 00:40.852 | 00:33.862 | 0 | M |
4 | 1 | 01:58.364 | 00:43.817 | 00:40.770 | 00:33.777 | 0 | M |
5 | 1 |
01:58.123
L
|
00:43.616
S
|
00:40.906 |
00:33.601
S
|
0 | M |
6 | 1 | 01:58.423 | 00:43.745 | 00:40.959 | 00:33.719 | 0 | M |
7 | 1 | 01:58.490 | 00:44.006 |
00:40.680
S
|
00:33.804 | 0 | M |
8 | 1 | 01:59.036 | 00:44.066 | 00:41.301 | 00:33.669 | 0 | M |
9 | 1 | 01:58.285 | 00:43.787 | 00:40.784 | 00:33.714 | 0 | M |
10 | 1 | 01:58.536 | 00:43.826 | 00:40.955 | 00:33.755 | 0 | M |
11 | 1 | 01:59.299 | 00:43.856 | 00:41.230 | 00:34.213 | 0 | M |
12 | 1 | 01:58.860 | 00:44.101 | 00:40.955 | 00:33.804 | 0 | M |
13 | 1 | 01:58.862 | 00:43.703 | 00:41.243 | 00:33.916 | 0 | M |
14 | 1 | 01:58.762 | 00:44.058 | 00:40.904 | 00:33.800 | 0 | M |
15 | 1 |
01:58.621
C
|
00:44.069 | 00:40.833 | 00:33.719 | 3 | M |
16 | 1 | 01:58.477 | 00:43.818 | 00:40.887 | 00:33.772 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:07.886 | 00:51.729 | 00:41.863 | 00:34.294 | 0 | M |
2 | 3 | 01:58.388 | 00:43.878 | 00:40.531 | 00:33.979 | 0 | M |
3 | 2 | 01:58.420 | 00:43.706 | 00:40.527 | 00:34.187 | 0 | M |
4 | 2 | 01:58.963 | 00:44.664 | 00:40.535 | 00:33.764 | 0 | M |
5 | 2 | 01:58.198 | 00:43.701 | 00:40.720 | 00:33.777 | 0 | M |
6 | 2 | 01:58.518 | 00:43.921 | 00:40.576 | 00:34.021 | 0 | M |
7 | 2 | 01:59.853 | 00:45.175 | 00:40.937 | 00:33.741 | 0 | M |
8 | 2 | 01:58.619 | 00:43.897 | 00:41.017 | 00:33.705 | 1 | M |
9 | 2 | 01:58.488 | 00:43.635 | 00:40.922 | 00:33.931 | 0 | M |
10 | 2 | 01:58.318 | 00:43.847 | 00:40.771 |
00:33.700
S
|
0 | M |
11 | 2 | 01:58.041 | 00:43.745 | 00:40.591 | 00:33.705 | 0 | M |
12 | 2 |
01:58.115
C
|
00:43.695 | 00:40.639 | 00:33.781 | 1 | M |
13 | 2 | 01:58.830 | 00:44.129 | 00:40.609 | 00:34.092 | 0 | M |
14 | 2 | 01:58.831 | 00:44.126 | 00:40.509 | 00:34.196 | 0 | M |
15 | 2 | 01:58.184 | 00:43.804 | 00:40.649 | 00:33.731 | 0 | M |
16 | 2 |
01:57.790
L
L
|
00:43.626
S
|
00:40.419
S
|
00:33.745 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:10.053 | 00:52.324 | 00:42.196 | 00:35.533 | 0 | M |
2 | 7 | 02:00.168 | 00:44.761 | 00:41.675 | 00:33.732 | 0 | M |
3 | 7 | 01:58.611 | 00:43.807 | 00:40.905 | 00:33.899 | 0 | M |
4 | 5 | 01:58.129 | 00:43.776 | 00:40.707 | 00:33.646 | 0 | M |
5 | 5 |
01:58.738
C
|
00:44.056 | 00:41.049 | 00:33.633 | 1 | M |
6 | 5 |
01:58.032
L
|
00:43.683 |
00:40.589
S
|
00:33.760 | 0 | M |
7 | 4 | 01:58.966 | 00:43.951 | 00:40.603 | 00:34.412 | 0 | M |
8 | 4 |
01:58.607
C
|
00:44.195 | 00:40.797 | 00:33.615 | 1 | M |
9 | 3 | 01:58.357 | 00:43.986 | 00:40.599 | 00:33.772 | 0 | M |
10 | 3 | 01:58.715 | 00:43.903 | 00:41.220 | 00:33.592 | 0 | M |
11 | 3 | 01:58.560 | 00:43.648 | 00:41.274 | 00:33.638 | 0 | M |
12 | 3 | 01:59.245 | 00:44.077 | 00:40.855 | 00:34.313 | 0 | M |
13 | 3 | 01:58.581 | 00:44.078 | 00:40.987 |
00:33.516
S
|
0 | M |
14 | 3 | 01:58.219 |
00:43.631
S
|
00:40.896 | 00:33.692 | 0 | M |
15 | 3 | 01:59.643 | 00:43.718 | 00:42.071 | 00:33.854 | 0 | M |
16 | 3 | 01:58.485 | 00:43.996 | 00:40.685 | 00:33.804 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:07.108 | 00:51.395 | 00:42.030 | 00:33.683 | 1 | M |
2 | 6 | 02:01.326 | 00:45.626 | 00:41.873 | 00:33.827 | 1 | M |
3 | 5 | 01:58.898 | 00:43.942 | 00:41.179 | 00:33.777 | 0 | M |
4 | 4 | 01:58.992 | 00:44.359 | 00:41.026 | 00:33.607 | 0 | M |
5 | 4 |
01:58.224
C
|
00:43.793 | 00:40.829 | 00:33.602 | 2 | M |
6 | 4 | 01:58.259 | 00:43.875 | 00:40.715 | 00:33.669 | 0 | M |
7 | 3 | 01:59.108 | 00:44.381 | 00:40.991 | 00:33.736 | 0 | M |
8 | 3 | 01:58.605 | 00:44.075 | 00:40.726 | 00:33.804 | 0 | M |
9 | 4 | 02:01.126 | 00:44.036 | 00:41.171 | 00:35.919 | 0 | M |
10 | 4 | 01:58.211 | 00:43.849 | 00:40.815 |
00:33.547
S
|
0 | M |
11 | 4 | 01:58.938 | 00:44.336 | 00:40.843 | 00:33.759 | 0 | M |
12 | 4 | 01:58.646 | 00:43.866 | 00:40.661 | 00:34.119 | 0 | M |
13 | 4 | 01:59.370 | 00:44.449 | 00:40.739 | 00:34.182 | 1 | M |
14 | 4 | 01:58.511 | 00:44.090 |
00:40.645
S
|
00:33.776 | 0 | M |
15 | 4 |
01:58.172
L
|
00:43.733
S
|
00:40.735 | 00:33.704 | 0 | M |
16 | 4 | 02:00.278 | 00:43.936 | 00:41.062 | 00:35.280 | 1 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:10.096 | 00:52.763 | 00:42.310 | 00:35.023 | 0 | M |
2 | 8 | 02:01.056 | 00:44.821 | 00:42.296 | 00:33.939 | 0 | M |
3 | 8 |
01:58.358
L
|
00:43.735
S
|
00:40.738
S
|
00:33.885 | 0 | M |
4 | 6 | 01:58.780 | 00:43.810 | 00:40.810 | 00:34.160 | 0 | M |
5 | 6 | 01:59.422 | 00:44.308 | 00:41.152 | 00:33.962 | 1 | M |
6 | 6 | 01:59.003 | 00:44.042 | 00:41.013 | 00:33.948 | 0 | M |
7 | 5 | 01:59.126 | 00:43.900 | 00:41.130 | 00:34.096 | 0 | M |
8 | 5 | 01:59.757 | 00:45.011 | 00:40.924 | 00:33.822 | 1 | M |
9 | 5 | 02:00.132 | 00:44.752 | 00:41.058 | 00:34.322 | 1 | M |
10 | 5 | 01:59.294 | 00:43.983 | 00:41.305 | 00:34.006 | 0 | M |
11 | 5 | 01:59.496 | 00:44.265 | 00:41.255 | 00:33.976 | 1 | M |
12 | 5 | 01:58.561 | 00:43.901 | 00:40.811 |
00:33.849
S
|
0 | M |
13 | 5 | 01:59.620 | 00:44.272 | 00:41.436 | 00:33.912 | 0 | M |
14 | 5 | 01:59.260 | 00:44.407 | 00:40.964 | 00:33.889 | 0 | M |
15 | 5 | 01:59.129 | 00:44.182 | 00:40.973 | 00:33.974 | 0 | M |
16 | 5 | 02:00.170 | 00:43.977 | 00:41.670 | 00:34.523 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:05.785 | 00:50.923 | 00:40.981 | 00:33.881 | 1 | M |
2 | 2 | 01:58.949 | 00:44.200 | 00:40.945 | 00:33.804 | 0 | M |
3 | 6 | 02:03.869 | 00:44.309 |
00:40.843
S
|
00:38.717 | 0 | M |
4 | 7 | 02:00.342 | 00:45.070 | 00:41.215 | 00:34.057 | 0 | M |
5 | 7 | 01:59.564 | 00:44.275 | 00:41.189 | 00:34.100 | 0 | M |
6 | 7 |
01:58.883
L
|
00:44.058 | 00:40.877 | 00:33.948 | 0 | M |
7 | 6 | 01:59.185 | 00:44.197 | 00:41.107 | 00:33.881 | 0 | M |
8 | 7 | 02:00.272 | 00:44.425 | 00:41.494 | 00:34.353 | 0 | M |
9 | 6 | 01:59.230 | 00:44.219 | 00:41.122 | 00:33.889 | 0 | M |
10 | 6 | 01:59.521 |
00:44.015
S
|
00:41.526 | 00:33.980 | 0 | M |
11 | 6 |
01:59.706
C
|
00:44.421 | 00:41.579 | 00:33.706 | 1 | M |
12 | 6 | 01:59.394 | 00:44.208 | 00:41.363 | 00:33.823 | 0 | M |
13 | 6 |
01:59.141
C
|
00:44.261 | 00:41.148 | 00:33.732 | 1 | M |
14 | 6 | 01:59.172 | 00:44.278 | 00:41.035 | 00:33.859 | 0 | M |
15 | 6 | 01:59.317 | 00:44.442 | 00:41.084 |
00:33.791
S
|
0 | M |
16 | 6 | 01:59.260 | 00:44.353 | 00:40.991 | 00:33.916 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:08.259 | 00:51.682 | 00:42.007 | 00:34.570 | 0 | M |
2 | 5 | 01:59.664 | 00:44.527 | 00:41.206 | 00:33.931 | 1 | M |
3 | 4 |
01:58.714
C
|
00:43.951 | 00:40.968 | 00:33.795 | 1 | M |
4 | 3 | 01:57.937 | 00:43.952 | 00:40.433 |
00:33.552
S
|
0 | M |
5 | 3 | 01:58.148 |
00:43.593
S
|
00:40.877 | 00:33.678 | 0 | M |
6 | 3 | 01:58.137 | 00:43.779 | 00:40.540 | 00:33.818 | 0 | M |
7 | 7 | 02:06.418 | 00:47.780 | 00:44.865 | 00:33.773 | 0 | M |
8 | 6 | 01:59.219 | 00:44.047 | 00:41.197 | 00:33.975 | 0 | M |
9 | 8 | 02:05.917 | 00:49.048 | 00:43.222 | 00:33.647 | 1 | M |
10 | 8 | 01:59.512 | 00:44.097 | 00:41.391 | 00:34.024 | 0 | M |
11 | 8 | 01:58.328 | 00:43.853 | 00:40.640 | 00:33.835 | 0 | M |
12 | 8 |
01:57.867
L
|
00:43.707 |
00:40.418
S
S
|
00:33.742 | 0 | M |
13 | 7 | 01:58.772 | 00:43.974 | 00:41.048 | 00:33.750 | 0 | M |
14 | 7 | 01:58.937 | 00:44.071 | 00:40.964 | 00:33.902 | 0 | M |
15 | 7 | 01:58.636 | 00:43.895 | 00:41.085 | 00:33.656 | 0 | M |
16 | 7 | 01:58.158 | 00:43.705 | 00:40.662 | 00:33.791 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 02:10.758 | 00:52.836 | 00:42.875 | 00:35.047 | 0 | M |
2 | 12 | 02:02.796 | 00:45.899 | 00:42.341 | 00:34.556 | 0 | M |
3 | 9 | 01:59.690 | 00:44.136 | 00:41.310 | 00:34.244 | 0 | M |
4 | 9 | 01:59.315 | 00:44.111 | 00:41.526 |
00:33.678
S
|
0 | M |
5 | 9 |
01:59.347
C
|
00:44.256 | 00:41.323 | 00:33.768 | 1 | M |
6 | 9 | 01:59.989 | 00:44.303 | 00:41.581 | 00:34.105 | 0 | M |
7 | 9 | 01:59.238 | 00:44.105 |
00:41.032
S
|
00:34.101 | 0 | M |
8 | 8 | 01:59.519 | 00:44.266 | 00:41.278 | 00:33.975 | 0 | M |
9 | 7 | 01:59.172 | 00:44.121 | 00:41.210 | 00:33.841 | 0 | M |
10 | 7 |
01:59.065
L
|
00:43.983 | 00:41.161 | 00:33.921 | 0 | M |
11 | 7 | 01:59.336 |
00:43.966
S
|
00:41.485 | 00:33.885 | 0 | M |
12 | 7 | 01:59.244 | 00:44.116 | 00:41.211 | 00:33.917 | 0 | M |
13 | 8 | 02:00.077 | 00:44.397 | 00:41.202 | 00:34.478 | 0 | M |
14 | 8 | 01:59.356 | 00:44.238 | 00:41.404 | 00:33.714 | 0 | M |
15 | 8 | 01:59.148 | 00:44.060 | 00:41.148 | 00:33.940 | 0 | M |
16 | 8 | 02:04.060 | 00:44.752 | 00:41.710 | 00:37.598 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 02:10.754 | 00:53.661 | 00:42.083 | 00:35.010 | 0 | M |
2 | 10 | 02:01.961 | 00:45.533 | 00:42.111 | 00:34.317 | 0 | M |
3 | 12 | 02:02.695 | 00:45.065 | 00:43.183 | 00:34.447 | 2 | M |
4 | 15 | 02:05.727 | 00:50.289 | 00:41.310 | 00:34.128 | 0 | M |
5 | 14 | 02:00.465 | 00:44.406 | 00:41.354 | 00:34.705 | 0 | M |
6 | 13 | 02:00.752 | 00:44.869 | 00:41.719 | 00:34.164 | 0 | M |
7 | 12 | 02:00.270 | 00:44.562 | 00:41.435 | 00:34.273 | 0 | M |
8 | 11 | 02:03.817 | 00:45.881 | 00:42.850 | 00:35.086 | 0 | M |
9 | 10 | 01:59.710 | 00:44.367 | 00:41.319 | 00:34.024 | 0 | M |
10 | 10 | 01:59.935 |
00:44.061
S
|
00:41.620 | 00:34.254 | 0 | M |
11 | 9 | 02:00.534 | 00:44.366 | 00:41.472 | 00:34.696 | 0 | M |
12 | 9 | 01:59.650 | 00:44.378 | 00:41.198 | 00:34.074 | 0 | M |
13 | 9 |
02:00.259
C
|
00:44.267 | 00:41.886 | 00:34.106 | 1 | M |
14 | 9 |
01:59.003
L
|
00:44.151 |
00:41.003
S
|
00:33.849
S
|
0 | M |
15 | 9 |
01:59.729
C
|
00:44.039 | 00:41.508 | 00:34.182 | 1 | M |
16 | 9 | 01:59.887 | 00:44.462 | 00:41.297 | 00:34.128 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 02:10.163 | 00:51.135 | 00:43.011 | 00:36.017 | 2 | M |
2 | 9 | 02:01.673 | 00:45.011 | 00:42.490 | 00:34.172 | 1 | M |
3 | 10 | 02:02.695 | 00:43.932 |
00:40.814
S
|
00:37.949 | 0 | M |
4 | 16 | 02:09.777 | 00:53.888 | 00:41.522 | 00:34.367 | 0 | M |
5 | 15 | 02:01.441 | 00:44.446 | 00:42.584 | 00:34.411 | 0 | M |
6 | 14 | 02:02.432 | 00:44.875 | 00:41.737 | 00:35.820 | 0 | M |
7 | 14 | 01:59.901 | 00:44.984 | 00:40.869 | 00:34.048 | 0 | M |
8 | 14 | 01:59.673 | 00:44.217 | 00:41.282 | 00:34.174 | 0 | M |
9 | 11 | 02:01.563 | 00:45.161 | 00:41.760 | 00:34.642 | 0 | M |
10 | 11 |
01:58.673
L
|
00:43.974 | 00:41.012 |
00:33.687
S
|
0 | M |
11 | 11 | 01:59.927 | 00:44.201 | 00:41.432 | 00:34.294 | 0 | M |
12 | 11 | 02:01.534 | 00:46.271 | 00:41.180 | 00:34.083 | 1 | M |
13 | 10 |
02:00.457
C
|
00:44.848 | 00:41.467 | 00:34.142 | 1 | M |
14 | 10 | 02:00.241 |
00:43.817
S
|
00:41.027 | 00:35.397 | 0 | M |
15 | 10 | 01:59.544 | 00:43.867 | 00:41.112 | 00:34.565 | 0 | M |
16 | 10 | 01:59.173 | 00:44.307 | 00:41.147 | 00:33.719 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 16 | 02:14.258 | 00:56.390 | 00:43.394 | 00:34.474 | 2 | M |
2 | 16 | 02:05.503 | 00:48.674 | 00:42.273 | 00:34.556 | 2 | M |
3 | 16 | 02:00.317 | 00:44.713 | 00:41.751 |
00:33.853
S
|
0 | M |
4 | 14 | 01:59.685 | 00:44.327 |
00:41.068
S
|
00:34.290 | 0 | M |
5 | 13 | 02:01.167 | 00:45.265 | 00:41.522 | 00:34.380 | 0 | M |
6 | 12 | 02:01.077 | 00:45.044 | 00:41.419 | 00:34.614 | 0 | M |
7 | 13 | 02:03.893 | 00:48.015 | 00:41.967 | 00:33.911 | 1 | M |
8 | 12 | 02:01.052 | 00:44.908 | 00:41.306 | 00:34.838 | 0 | M |
9 | 12 | 02:05.111 | 00:45.313 | 00:41.900 | 00:37.898 | 1 | M |
10 | 12 | 02:00.080 | 00:44.377 | 00:41.409 | 00:34.294 | 0 | M |
11 | 12 | 02:00.400 | 00:44.400 | 00:41.782 | 00:34.218 | 0 | M |
12 | 12 | 02:00.070 | 00:44.227 | 00:41.783 | 00:34.060 | 0 | M |
13 | 11 | 01:59.755 | 00:44.294 | 00:41.454 | 00:34.007 | 0 | M |
14 | 11 |
01:59.638
L
|
00:44.060
S
|
00:41.634 | 00:33.944 | 0 | M |
15 | 11 | 01:59.755 | 00:44.308 | 00:41.441 | 00:34.006 | 0 | M |
16 | 11 | 02:01.118 | 00:44.924 | 00:41.950 | 00:34.244 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 | 02:12.028 | 00:55.312 | 00:42.053 | 00:34.663 | 0 | M |
2 | 13 | 02:02.109 | 00:45.293 | 00:42.345 | 00:34.471 | 0 | M |
3 | 13 |
02:01.805
C
|
00:45.504 | 00:41.840 | 00:34.461 | 2 | M |
4 | 12 |
02:02.367
C
|
00:45.709 | 00:42.601 | 00:34.057 | 3 | M |
5 | 17 | 02:14.045 | 00:57.033 | 00:41.967 | 00:35.045 | 0 | M |
6 | 17 |
02:01.269
C
|
00:44.679 | 00:42.205 | 00:34.385 | 1 | M |
7 | 17 | 02:01.158 | 00:44.667 | 00:42.313 |
00:34.178
S
|
0 | M |
8 | 17 |
02:01.536
C
|
00:44.955 | 00:41.661 | 00:34.920 | 3 | M |
9 | 16 | 02:01.513 | 00:44.950 | 00:41.891 | 00:34.672 | 0 | M |
10 | 15 | 02:01.168 | 00:45.024 | 00:41.764 | 00:34.380 | 0 | M |
11 | 14 | 02:01.267 | 00:45.118 | 00:41.755 | 00:34.394 | 0 | M |
12 | 14 |
02:01.352
C
|
00:45.149 | 00:41.905 | 00:34.298 | 1 | M |
13 | 13 |
02:01.628
C
|
00:45.165 | 00:41.805 | 00:34.658 | 1 | M |
14 | 13 | 02:00.990 | 00:45.003 | 00:41.687 | 00:34.300 | 0 | M |
15 | 13 |
02:00.905
L
|
00:44.590
S
|
00:41.675
S
|
00:34.640 | 0 | M |
16 | 12 | 02:00.998 | 00:44.759 | 00:41.985 | 00:34.254 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 14 | 02:13.161 | 00:55.499 | 00:42.579 | 00:35.083 | 0 | M |
2 | 14 | 02:01.864 | 00:44.892 | 00:42.241 | 00:34.731 | 0 | M |
3 | 14 | 02:02.226 | 00:45.883 | 00:41.890 |
00:34.453
S
|
0 | M |
4 | 11 |
02:00.946
C
|
00:44.828 | 00:41.769 | 00:34.349 | 1 | M |
5 | 11 |
02:02.243
C
|
00:45.730 | 00:41.782 | 00:34.731 | 1 | M |
6 | 11 |
02:01.174
L
|
00:45.002 |
00:41.688
S
|
00:34.484 | 0 | M |
7 | 11 |
02:00.736
C
|
00:44.479 | 00:41.675 | 00:34.582 | 1 | M |
8 | 13 | 02:04.593 | 00:46.076 | 00:42.791 | 00:35.726 | 0 | M |
9 | 13 | 02:06.675 | 00:45.170 | 00:41.904 | 00:39.601 | 0 | M |
10 | 14 | 02:01.607 | 00:44.792 |
00:41.688
S
|
00:35.127 | 0 | M |
11 | 13 | 02:01.701 | 00:44.904 | 00:41.904 | 00:34.893 | 0 | M |
12 | 13 | 02:01.761 | 00:44.793 | 00:42.156 | 00:34.812 | 0 | M |
13 | 12 |
02:02.165
C
|
00:44.639 | 00:42.435 | 00:35.091 | 1 | M |
14 | 12 | 02:02.006 |
00:44.787
S
|
00:42.218 | 00:35.001 | 0 | M |
15 | 12 |
02:01.952
C
|
00:45.065 | 00:42.300 | 00:34.587 | 1 | M |
16 | 13 | 02:02.654 | 00:45.029 | 00:42.868 | 00:34.757 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 17 | 02:15.750 | 00:57.211 | 00:43.519 | 00:35.020 | 1 | M |
2 | 17 | 02:05.311 | 00:46.512 | 00:42.534 | 00:36.265 | 0 | M |
3 | 17 | 02:02.046 | 00:45.545 | 00:41.855 | 00:34.646 | 0 | M |
4 | 17 | 02:03.974 | 00:44.910 | 00:44.720 | 00:34.344 | 2 | M |
5 | 16 | 02:01.660 | 00:45.484 | 00:41.931 | 00:34.245 | 0 | M |
6 | 15 | 02:01.451 | 00:44.699 | 00:42.228 | 00:34.524 | 0 | M |
7 | 15 | 02:01.152 | 00:45.241 | 00:41.774 |
00:34.137
S
|
0 | M |
8 | 16 | 02:01.841 | 00:44.932 | 00:42.534 | 00:34.375 | 0 | M |
9 | 14 | 02:02.114 | 00:45.700 | 00:41.845 | 00:34.569 | 0 | M |
10 | 16 | 02:07.119 | 00:45.434 | 00:41.788 | 00:39.897 | 0 | M |
11 | 15 | 02:00.987 | 00:44.909 | 00:41.787 | 00:34.291 | 0 | M |
12 | 15 |
02:00.802
L
|
00:44.693
S
|
00:41.662 | 00:34.447 | 0 | M |
13 | 15 | 02:01.334 | 00:44.816 | 00:41.671 | 00:34.847 | 0 | M |
14 | 14 | 02:01.314 | 00:45.178 |
00:41.540
S
|
00:34.596 | 0 | M |
15 | 14 | 02:01.396 | 00:44.802 | 00:41.629 | 00:34.965 | 0 | M |
16 | 14 |
02:00.462
C
|
00:44.717 | 00:41.369 | 00:34.376 | 1 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:08.306 | 00:52.095 | 00:42.183 | 00:34.028 | 0 | M |
2 | 4 | 01:58.411 | 00:43.922 | 00:40.959 | 00:33.530 | 0 | M |
3 | 3 |
01:58.067
L
|
00:43.539
S
S
|
00:40.999 | 00:33.529 | 0 | M |
4 | 8 | 02:08.244 | 00:49.953 | 00:44.491 | 00:33.800 | 3 | M |
5 | 8 | 01:58.098 | 00:43.569 | 00:40.724 | 00:33.805 | 0 | M |
6 | 8 |
01:58.966
C
|
