# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | ColinMcDixon | Formula Hybrid X 2022 EVO 1 |
01:43.678 Tyre: S |
01:45.060 | 32 laps / 83 cuts | 14 - 208 |
2 | TATA | Formula Hybrid X 2022 EVO 1 |
01:46.237 Tyre: S |
01:46.442 | 11 laps / 16 cuts | 20 - 23 |
3 | Prof9 | Formula Hybrid X 2022 EVO 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 4 cuts | 32 - 43 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:16.557 | 01:04.228 | 00:42.268 | 00:30.061 | 5 | S |
2 | 01:46.636 | 00:34.366 | 00:42.467 | 00:29.803 | 7 | S |
3 | 01:49.274 | 00:33.265 | 00:42.723 | 00:33.286 | 3 | S |
4 | 01:48.200 | 00:34.266 | 00:43.812 | 00:30.122 | 3 | S |
5 | 01:46.432 | 00:33.393 | 00:43.186 | 00:29.853 | 0 | S |
6 | 02:52.527 | 01:39.194 | 00:44.002 | 00:29.331 | 2 | S |
7 | 01:46.298 | 00:33.560 | 00:42.768 | 00:29.970 | 3 | S |
8 | 01:45.208 | 00:33.001 | 00:42.237 | 00:29.970 | 0 | S |
9 | 02:42.424 | 01:30.293 | 00:42.647 | 00:29.484 | 7 | S |
10 | 01:46.341 | 00:32.747 | 00:42.481 | 00:31.113 | 0 | S |
11 | 03:39.415 | 02:27.977 | 00:42.111 | 00:29.327 | 2 | S |
12 | 01:44.828 | 00:32.923 | 00:42.358 | 00:29.547 | 0 | S |
13 |
01:44.285
C
|
00:33.136 | 00:42.021 | 00:29.128 | 1 | S |
14 | 03:02.153 | 01:51.108 | 00:42.138 | 00:28.907 | 4 | S |
15 | 01:50.167 | 00:32.519 | 00:48.151 | 00:29.497 | 1 | S |
16 | 01:44.343 | 00:32.883 | 00:42.304 | 00:29.156 | 0 | S |
17 | 06:10.700 | 04:10.037 | 01:30.675 | 00:29.988 | 5 | S |
18 | 01:44.591 | 00:32.515 | 00:43.069 |
00:29.007
S
S
|
0 | S |
19 | 01:48.574 | 00:32.843 | 00:43.678 | 00:32.053 | 3 | S |
20 | 02:17.750 | 01:06.371 | 00:42.616 | 00:28.763 | 1 | S |
21 | 01:51.382 | 00:32.708 | 00:49.073 | 00:29.601 | 3 | S |
22 |
01:44.626
C
|
00:32.842 | 00:42.030 | 00:29.754 | 2 | S |
23 | 02:28.910 | 01:17.113 | 00:42.179 | 00:29.618 | 5 | S |
24 | 02:02.191 | 00:45.867 | 00:46.399 | 00:29.925 | 5 | S |
25 | 01:47.565 | 00:34.260 | 00:43.982 | 00:29.323 | 2 | S |
26 | 03:34.397 | 02:23.487 | 00:42.358 | 00:28.552 | 5 | S |
27 |
01:43.678
L
L
|
00:32.349
S
S
|
00:41.913
S
S
|
00:29.416 | 0 | S |
28 | 03:22.843 | 02:02.545 | 00:41.900 | 00:38.398 | 4 | S |
29 |
01:44.468
C
|
00:32.892 | 00:42.259 | 00:29.317 | 4 | S |
30 | 05:17.198 | 04:05.896 | 00:42.219 | 00:29.083 | 4 | S |
31 | 01:47.040 | 00:33.410 | 00:43.686 | 00:29.944 | 1 | S |
32 | 01:46.267 | 00:33.426 | 00:43.344 | 00:29.497 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:20.438 | 01:08.155 | 00:42.439 | 00:29.844 | 2 | S |
2 | 01:46.648 |
00:33.383
S
|
00:43.579 | 00:29.686 | 0 | S |
3 | 01:52.659 | 00:33.197 | 00:43.065 | 00:36.397 | 2 | S |
4 | 02:52.394 | 01:39.202 | 00:43.186 | 00:30.006 | 2 | S |
5 |
01:45.613
C
|
00:33.231 | 00:42.884 | 00:29.498 | 2 | S |
6 | 01:47.511 | 00:32.982 | 00:44.770 | 00:29.759 | 1 | S |
7 | 04:16.711 | 03:02.718 | 00:43.947 | 00:30.046 | 3 | S |
8 |
01:46.237
L
|
00:33.557 |
00:43.065
S
|
00:29.615
S
|
0 | S |
9 | 01:47.285 | 00:32.982 | 00:44.100 | 00:30.203 | 1 | S |
10 | 03:51.393 | 02:39.554 | 00:42.391 | 00:29.448 | 2 | S |
11 |
01:45.277
C
|
00:32.922 | 00:42.898 | 00:29.457 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:46.544 | 02:32.583 | 00:44.009 | 00:29.952 | 2 | S |
2 | 01:42.904 | 00:32.403 | 00:41.922 | 00:28.579 | 2 | S |