# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lukasz Szlezak | Lukasz Szlezak | Mercedes-AMG C 63 DTM | ▲ 15 | 00:30:23.972 | 25 laps / 4 cuts |
01:11.482 Tyre: M |
01:12.597 | 5 | 24 - 27 |
2 | Krystian Zielinski | Scuderia Interstellar | BMW M4 DTM | ▲ 6 | 00:30:25.512 | 25 laps / 9 cuts |
01:11.328 Tyre: M |
01:12.874 | 4 | 40 - 180 |
3 | Jan Olczak | JTM Racing | BMW M4 DTM | ▲ 2 | 00:30:34.120 | 25 laps / 8 cuts |
01:11.206 Tyre: M |
01:12.820 | 3 (+2 after session) | 34 - 48 |
4 | Karol Piekara | SlowIn SlowOut Motorsport | Audi RS 5 DTM | ▲ 5 | 00:30:35.525 | 25 laps / 7 cuts |
01:11.885 Tyre: M |
01:12.561 | 6 | 36 - 72 |
5 | Mariusz Kozakowski | Mariusz Kozakowski | Mercedes-AMG C 63 DTM | ▲ 7 | 00:30:36.043 | 25 laps / 4 cuts |
01:11.690 Tyre: M |
01:12.841 | 1 | 27 - 48 |
6 | Andrew Dixon | Dix-Racing-Team | BMW M4 DTM | ▲ 1 | 00:30:40.530 | 25 laps / 11 cuts |
01:11.041 Tyre: M |
01:13.050 | 0 | 13 - 212 |
7 | Patryk Hejda | JTM Racing | BMW M4 DTM | ▼ 3 | 00:30:53.812 | 25 laps / 8 cuts |
01:11.282 Tyre: M |
01:13.225 | 4 (+5 after session) | 24 - 29 |
8 | Bartlomiej Galecki | BG Racing Team | Audi RS 5 DTM | ▼ 6 | 00:30:57.830 | 25 laps / 11 cuts |
01:11.349 Tyre: M |
01:12.348 | 4 | 34 - 44 |
9 | Mariusz Cichocki | Mariusz Cichocki | Mercedes-AMG C 63 DTM | ▲ 5 | 00:31:03.911 | 25 laps / 14 cuts |
01:12.337 Tyre: M |
01:13.403 | 1 | 40 - 355 |
10 | Mateusz Ochenkowski | PARODYSCI Esports | BMW M4 DTM | ▼ 4 | 00:31:18.027 | 25 laps / 4 cuts |
01:11.145 Tyre: M |
01:13.317 | 2 (+1 after session) | 47 - 54 |
11 | Karol Stozek | BMW M4 DTM | ▼ 1 | 00:31:31.091 | 24 laps / 8 cuts |
01:11.825 Tyre: M |
01:15.921 | 5 | 47 - 58 | |
12 | Sergiusz Kaczmarek | PASS SimRacing Black | BMW M4 DTM | ▼ 1 | 00:31:32.521 | 23 laps / 21 cuts |
01:12.321 Tyre: M |
01:22.446 | 9 (+1 after session) | 37 - 138 |
13 | Dawid Glowski | Dawid Glowski | BMW M4 DTM | ▼ 10 | 00:15:36.982 | 13 laps / 3 cuts |
01:10.731 Tyre: M |
01:11.403 | 3 | 44 - 74 |
14 | Mateusz Kaczmarczyk | Mercedes-AMG C 63 DTM | ▼ 1 | 00:01:34.846 | 1 laps / 0 cuts |
01:34.852 Tyre: M |
00:00.000 | 6 | 16 - 113 | |
15 | Adam Tomasiak Disqualified | ThunderFlash | BMW M4 DTM | ▼ 14 | 00:02:45.083 | 2 laps / 3 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 1 | 28 - 53 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:23.001 | 00:34.252 | 00:27.536 | 00:21.213 | 0 | M |
2 | 8 | 01:12.265 | 00:25.056 | 00:25.591 | 00:21.618 | 0 | M |
3 | 8 | 01:11.952 | 00:25.206 | 00:25.465 | 00:21.281 | 0 | M |
4 | 8 |
01:11.482
L
|
00:25.042 | 00:25.375 |
00:21.065
S
|
0 | M |
5 | 8 | 01:11.560 |
00:25.025
S
|
00:25.345
S
|
00:21.190 | 0 | M |
6 | 7 |
01:11.780
C
|
00:25.061 | 00:25.493 | 00:21.226 | 1 | M |
7 | 6 | 01:11.868 | 00:25.153 | 00:25.497 | 00:21.218 | 0 | M |
8 | 6 | 01:12.738 | 00:25.150 | 00:26.293 | 00:21.295 | 0 | M |
9 | 4 |
01:11.869
C
|
00:25.326 | 00:25.380 | 00:21.163 | 1 | M |
10 | 4 | 01:12.114 | 00:25.223 | 00:25.493 | 00:21.398 | 0 | M |
11 | 3 | 01:12.310 | 00:25.280 | 00:25.664 | 00:21.366 | 0 | M |
12 | 3 | 01:12.087 | 00:25.133 | 00:25.484 | 00:21.470 | 0 | M |
13 | 3 | 01:12.072 | 00:25.276 | 00:25.407 | 00:21.389 | 0 | M |
14 | 2 | 01:12.841 | 00:25.523 | 00:25.660 | 00:21.658 | 0 | M |
15 | 2 |
01:12.438
C
|
00:25.430 | 00:25.480 | 00:21.528 | 1 | M |
16 | 2 | 01:12.594 | 00:25.695 | 00:25.433 | 00:21.466 | 0 | M |
17 | 2 | 01:12.382 | 00:25.348 | 00:25.519 | 00:21.515 | 0 | M |
18 | 2 | 01:12.370 | 00:25.403 | 00:25.556 | 00:21.411 | 0 | M |
19 | 2 | 01:12.896 | 00:25.282 | 00:25.884 | 00:21.730 | 1 | M |
20 | 2 | 01:12.650 | 00:25.500 | 00:25.605 | 00:21.545 | 0 | M |
21 | 2 | 01:12.578 | 00:25.378 | 00:25.614 | 00:21.586 | 0 | M |
22 | 2 | 01:12.299 | 00:25.365 | 00:25.438 | 00:21.496 | 0 | M |
23 | 2 | 01:13.447 | 00:25.608 | 00:25.618 | 00:22.221 | 0 | M |
24 | 2 | 01:14.085 | 00:26.362 | 00:25.870 | 00:21.853 | 0 | M |
25 | 1 | 01:16.256 | 00:26.117 | 00:25.758 | 00:24.381 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:18.392 | 00:31.583 | 00:25.686 | 00:21.123 | 0 | M |
2 | 3 | 01:12.408 | 00:25.517 | 00:25.790 | 00:21.101 | 0 | M |
3 | 3 | 01:11.585 | 00:25.019 | 00:25.313 | 00:21.253 | 0 | M |
4 | 3 |
01:11.328
L
|
00:25.068 |
00:25.236
S
|
00:21.024
S
|
0 | M |
5 | 3 |
01:11.500
C
|
00:25.114 | 00:25.200 | 00:21.186 | 1 | M |
6 | 2 | 01:11.331 | 00:25.016 | 00:25.255 | 00:21.060 | 0 | M |
7 | 2 | 01:11.779 |
00:24.974
S
|
00:25.493 | 00:21.312 | 0 | M |
8 | 3 |
01:12.680
C
|
00:26.020 | 00:25.565 | 00:21.095 | 1 | M |
9 | 2 | 01:12.448 | 00:25.477 | 00:25.740 | 00:21.231 | 0 | M |
10 | 2 |
01:12.617
C
|
00:25.552 | 00:25.781 | 00:21.284 | 1 | M |
11 | 2 |
01:12.390
C
|
00:25.473 | 00:25.672 | 00:21.245 | 1 | M |
12 | 2 |
01:12.490
C
|
00:25.451 | 00:25.542 | 00:21.497 | 1 | M |
13 | 2 |
01:12.559
C
|
00:25.439 | 00:25.723 | 00:21.397 | 1 | M |
14 | 1 | 01:12.789 | 00:25.638 | 00:25.749 | 00:21.402 | 0 | M |
15 | 1 |
01:12.616
C
|
00:25.613 | 00:25.547 | 00:21.456 | 1 | M |
16 | 1 | 01:12.500 | 00:25.503 | 00:25.564 | 00:21.433 | 0 | M |
17 | 1 | 01:12.623 | 00:25.536 | 00:25.641 | 00:21.446 | 0 | M |
18 | 1 | 01:12.633 | 00:25.590 | 00:25.640 | 00:21.403 | 0 | M |
19 | 1 | 01:13.242 | 00:25.938 | 00:25.730 | 00:21.574 | 0 | M |
20 | 1 | 01:13.016 | 00:25.713 | 00:25.627 | 00:21.676 | 0 | M |
21 | 1 | 01:13.357 | 00:25.891 | 00:25.654 | 00:21.812 | 0 | M |
22 | 1 | 01:13.184 | 00:25.907 | 00:25.678 | 00:21.599 | 1 | M |
23 | 1 | 01:13.906 | 00:25.995 | 00:25.830 | 00:22.081 | 1 | M |
24 | 1 | 01:14.121 | 00:26.286 | 00:25.852 | 00:21.983 | 0 | M |
25 | 2 | 01:17.953 | 00:26.072 | 00:25.921 | 00:25.960 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:18.275 | 00:30.989 | 00:25.452 | 00:21.834 | 0 | M |
2 | 4 | 01:13.173 | 00:26.107 | 00:25.357 | 00:21.709 | 0 | M |
3 | 4 | 01:11.234 |
00:24.894
S
|
00:25.289 | 00:21.051 | 0 | M |
4 | 4 | 01:11.283 | 00:25.076 |
00:25.282
S
|
00:20.925 | 0 | M |
5 | 4 |
01:11.657
C
|
00:25.280 | 00:25.403 | 00:20.974 | 1 | M |
6 | 4 |
01:11.206
L
|
00:25.166 | 00:25.299 |
00:20.741
S
S
|
0 | M |
7 | 3 | 01:11.592 | 00:24.936 | 00:25.326 | 00:21.330 | 0 | M |
8 | 2 | 01:11.608 | 00:25.191 | 00:25.623 | 00:20.794 | 0 | M |
9 | 5 | 01:19.525 | 00:32.477 | 00:25.574 | 00:21.474 | 2 | M |
10 | 5 | 01:13.599 | 00:25.773 | 00:26.383 | 00:21.443 | 2 | M |
11 | 4 | 01:13.439 | 00:25.982 | 00:25.893 | 00:21.564 | 0 | M |
12 | 4 | 01:13.488 | 00:26.152 | 00:25.879 | 00:21.457 | 1 | M |
13 | 4 | 01:14.673 | 00:26.478 | 00:26.252 | 00:21.943 | 0 | M |
14 | 3 | 01:13.494 | 00:26.190 | 00:25.677 | 00:21.627 | 0 | M |
15 | 3 | 01:13.066 | 00:25.771 | 00:25.695 | 00:21.600 | 0 | M |
16 | 3 | 01:13.301 | 00:26.047 | 00:25.727 | 00:21.527 | 0 | M |
17 | 3 | 01:13.352 | 00:25.936 | 00:25.754 | 00:21.662 | 0 | M |
18 | 3 | 01:13.262 | 00:26.053 | 00:25.654 | 00:21.555 | 0 | M |
19 | 3 | 01:13.145 | 00:25.931 | 00:25.655 | 00:21.559 | 0 | M |
20 | 3 | 01:12.902 | 00:25.922 | 00:25.552 | 00:21.428 | 0 | M |
21 | 3 | 01:13.249 | 00:26.040 | 00:25.631 | 00:21.578 | 0 | M |
22 | 3 | 01:13.688 | 00:26.295 | 00:25.857 | 00:21.536 | 1 | M |
23 | 3 | 01:13.474 | 00:26.318 | 00:25.763 | 00:21.393 | 0 | M |
24 | 3 | 01:13.311 | 00:26.119 | 00:25.600 | 00:21.592 | 0 | M |
25 | 3 | 01:13.070 | 00:25.875 | 00:25.596 | 00:21.599 | 1 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 01:32.886 | 00:32.909 | 00:38.511 | 00:21.466 | 1 | M |
2 | 10 | 01:12.098 | 00:25.380 | 00:25.560 | 00:21.158 | 0 | M |
3 | 10 |
01:11.885
L
|
00:25.270 | 00:25.475 |
00:21.140
S
|
0 | M |
4 | 10 | 01:12.102 | 00:25.279 | 00:25.578 | 00:21.245 | 0 | M |
5 | 10 | 01:12.107 | 00:25.321 | 00:25.627 | 00:21.159 | 0 | M |
6 | 10 | 01:12.322 | 00:25.310 | 00:25.727 | 00:21.285 | 0 | M |
7 | 10 | 01:12.374 | 00:25.350 | 00:25.839 | 00:21.185 | 0 | M |
8 | 10 | 01:12.056 | 00:25.185 |
00:25.424
S
|
00:21.447 | 0 | M |
9 | 10 | 01:12.174 | 00:25.364 | 00:25.646 | 00:21.164 | 0 | M |
10 | 9 |
01:12.247
C
|
00:25.339 | 00:25.641 | 00:21.267 | 1 | M |
11 | 9 | 01:12.294 |
00:25.165
S
|
00:25.664 | 00:21.465 | 0 | M |
12 | 9 | 01:13.665 | 00:25.992 | 00:26.253 | 00:21.420 | 0 | M |
13 | 8 | 01:12.711 | 00:25.510 | 00:25.672 | 00:21.529 | 0 | M |
14 | 7 | 01:13.169 | 00:25.785 | 00:25.794 | 00:21.590 | 0 | M |
15 | 7 | 01:12.767 | 00:25.657 | 00:25.619 | 00:21.491 | 1 | M |
16 | 6 | 01:13.137 | 00:25.715 | 00:25.867 | 00:21.555 | 1 | M |
17 | 6 | 01:12.935 | 00:25.605 | 00:25.856 | 00:21.474 | 0 | M |
18 | 6 | 01:12.713 | 00:25.517 | 00:25.781 | 00:21.415 | 0 | M |
19 | 6 | 01:12.687 | 00:25.644 | 00:25.622 | 00:21.421 | 1 | M |
20 | 6 | 01:12.449 | 00:25.452 | 00:25.487 | 00:21.510 | 0 | M |
21 | 6 | 01:12.659 | 00:25.572 | 00:25.546 | 00:21.541 | 1 | M |
22 | 5 | 01:12.511 | 00:25.333 | 00:25.632 | 00:21.546 | 0 | M |
23 | 5 | 01:13.166 | 00:25.466 | 00:26.209 | 00:21.491 | 0 | M |
24 | 5 | 01:12.983 | 00:25.599 | 00:25.996 | 00:21.388 | 1 | M |
25 | 4 | 01:13.375 | 00:25.634 | 00:25.777 | 00:21.964 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 01:25.985 | 00:34.910 | 00:29.021 | 00:22.054 | 0 | M |
2 | 9 | 01:12.201 | 00:25.252 | 00:25.556 | 00:21.393 | 0 | M |
3 | 9 | 01:12.454 | 00:25.245 | 00:25.866 | 00:21.343 | 0 | M |
4 | 9 |
01:11.690
L
|
00:24.846
S
|
00:25.461
S
|
00:21.383 | 0 | M |
5 | 9 |
01:12.246
C
|
00:25.198 | 00:25.726 | 00:21.322 | 1 | M |
6 | 9 | 01:12.256 | 00:25.127 | 00:25.668 | 00:21.461 | 0 | M |
7 | 8 | 01:12.365 | 00:25.264 | 00:25.762 | 00:21.339 | 0 | M |
8 | 9 | 01:14.770 | 00:25.216 | 00:28.291 | 00:21.263 | 1 | M |
9 | 9 | 01:13.158 | 00:25.291 | 00:26.424 | 00:21.443 | 0 | M |
10 | 8 | 01:12.085 | 00:25.055 | 00:25.758 |
00:21.272
S
|
0 | M |
11 | 8 | 01:13.373 | 00:25.804 | 00:26.226 | 00:21.343 | 1 | M |
12 | 8 | 01:12.390 | 00:25.068 | 00:25.793 | 00:21.529 | 0 | M |
13 | 7 | 01:12.922 | 00:25.397 | 00:25.925 | 00:21.600 | 0 | M |
14 | 6 | 01:12.640 | 00:25.322 | 00:25.727 | 00:21.591 | 0 | M |
15 | 6 | 01:12.410 | 00:25.070 | 00:25.884 | 00:21.456 | 0 | M |
16 | 5 | 01:13.443 | 00:25.617 | 00:26.005 | 00:21.821 | 0 | M |
17 | 5 | 01:12.989 | 00:25.803 | 00:25.650 | 00:21.536 | 0 | M |
18 | 5 | 01:13.222 | 00:25.329 | 00:25.892 | 00:22.001 | 0 | M |
19 | 5 | 01:13.225 | 00:25.628 | 00:26.137 | 00:21.460 | 0 | M |
20 | 4 | 01:12.662 | 00:25.377 | 00:25.802 | 00:21.483 | 0 | M |
21 | 5 | 01:13.285 | 00:25.491 | 00:26.387 | 00:21.407 | 0 | M |
22 | 4 | 01:13.401 | 00:25.935 | 00:25.982 | 00:21.484 | 0 | M |
23 | 4 | 01:13.583 | 00:25.865 | 00:26.100 | 00:21.618 | 0 | M |
24 | 4 |
01:12.763
C
|
00:25.616 | 00:25.750 | 00:21.397 | 1 | M |
25 | 5 | 01:14.449 | 00:25.970 | 00:25.939 | 00:22.540 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:19.852 | 00:32.062 | 00:26.172 | 00:21.618 | 0 | M |
2 | 5 | 01:13.023 | 00:25.043 | 00:26.020 | 00:21.960 | 0 | M |
3 | 5 |
01:11.041
L
|
00:24.844 | 00:25.168 |
00:21.029
S
|
0 | M |
4 | 5 | 01:11.123 | 00:24.864 |
00:25.110
S
S
|
00:21.149 | 0 | M |
5 | 5 |
01:12.223
C
|
00:25.427 | 00:25.259 | 00:21.537 | 1 | M |
6 | 5 | 01:13.050 |
00:24.756
S
|
00:25.555 | 00:22.739 | 0 | M |
7 | 5 |
01:12.985
C
|
00:24.907 | 00:26.977 | 00:21.101 | 1 | M |
8 | 5 | 01:12.311 | 00:25.187 | 00:25.583 | 00:21.541 | 0 | M |
9 | 8 | 01:20.715 | 00:32.258 | 00:26.920 | 00:21.537 | 3 | M |
10 | 7 |
01:11.972
C
|
00:25.294 | 00:25.340 | 00:21.338 | 1 | M |
11 | 7 |
01:12.066
C
|
00:25.243 | 00:25.506 | 00:21.317 | 1 | M |
12 | 7 | 01:12.054 | 00:25.262 | 00:25.520 | 00:21.272 | 0 | M |
13 | 6 | 01:13.286 | 00:25.294 | 00:26.375 | 00:21.617 | 0 | M |
14 | 5 | 01:13.834 | 00:25.734 | 00:26.450 | 00:21.650 | 0 | M |
15 | 5 |
01:12.797
C
|
00:25.637 | 00:25.686 | 00:21.474 | 1 | M |
16 | 4 | 01:13.649 | 00:25.797 | 00:25.353 | 00:22.499 | 0 | M |
17 | 4 | 01:12.317 | 00:25.468 | 00:25.430 | 00:21.419 | 0 | M |
18 | 4 | 01:13.591 | 00:25.977 | 00:26.050 | 00:21.564 | 0 | M |
19 | 4 | 01:13.130 | 00:26.034 | 00:25.443 | 00:21.653 | 0 | M |
20 | 5 |
01:12.988
C
|
00:25.832 | 00:25.502 | 00:21.654 | 1 | M |
21 | 4 | 01:13.527 | 00:25.745 | 00:25.673 | 00:22.109 | 1 | M |
22 | 6 | 01:15.573 | 00:26.648 | 00:26.577 | 00:22.348 | 1 | M |
23 | 6 | 01:14.034 | 00:26.118 | 00:25.919 | 00:21.997 | 0 | M |
24 | 6 | 01:15.370 | 00:25.911 | 00:26.189 | 00:23.270 | 0 | M |
25 | 6 | 01:13.950 | 00:26.034 | 00:25.848 | 00:22.068 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:17.739 | 00:30.210 | 00:25.357 | 00:22.172 | 0 | M |
2 | 7 | 01:17.157 |
00:24.646
S
|
00:31.280 | 00:21.231 | 0 | M |
3 | 7 | 01:11.806 | 00:24.997 | 00:25.664 | 00:21.145 | 0 | M |
4 | 7 | 01:11.537 | 00:24.728 | 00:25.426 | 00:21.383 | 0 | M |
5 | 7 |
01:11.282
L
|
00:24.816 | 00:25.416 | 00:21.050 | 0 | M |
6 | 6 | 01:11.476 | 00:24.861 | 00:25.713 |
00:20.902
S
|
0 | M |
7 | 4 | 01:11.533 | 00:24.796 | 00:25.726 | 00:21.011 | 0 | M |
8 | 4 | 01:11.384 | 00:24.751 |
00:25.317
S
|
00:21.316 | 0 | M |
9 | 3 | 01:12.547 | 00:24.906 | 00:25.834 | 00:21.807 | 0 | M |
10 | 3 |
01:12.748
C
|
00:25.656 | 00:25.577 | 00:21.515 | 1 | M |
11 | 6 | 01:19.089 | 00:25.449 | 00:32.319 | 00:21.321 | 0 | M |
12 | 5 | 01:12.566 | 00:25.258 | 00:26.068 | 00:21.240 | 0 | M |
13 | 9 | 01:22.605 | 00:25.639 | 00:25.808 | 00:31.158 | 1 | M |
14 | 8 | 01:20.819 | 00:32.355 | 00:26.671 | 00:21.793 | 1 | M |
15 | 8 | 01:14.365 | 00:25.472 | 00:25.839 | 00:23.054 | 1 | M |
16 | 7 | 01:14.480 | 00:26.204 | 00:26.096 | 00:22.180 | 0 | M |
17 | 7 | 01:13.429 | 00:25.878 | 00:25.726 | 00:21.825 | 1 | M |
18 | 7 | 01:13.279 | 00:25.390 | 00:25.884 | 00:22.005 | 0 | M |
19 | 7 | 01:12.748 | 00:25.430 | 00:25.804 | 00:21.514 | 0 | M |
20 | 7 | 01:13.760 | 00:26.020 | 00:26.059 | 00:21.681 | 1 | M |
21 | 7 |
01:13.064
C
|
00:25.765 | 00:25.727 | 00:21.572 | 1 | M |
22 | 7 | 01:13.614 | 00:26.274 | 00:25.735 | 00:21.605 | 1 | M |
23 | 7 | 01:13.237 | 00:25.510 | 00:26.001 | 00:21.726 | 0 | M |
24 | 7 | 01:13.909 | 00:25.412 | 00:26.730 | 00:21.767 | 0 | M |
25 | 7 | 01:13.571 | 00:25.629 | 00:26.361 | 00:21.581 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:17.107 | 00:29.551 | 00:25.569 | 00:21.987 | 0 | M |
2 | 1 | 01:11.353 | 00:24.683 | 00:25.623 |
00:21.047
S
|
0 | M |
3 | 2 | 01:12.514 |
00:24.661
S
|
00:26.060 | 00:21.793 | 0 | M |
4 | 2 |
01:11.349
L
|
00:24.801 |
00:25.470
S
|
00:21.078 | 0 | M |
5 | 2 | 01:11.748 | 00:24.727 | 00:25.681 | 00:21.340 | 0 | M |
6 | 3 | 01:11.950 | 00:24.884 | 00:25.866 | 00:21.200 | 0 | M |
7 | 9 | 01:24.475 | 00:24.639 | 00:38.452 | 00:21.384 | 1 | M |
8 | 8 | 01:12.136 | 00:24.706 | 00:26.203 | 00:21.227 | 0 | M |
9 | 7 | 01:11.623 | 00:24.890 | 00:25.597 | 00:21.136 | 0 | M |
10 | 11 | 01:38.587 | 00:24.828 | 00:52.145 | 00:21.614 | 1 | M |
11 | 11 | 01:11.826 | 00:24.917 | 00:25.556 | 00:21.353 | 0 | M |
12 | 11 |
01:12.040
C
|
00:25.002 | 00:25.677 | 00:21.361 | 1 | M |
13 | 11 | 01:13.221 | 00:25.754 | 00:25.984 | 00:21.483 | 2 | M |
14 | 10 | 01:12.598 | 00:25.280 | 00:25.673 | 00:21.645 | 1 | M |
15 | 10 | 01:12.554 | 00:25.466 | 00:25.601 | 00:21.487 | 1 | M |
16 | 8 | 01:13.933 | 00:25.572 | 00:26.288 | 00:22.073 | 0 | M |
17 | 8 | 01:12.339 | 00:25.044 | 00:25.542 | 00:21.753 | 0 | M |
18 | 8 | 01:12.400 | 00:25.146 | 00:25.847 | 00:21.407 | 0 | M |
19 | 8 | 01:13.553 | 00:25.210 | 00:26.712 | 00:21.631 | 0 | M |
20 | 8 | 01:12.669 | 00:25.194 | 00:25.875 | 00:21.600 | 0 | M |
21 | 8 | 01:12.409 | 00:25.249 | 00:25.618 | 00:21.542 | 0 | M |
22 | 8 | 01:13.468 | 00:25.156 | 00:26.698 | 00:21.614 | 2 | M |
23 | 8 | 01:13.014 | 00:25.494 | 00:25.861 | 00:21.659 | 1 | M |
24 | 8 | 01:15.473 | 00:26.837 | 00:26.951 | 00:21.685 | 1 | M |
25 | 8 | 01:13.425 | 00:25.509 | 00:26.217 | 00:21.699 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 | 01:33.610 | 00:35.321 | 00:36.662 | 00:21.627 | 1 | M |
2 | 12 | 01:13.005 | 00:25.737 | 00:25.866 |
00:21.402
S
|
0 | M |
3 | 11 | 01:13.534 | 00:25.758 | 00:25.911 | 00:21.865 | 0 | M |
4 | 11 | 01:13.972 | 00:25.521 | 00:26.504 | 00:21.947 | 0 | M |
5 | 11 | 01:12.851 | 00:25.534 | 00:25.601 | 00:21.716 | 0 | M |
6 | 11 | 01:12.912 | 00:25.423 | 00:25.965 | 00:21.524 | 0 | M |
7 | 11 |
01:12.337
L
|
00:25.416
S
|
00:25.447
S
|
00:21.474 | 0 | M |
8 | 11 | 01:13.086 | 00:25.669 | 00:25.600 | 00:21.817 | 0 | M |
9 | 11 | 01:12.931 | 00:25.564 | 00:25.547 | 00:21.820 | 0 | M |
10 | 10 | 01:16.641 | 00:27.955 | 00:26.717 | 00:21.969 | 2 | M |
11 | 10 |
01:13.048
C
|
00:25.623 | 00:25.695 | 00:21.730 | 1 | M |
12 | 10 | 01:13.932 | 00:25.692 | 00:26.293 | 00:21.947 | 0 | M |
13 | 10 | 01:13.642 | 00:25.798 | 00:25.817 | 00:22.027 | 1 | M |
14 | 9 | 01:14.076 | 00:25.957 | 00:26.158 | 00:21.961 | 0 | M |
15 | 9 | 01:14.749 | 00:25.947 | 00:26.846 | 00:21.956 | 1 | M |
16 | 9 | 01:15.124 | 00:26.745 | 00:25.933 | 00:22.446 | 2 | M |
17 | 9 | 01:13.126 | 00:25.633 | 00:25.565 | 00:21.928 | 0 | M |
18 | 9 |
01:13.027
C
|
00:25.687 | 00:25.610 | 00:21.730 | 1 | M |
19 | 9 | 01:14.386 | 00:25.997 | 00:26.353 | 00:22.036 | 2 | M |
20 | 9 | 01:14.220 | 00:25.773 | 00:26.009 | 00:22.438 | 1 | M |
21 | 9 | 01:13.831 | 00:25.829 | 00:25.817 | 00:22.185 | 1 | M |
22 | 9 | 01:13.905 | 00:26.160 | 00:25.888 | 00:21.857 | 1 | M |
23 | 9 | 01:14.160 | 00:26.054 | 00:25.992 | 00:22.114 | 0 | M |
24 | 9 | 01:14.106 | 00:25.870 | 00:25.812 | 00:22.424 | 0 | M |
25 | 9 | 01:13.615 | 00:25.820 | 00:25.754 | 00:22.041 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:19.289 | 00:31.653 | 00:26.118 | 00:21.518 | 0 | M |
2 | 6 | 01:13.685 | 00:25.481 | 00:26.110 | 00:22.094 | 0 | M |
3 | 6 | 01:12.057 | 00:25.211 | 00:25.664 | 00:21.182 | 0 | M |
4 | 6 |
01:11.145
L
|
00:24.705
S
|
00:25.371 |
00:21.069
S
|
0 | M |
5 | 6 | 01:11.504 | 00:25.002 |
00:25.330
S
|
00:21.172 | 0 | M |
6 | 8 | 01:15.639 | 00:25.081 | 00:26.185 | 00:24.373 | 1 | M |
7 | 7 | 01:13.700 | 00:25.645 | 00:26.537 | 00:21.518 | 0 | M |
8 | 7 | 01:14.419 | 00:25.171 | 00:27.734 | 00:21.514 | 0 | M |
9 | 6 | 01:11.992 | 00:25.120 | 00:25.735 | 00:21.137 | 0 | M |
10 | 6 | 01:11.717 | 00:24.846 | 00:25.631 | 00:21.240 | 0 | M |
11 | 5 | 01:12.475 | 00:25.243 | 00:25.942 | 00:21.290 | 0 | M |
12 | 6 | 01:14.246 | 00:25.390 | 00:27.023 | 00:21.833 | 0 | M |
13 | 5 | 01:13.375 | 00:25.180 | 00:26.320 | 00:21.875 | 0 | M |
14 | 4 | 01:13.549 | 00:26.002 | 00:25.947 | 00:21.600 | 0 | M |
15 | 4 | 01:13.189 | 00:25.566 | 00:25.874 | 00:21.749 | 0 | M |
16 | 10 | 01:49.108 | 00:32.684 | 00:26.780 | 00:49.644 | 1 | M |
17 | 10 | 01:14.823 | 00:26.533 | 00:26.559 | 00:21.731 | 0 | M |
18 | 10 | 01:13.556 | 00:25.460 | 00:26.006 | 00:22.090 | 0 | M |
19 | 10 | 01:13.330 | 00:25.580 | 00:26.019 | 00:21.731 | 0 | M |
20 | 10 | 01:13.805 | 00:25.457 | 00:25.920 | 00:22.428 | 1 | M |
21 | 10 | 01:13.510 | 00:25.783 | 00:26.136 | 00:21.591 | 0 | M |
22 | 10 | 01:13.427 | 00:25.723 | 00:25.997 | 00:21.707 | 0 | M |
23 | 10 | 01:13.226 | 00:25.724 | 00:26.127 | 00:21.375 | 0 | M |
24 | 10 | 01:13.829 | 00:25.400 | 00:26.406 | 00:22.023 | 1 | M |
25 | 10 | 01:17.416 | 00:25.400 | 00:28.495 | 00:23.521 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
