# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Splott | Formula Hybrid X 2022 EVO | 00:21:45.077 | 15 laps / 2 cuts |
01:23.897 Tyre: M |
01:27.368 | 3 |
2 | Crus | Formula Hybrid X 2022 EVO | 00:21:52.486 | 15 laps / 3 cuts |
01:22.803 Tyre: S |
01:27.014 | 5 |
3 | Cichy | Formula Hybrid X 2022 EVO | 00:22:47.121 | 15 laps / 5 cuts |
01:27.097 Tyre: M |
01:28.837 | 1 |
4 | bioetanol3 | Formula Hybrid X 2022 EVO | 00:22:07.478 | 14 laps / 3 cuts |
01:25.451 Tyre: M |
01:32.165 | 2 |
5 | Cz4rlie | Formula Hybrid X 2022 EVO | 00:22:27.099 | 13 laps / 16 cuts |
01:25.715 Tyre: M |
01:31.961 | 5 |
6 | ColinMcDixon | Formula Hybrid X 2022 EVO | 00:13:20.341 | 9 laps / 1 cuts |
01:26.116 Tyre: M |
01:28.368 | 3 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:27.800 | 00:26.911 | 00:31.919 | 00:28.970 | 0 | M |
2 | 1 | 01:24.279 | 00:23.988 | 00:31.967 |
00:28.324
S
|
0 | M |
3 | 1 |
01:23.897
L
|
00:23.620
S
|
00:31.496
S
|
00:28.781 | 0 | M |
4 | 1 | 01:23.964 | 00:23.790 | 00:31.526 | 00:28.648 | 0 | M |
5 | 1 | 01:24.348 | 00:23.922 | 00:31.688 | 00:28.738 | 0 | M |
6 | 1 | 01:27.687 | 00:23.850 | 00:31.931 | 00:31.906 | 0 | M |
7 | 2 | 01:45.272 | 00:43.353 | 00:32.647 | 00:29.272 | 0 | M |
8 | 2 | 01:24.189 | 00:23.767 | 00:31.846 | 00:28.576 | 0 | M |
9 | 2 |
01:24.402
C
|
00:23.777 | 00:31.789 | 00:28.836 | 1 | M |
10 | 2 | 01:24.437 | 00:23.665 | 00:31.765 | 00:29.007 | 0 | M |
11 | 2 |
01:24.422
C
|
00:23.704 | 00:31.702 | 00:29.016 | 1 | M |
12 | 1 | 01:33.247 | 00:23.947 | 00:39.101 | 00:30.199 | 0 | M |
13 | 1 | 01:25.352 | 00:24.053 | 00:31.802 | 00:29.497 | 0 | M |
14 | 1 | 01:26.736 | 00:23.951 | 00:32.693 | 00:30.092 | 0 | M |
15 | 1 | 01:25.009 | 00:23.859 | 00:32.004 | 00:29.146 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:31.331 | 00:28.395 | 00:32.845 | 00:30.091 | 0 | M |
2 | 2 | 01:24.589 | 00:24.028 | 00:32.152 | 00:28.409 | 0 | M |
3 | 2 | 01:23.876 | 00:23.622 | 00:31.702 | 00:28.552 | 0 | M |
4 | 2 | 01:25.412 | 00:23.799 | 00:32.471 | 00:29.142 | 0 | M |
5 | 2 | 01:25.633 | 00:23.987 | 00:32.688 | 00:28.958 | 0 | M |
6 | 2 |
01:25.533
C
|
00:24.108 | 00:32.093 | 00:29.332 | 1 | M |
7 | 1 | 01:25.049 | 00:24.066 | 00:32.184 | 00:28.799 | 0 | M |
8 | 1 | 01:24.737 | 00:23.978 | 00:32.216 | 00:28.543 | 0 | M |
9 | 1 | 01:25.548 | 00:24.212 | 00:32.166 | 00:29.170 | 0 | M |
10 | 1 |
01:25.293
C
|
00:23.606 | 00:32.490 | 00:29.197 | 1 | M |
11 | 1 | 01:33.131 | 00:23.733 | 00:33.029 | 00:36.369 | 1 | M |
12 | 2 | 01:50.878 | 00:50.312 | 00:31.802 | 00:28.764 | 0 | S |
13 | 2 | 01:23.958 | 00:23.865 | 00:31.783 | 00:28.310 | 0 | S |
14 | 2 | 01:24.671 | 00:24.317 | 00:31.901 | 00:28.453 | 0 | S |
15 | 2 |
01:22.803
L
L
|
00:23.367
S
S
|
00:31.418
S
S
|
00:28.018
S
S
|
0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:35.160 | 00:30.179 | 00:34.169 | 00:30.812 | 0 | M |
2 | 4 |
01:27.097
C
|
00:23.876 | 00:32.833 | 00:30.388 | 1 | M |
3 | 4 |
01:28.318
C
|
00:24.229 | 00:32.773 | 00:31.316 | 1 | M |
4 | 4 |
01:27.549
L
|
00:24.170
S
|
00:33.174 | 00:30.205 | 0 | M |
5 | 4 | 01:28.362 | 00:25.289 | 00:33.255 |
00:29.818
S
|
0 | M |
6 | 4 | 01:29.522 | 00:24.399 | 00:33.336 | 00:31.787 | 0 | M |
7 | 3 | 01:29.283 | 00:24.725 | 00:33.822 | 00:30.736 | 1 | M |
8 | 3 | 01:27.939 | 00:24.569 | 00:32.887 | 00:30.483 | 0 | M |
9 | 4 | 01:43.225 | 00:24.695 | 00:44.226 | 00:34.304 | 1 | M |
10 | 3 | 01:29.591 | 00:25.404 | 00:33.866 | 00:30.321 | 0 | M |
11 | 3 | 01:30.556 | 00:24.402 | 00:35.243 | 00:30.911 | 0 | M |
12 | 3 | 01:29.767 | 00:24.180 | 00:34.740 | 00:30.847 | 0 | M |
13 | 3 | 01:44.419 | 00:24.558 | 00:48.870 | 00:30.991 | 1 | M |
14 | 3 | 01:28.206 | 00:25.106 |
00:32.882
S
|
00:30.218 | 0 | M |
15 | 3 | 01:28.047 | 00:24.453 | 00:33.083 | 00:30.511 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:33.614 | 00:29.552 | 00:32.459 | 00:31.603 | 0 | M |
2 | 3 | 01:26.992 | 00:24.500 | 00:32.157 | 00:30.335 | 0 | M |
3 | 3 |
01:27.459
C
|
00:24.197 | 00:32.193 | 00:31.069 | 1 | M |
4 | 3 | 01:26.625 | 00:24.417 | 00:32.462 | 00:29.746 | 0 | M |
5 | 3 | 01:26.089 | 00:24.178 | 00:32.625 | 00:29.286 | 0 | M |
6 | 3 | 01:26.478 | 00:24.184 | 00:32.445 | 00:29.849 | 0 | M |
7 | 5 | 01:41.096 | 00:24.205 | 00:36.032 | 00:40.859 | 1 | M |
8 | 5 | 02:03.590 | 00:59.267 | 00:33.278 | 00:31.045 | 1 | H |
9 | 5 | 01:44.704 | 00:24.419 | 00:39.047 | 00:41.238 | 0 | H |
10 | 4 | 01:52.465 | 00:50.694 | 00:32.427 | 00:29.344 | 0 | M |
11 | 4 | 01:25.456 | 00:23.846 | 00:32.310 | 00:29.300 | 0 | M |
12 | 4 | 01:41.206 | 00:24.090 | 00:46.548 | 00:30.568 | 0 | M |
13 | 4 |
01:25.451
L
|
00:24.067 | 00:32.368 |
00:29.016
S
|
0 | M |
14 | 4 | 01:26.187 |
00:23.825
S
|
00:32.045
S
|
00:30.317 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:36.583 | 00:27.980 | 00:33.039 | 00:35.564 | 2 | M |
2 | 5 | 01:29.223 | 00:24.476 | 00:34.394 | 00:30.353 | 0 | M |
3 | 5 | 01:29.050 | 00:24.336 | 00:33.214 | 00:31.500 | 0 | M |
4 | 5 |
01:27.697
L
|
00:24.260
S
|
00:32.666
S
|
00:30.771 | 0 | M |
5 | 6 | 01:41.877 | 00:25.088 | 00:46.602 |
00:30.187
S
|
0 | M |
6 | 6 |
01:25.715
C
|
00:24.741 | 00:33.632 | 00:27.342 | 1 | M |
7 | 6 | 01:40.065 | 00:34.882 | 00:34.115 | 00:31.068 | 2 | M |
8 | 6 | 01:50.366 | 00:43.911 | 00:37.332 | 00:29.123 | 1 | M |
9 | 6 | 02:28.655 | 01:10.175 | 00:34.331 | 00:44.149 | 2 | M |
10 | 5 |
01:31.163
C
|
00:24.797 | 00:34.533 | 00:31.833 | 2 | M |
11 | 5 | 02:41.134 | 01:35.330 | 00:38.485 | 00:27.319 | 2 | M |
12 | 5 | 01:32.805 | 00:24.674 | 00:40.672 | 00:27.459 | 3 | M |
13 | 5 | 01:32.709 | 00:26.032 | 00:34.330 | 00:32.347 | 1 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:33.357 | 00:28.979 | 00:32.400 | 00:31.978 | 1 | M |
2 | 6 | 01:36.052 | 00:24.952 | 00:40.514 | 00:30.586 | 0 | M |
3 | 6 | 01:28.098 | 00:24.531 |
00:32.647
S
|
00:30.920 | 0 | M |
4 | 6 |
01:26.116
L
|
00:24.075 | 00:32.719 |
00:29.322
S
|
0 | M |
5 | 5 | 01:26.711 | 00:24.045 | 00:33.182 | 00:29.484 | 0 | M |
6 | 5 | 01:27.042 | 00:24.221 | 00:32.706 | 00:30.115 | 0 | M |
7 | 4 | 01:28.479 |
00:24.025
S
|
00:33.160 | 00:31.294 | 0 | M |
8 | 4 | 01:27.430 | 00:24.704 | 00:32.792 | 00:29.934 | 0 | M |
9 | 3 | 01:27.018 | 00:24.108 | 00:32.976 | 00:29.934 | 0 | M |