# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | ColinMcDixon | Formula Hybrid X 2022 EVO | 00:20:28.379 | 14 laps / 8 cuts |
01:25.632 Tyre: S |
01:26.356 | 0 |
2 | Splott | Formula Hybrid X 2022 EVO | 00:20:13.977 | 10 laps / 1 cuts |
01:21.791 Tyre: S |
01:51.189 | 2 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:28.828 | 00:28.132 |
00:31.765
S
|
00:28.931
S
|
0 | S |
2 | 1 |
01:25.632
L
|
00:23.662
S
|
00:32.472 | 00:29.498 | 0 | S |
3 | 1 | 01:26.840 | 00:23.688 | 00:32.255 | 00:30.897 | 1 | S |
4 | 1 | 01:25.984 | 00:24.010 | 00:32.378 | 00:29.596 | 0 | S |
5 | 1 | 01:26.086 | 00:23.923 | 00:32.575 | 00:29.588 | 0 | S |
6 | 1 | 01:27.575 | 00:24.341 | 00:33.012 | 00:30.222 | 1 | S |
7 | 1 | 01:27.438 | 00:24.595 | 00:32.679 | 00:30.164 | 0 | S |
8 | 1 |
01:26.174
C
|
00:23.980 | 00:32.440 | 00:29.754 | 1 | S |
9 | 1 | 01:33.931 | 00:30.377 | 00:32.977 | 00:30.577 | 1 | S |
10 | 1 | 01:26.275 | 00:24.044 | 00:32.567 | 00:29.664 | 0 | S |
11 | 1 | 01:26.721 | 00:24.238 | 00:32.823 | 00:29.660 | 0 | S |
12 | 1 | 01:26.768 | 00:24.223 | 00:32.783 | 00:29.762 | 1 | S |
13 | 1 | 01:27.851 | 00:24.478 | 00:33.291 | 00:30.082 | 2 | S |
14 | 1 | 01:32.226 | 00:24.460 | 00:33.354 | 00:34.412 | 1 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:35.107 | 01:29.403 | 00:34.303 | 00:31.401 | 1 | S |
2 | 2 | 01:22.868 | 00:23.077 | 00:31.136 | 00:28.655 | 0 | S |
3 | 2 | 02:10.629 | 01:03.902 | 00:36.311 | 00:30.416 | 0 | S |
4 | 2 |
01:21.791
L
L
|
00:23.048 |
00:30.817
S
S
|
00:27.926
S
S
|
0 | S |
5 | 2 | 02:34.069 | 01:24.783 | 00:38.520 | 00:30.766 | 0 | S |
6 | 2 | 02:49.314 | 01:43.618 | 00:34.421 | 00:31.275 | 0 | S |
7 | 2 | 01:21.963 |
00:22.927
S
S
|
00:31.000 | 00:28.036 | 0 | S |
8 | 2 | 02:31.384 | 01:28.038 | 00:34.181 | 00:29.165 | 0 | S |
9 | 2 | 01:21.906 | 00:23.117 | 00:30.826 | 00:27.963 | 0 | S |
10 | 2 | 02:04.902 | 01:03.323 | 00:32.360 | 00:29.219 | 0 | S |