# | Name | Car | Qualifying Time | Average Lap | Laps |
---|---|---|---|---|---|
1 | blaZe | Formula Hybrid X 2022 EVO |
01:31.900 Tyre: S |
03:08.676 | 22 laps / 16 cuts |
2 | michal81_pl | Formula Hybrid X 2022 EVO |
01:36.716 Tyre: M |
01:45.790 | 33 laps / 41 cuts |
3 | SikoOr | Formula Hybrid X 2022 EVO |
01:36.914 Tyre: M |
01:40.103 | 22 laps / 31 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:44.617 | 00:40.465 | 00:40.801 | 00:23.351 | 0 | S |
2 |
01:31.900
L
L
|
00:29.165
S
S
|
00:39.726
S
S
|
00:23.009
S
S
|
0 | S |
3 | 02:34.310 | 01:28.278 | 00:40.779 | 00:25.253 | 0 | S |
4 | 03:38.703 | 02:34.906 | 00:40.765 | 00:23.032 | 1 | S |
5 |
02:45.402
C
|
01:40.934 | 00:41.225 | 00:23.243 | 1 | S |
6 | 05:40.766 | 04:36.200 | 00:41.504 | 00:23.062 | 0 | S |
7 |
01:32.649
C
|
00:29.405 | 00:39.812 | 00:23.432 | 1 | S |
8 | 04:48.823 | 03:44.608 | 00:40.748 | 00:23.467 | 2 | S |
9 | 02:51.712 | 01:45.994 | 00:42.606 | 00:23.112 | 0 | S |
10 |
02:39.859
C
|
01:34.263 | 00:42.156 | 00:23.440 | 1 | S |
11 | 02:15.487 | 01:11.857 | 00:40.469 | 00:23.161 | 0 | S |
12 | 03:13.983 | 02:09.812 | 00:40.725 | 00:23.446 | 0 | S |
13 |
02:07.260
C
|
01:03.450 | 00:40.652 | 00:23.158 | 1 | S |
14 | 04:27.767 | 03:23.832 | 00:40.630 | 00:23.305 | 0 | S |
15 | 03:30.670 | 02:26.586 | 00:40.945 | 00:23.139 | 0 | S |
16 | 04:34.411 | 03:29.872 | 00:40.824 | 00:23.715 | 3 | S |
17 | 02:11.495 | 01:07.578 | 00:40.617 | 00:23.300 | 0 | S |
18 |
02:48.937
C
|
01:44.393 | 00:41.005 | 00:23.539 | 1 | S |
19 |
02:20.329
C
|
01:16.339 | 00:40.846 | 00:23.144 | 1 | S |
20 |
02:31.007
C
|
01:27.090 | 00:40.571 | 00:23.346 | 1 | S |
21 |
02:43.240
C
|
01:39.390 | 00:40.684 | 00:23.166 | 1 | S |
22 | 03:26.465 | 02:21.755 | 00:41.315 | 00:23.395 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:29.599 | 01:10.246 | 00:47.795 | 00:31.558 | 4 | H |
2 | 02:03.656 | 00:42.953 | 00:55.233 | 00:25.470 | 0 | H |
3 | 04:31.694 | 03:17.382 | 00:49.189 | 00:25.123 | 1 | M |
4 | 01:39.943 | 00:31.655 | 00:43.992 | 00:24.296 | 0 | M |
5 | 02:59.097 | 01:34.478 | 00:59.680 | 00:24.939 | 1 | M |
6 | 01:37.550 | 00:31.576 | 00:41.747 | 00:24.227 | 0 | M |
7 | 01:51.094 | 00:32.672 | 00:43.475 | 00:34.947 | 1 | M |
8 | 02:50.713 | 01:33.515 | 00:43.219 | 00:33.979 | 4 | M |
9 |
01:45.639
C
|
00:31.658 | 00:43.390 | 00:30.591 | 1 | M |
10 | 02:47.148 | 01:39.773 | 00:42.611 | 00:24.764 | 2 | M |
11 |
01:42.564
C
|
00:35.104 | 00:42.907 | 00:24.553 | 1 | M |
12 | 08:06.170 | 06:56.875 | 00:44.788 | 00:24.507 | 2 | M |
13 | 01:39.749 | 00:31.741 | 00:43.371 | 00:24.637 | 0 | M |
14 | 01:38.872 | 00:31.529 | 00:42.985 | 00:24.358 | 0 | M |
15 | 02:01.839 | 00:54.100 | 00:43.389 | 00:24.350 | 1 | S |
16 | 01:36.948 | 00:31.185 | 00:41.386 | 00:24.377 | 0 | S |
17 | 04:09.911 | 03:02.457 | 00:43.209 | 00:24.245 | 3 | M |
18 | 02:35.630 | 01:22.748 | 00:43.394 | 00:29.488 | 4 | M |
19 | 01:38.107 | 00:32.700 |
00:41.373
S
|
00:24.034 | 0 | M |
20 | 01:53.586 | 00:33.539 | 00:56.138 | 00:23.909 | 3 | M |
21 | 02:33.188 | 01:27.012 | 00:41.967 | 00:24.209 | 0 | M |
22 | 01:41.221 | 00:30.980 | 00:46.738 |
00:23.503
S
|
0 | M |
23 | 01:48.568 | 00:30.983 | 00:41.396 | 00:36.189 | 1 | M |
24 | 01:46.165 | 00:31.757 | 00:45.932 | 00:28.476 | 2 | M |
25 | 01:59.386 | 00:52.066 | 00:43.204 | 00:24.116 | 0 | M |
26 | 02:55.195 | 01:41.836 | 00:41.602 | 00:31.757 | 2 | M |
27 | 01:46.718 | 00:41.639 | 00:41.499 | 00:23.580 | 0 | M |
28 | 01:37.504 | 00:30.666 | 00:42.867 | 00:23.971 | 0 | M |
29 | 01:38.214 | 00:30.876 | 00:42.534 | 00:24.804 | 0 | M |
30 | 04:42.032 | 03:27.454 | 00:50.819 | 00:23.759 | 6 | M |
31 |
01:36.716
L
|
00:30.436
S
|
00:41.899 | 00:24.381 | 0 | M |
32 | 02:01.984 | 00:30.836 | 00:56.264 | 00:34.884 | 2 | M |
33 | 01:39.082 | 00:31.469 | 00:42.836 | 00:24.777 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:58.077 | 00:49.906 | 00:43.506 | 00:24.665 | 0 | H |
2 | 01:38.559 | 00:31.625 | 00:42.687 | 00:24.247 | 0 | H |
3 | 01:43.675 | 00:31.445 | 00:47.048 | 00:25.182 | 0 | H |
4 | 05:10.173 | 04:02.560 | 00:43.312 | 00:24.301 | 3 | H |
5 | 01:48.179 | 00:30.690 | 00:51.191 | 00:26.298 | 1 | H |
6 | 02:46.210 | 01:29.597 | 00:42.395 | 00:34.218 | 4 | H |
7 | 03:33.796 | 02:13.763 | 00:54.811 | 00:25.222 | 2 | H |
8 | 02:47.455 | 01:36.796 | 00:45.059 | 00:25.600 | 3 | H |
9 | 05:35.400 | 04:15.664 | 00:54.779 | 00:24.957 | 2 | M |
10 | 02:52.475 | 01:38.865 | 00:48.046 | 00:25.564 | 2 | M |
11 | 01:43.503 |
00:30.881
S
|
00:42.156 | 00:30.466 | 0 | M |
12 | 01:41.978 | 00:31.679 | 00:45.802 | 00:24.497 | 1 | M |
13 | 05:48.591 | 04:39.790 | 00:44.024 | 00:24.777 | 3 | S |
14 | 04:00.281 | 02:41.477 | 00:54.410 | 00:24.394 | 2 | S |
15 | 04:18.289 | 03:11.604 | 00:42.457 | 00:24.228 | 1 | S |
16 | 02:35.706 | 01:25.812 | 00:45.337 | 00:24.557 | 1 | S |
17 | 01:54.623 | 00:42.461 | 00:44.001 | 00:28.161 | 3 | S |
18 | 03:23.117 | 02:10.280 | 00:46.926 | 00:25.911 | 1 | M |
19 | 01:54.636 | 00:43.725 | 00:46.160 | 00:24.751 | 1 | M |
20 | 05:10.301 | 04:00.642 | 00:43.956 | 00:25.703 | 1 | M |
21 | 01:37.868 | 00:30.900 | 00:43.173 |
00:23.795
S
|
0 | M |
22 |
01:36.914
L
|
00:31.093 |
00:41.976
S
|
00:23.845 | 0 | M |