# | Name | Car | Qualifying Time | Average Lap | Laps |
---|---|---|---|---|---|
1 | TATA | Formula Hybrid X 2022 EVO |
01:33.144 Tyre: S |
01:54.431 | 27 laps / 9 cuts |
2 | michal81_pl | Formula Hybrid X 2022 EVO |
01:35.470 Tyre: M |
01:36.950 | 23 laps / 14 cuts |
3 | SikoOr | Formula Hybrid X 2022 EVO |
01:35.613 Tyre: H |
02:45.514 | 21 laps / 30 cuts |
4 | Ramzes | Formula Hybrid X 2022 EVO |
01:39.311 Tyre: S |
01:40.489 | 11 laps / 6 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:36.636 | 02:31.683 | 00:41.894 |
00:23.059
S
S
|
0 | S |
2 |
01:38.450
C
|
00:29.997 | 00:41.035 | 00:27.418 | 1 | S |
3 | 02:54.155 | 01:48.145 | 00:42.242 | 00:23.768 | 0 | S |
4 | 02:55.628 | 01:50.819 | 00:41.589 | 00:23.220 | 1 | S |
5 |
01:33.144
L
L
|
00:29.459 |
00:40.527
S
S
|
00:23.158 | 0 | S |
6 |
01:39.544
C
|
00:29.520 | 00:40.369 | 00:29.655 | 1 | S |
7 | 02:08.129 | 00:55.644 | 00:42.453 | 00:30.032 | 0 | S |
8 | 04:46.302 | 03:38.059 | 00:43.546 | 00:24.697 | 2 | S |
9 | 01:33.473 |
00:29.438
S
S
|
00:40.712 | 00:23.323 | 0 | S |
10 | 04:07.093 | 02:56.623 | 00:42.876 | 00:27.594 | 1 | M |
11 | 04:39.069 | 03:31.227 | 00:43.717 | 00:24.125 | 0 | M |
12 |
01:47.275
C
|
00:31.130 | 00:51.206 | 00:24.939 | 1 | M |
13 | 01:37.836 | 00:30.750 | 00:42.731 | 00:24.355 | 0 | M |
14 |
01:37.366
C
|
00:30.469 | 00:42.579 | 00:24.318 | 1 | M |
15 | 01:36.926 | 00:30.502 | 00:42.561 | 00:23.863 | 0 | M |
16 | 01:37.833 | 00:30.206 | 00:43.380 | 00:24.247 | 0 | M |
17 | 02:01.721 | 00:53.744 | 00:43.871 | 00:24.106 | 0 | M |
18 | 01:37.657 | 00:30.814 | 00:42.466 | 00:24.377 | 0 | M |
19 | 01:37.044 | 00:30.857 | 00:42.427 | 00:23.760 | 0 | M |
20 | 01:36.678 | 00:30.572 | 00:42.166 | 00:23.940 | 0 | M |
21 | 01:37.443 | 00:30.807 | 00:42.696 | 00:23.940 | 0 | M |
22 | 01:38.869 | 00:30.735 | 00:44.180 | 00:23.954 | 0 | M |
23 | 01:37.664 | 00:30.655 | 00:42.430 | 00:24.579 | 0 | M |
24 | 01:37.333 | 00:30.980 | 00:42.561 | 00:23.792 | 0 | M |
25 | 01:37.800 | 00:30.718 | 00:42.907 | 00:24.175 | 0 | M |
26 | 01:36.993 | 00:30.896 | 00:42.395 | 00:23.702 | 0 | M |
27 |
01:43.963
C
|
00:30.622 | 00:45.292 | 00:28.049 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:55.039 | 03:48.529 | 00:42.399 | 00:24.111 | 0 | M |
2 | 01:36.845 | 00:30.561 | 00:42.507 |
00:23.777
S
|
0 | M |
3 | 01:36.824 |
00:30.125
S
|
00:41.868 | 00:24.831 | 0 | M |
4 | 04:05.545 | 02:58.837 | 00:41.864 | 00:24.844 | 1 | M |
5 | 01:46.358 | 00:31.483 | 00:51.201 | 00:23.674 | 1 | M |
6 | 01:35.727 | 00:30.809 |
00:41.112
S
|
00:23.806 | 0 | M |
7 | 01:36.547 | 00:30.770 | 00:41.518 | 00:24.259 | 0 | M |
8 | 03:55.652 | 02:41.609 | 00:50.023 | 00:24.020 | 3 | M |
9 |
01:35.470
L
|
00:30.422 | 00:41.158 | 00:23.890 | 0 | M |
10 | 03:38.436 | 02:25.234 | 00:41.508 | 00:31.694 | 2 | M |
11 | 01:36.911 | 00:30.334 | 00:42.116 | 00:24.461 | 0 | M |
12 | 02:21.816 | 01:12.722 | 00:44.874 | 00:24.220 | 2 | M |
13 | 01:41.403 | 00:30.743 | 00:46.557 | 00:24.103 | 1 | M |
14 | 01:42.973 | 00:35.352 | 00:43.631 | 00:23.990 | 2 | M |
15 | 01:38.106 | 00:30.893 | 00:42.957 | 00:24.256 | 1 | M |
16 | 01:38.361 | 00:31.914 | 00:41.643 | 00:24.804 | 0 | M |
17 | 01:36.282 | 00:30.645 | 00:41.647 | 00:23.990 | 0 | M |
18 | 04:11.945 | 03:06.115 | 00:41.665 | 00:24.165 | 1 | M |
19 | 01:44.384 | 00:30.458 | 00:49.852 | 00:24.074 | 0 | M |
20 | 01:35.924 | 00:30.346 | 00:41.251 | 00:24.327 | 0 | M |
21 | 01:35.560 | 00:30.566 | 00:41.144 | 00:23.850 | 0 | M |
22 | 01:35.779 | 00:30.381 | 00:41.579 | 00:23.819 | 0 | M |
23 | 01:35.748 | 00:30.543 | 00:41.278 | 00:23.927 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:26.331
C
|
01:06.582 | 00:43.623 | 00:36.126 | 3 | M |
2 |
02:02.597
C
|
00:44.338 | 00:52.826 | 00:25.433 | 3 | M |
3 |
01:43.390
C
|
00:31.079 | 00:47.525 | 00:24.786 | 1 | M |
4 | 02:50.294 | 01:42.731 | 00:43.399 | 00:24.164 | 1 | M |
5 |
02:21.532
C
|
01:14.145 | 00:43.190 | 00:24.197 | 3 | M |
6 |
02:24.987
C
|
00:58.649 | 01:01.452 | 00:24.886 | 2 | M |
7 |
01:45.349
C
|
00:31.652 | 00:42.584 | 00:31.113 | 1 | M |
8 |
01:37.408
C
|
00:31.168 | 00:42.502 | 00:23.738 | 1 | M |
9 |
02:19.699
C
|
00:31.321 | 01:23.493 | 00:24.885 | 2 | M |
10 |
01:59.980
C
|
00:31.037 | 00:43.345 | 00:45.598 | 1 | M |
11 | 09:29.984 | 08:21.314 | 00:44.317 | 00:24.353 | 0 | H |
12 | 01:37.981 | 00:31.381 | 00:42.341 | 00:24.259 | 0 | H |
13 | 01:37.165 | 00:30.925 | 00:42.696 | 00:23.544 | 0 | H |
14 | 03:51.620 | 02:36.916 | 00:49.878 | 00:24.826 | 3 | H |
15 | 01:40.465 | 00:31.862 | 00:43.443 | 00:25.160 | 0 | H |
16 | 05:42.019 | 04:34.307 | 00:43.371 | 00:24.341 | 4 | H |
17 | 01:39.275 | 00:31.623 | 00:43.604 | 00:24.048 | 0 | H |
18 | 04:33.881 | 03:23.839 | 00:45.630 | 00:24.412 | 3 | H |
19 | 01:38.116 | 00:30.873 | 00:43.002 | 00:24.241 | 0 | H |
20 |
01:35.613
L
|
00:30.281
S
|
00:42.003
S
|
00:23.329
S
|
0 | H |
21 | 03:51.129 | 02:42.085 | 00:44.438 | 00:24.606 | 2 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:40.012 | 01:28.287 | 00:44.504 | 00:27.221 | 1 | S |
2 | 01:51.484 | 00:30.857 | 00:55.868 | 00:24.759 | 2 | S |
3 | 01:43.213 | 00:31.343 | 00:47.007 | 00:24.863 | 0 | S |
4 | 01:39.996 | 00:31.317 | 00:44.117 | 00:24.562 | 0 | S |
5 | 02:10.679 | 00:52.092 | 00:47.767 | 00:30.820 | 1 | S |
6 | 05:10.700 | 04:02.130 | 00:44.360 | 00:24.210 | 1 | S |
7 | 01:40.289 | 00:31.849 | 00:43.718 | 00:24.722 | 0 | S |
8 | 01:50.001 | 00:30.994 | 00:53.500 | 00:25.507 | 1 | S |
9 | 01:40.449 |
00:31.292
S
|
00:44.492 | 00:24.665 | 0 | S |
10 | 01:39.679 | 00:31.477 | 00:44.078 | 00:24.124 | 0 | S |
11 |
01:39.311
L
|
00:31.609 |
00:43.610
S
|
00:24.092
S
|
0 | S |