# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Marcin Bania Time Penalty: 40s Disqualified 3 Session Penalties | Formula Hybrid X 2022 EVO 1 | 00:06:28.775 | 3 laps / 0 cuts |
01:50.480 Tyre: S |
01:51.792 | 0 | 33 - 39 |
There were no collisions in this session.
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Marcin Bania | 1 | 03:04:38 (CET) | Incorrect DRS usage | Drive Through | To be served in 2 laps |
2 | Marcin Bania | 4 | 03:10:42 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
3 | Marcin Bania | 4 | 03:10:42 (CET) | Finished the session with an unserved penalty | Time | 40s added |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 02:05.188 | 01:32.140 | 01:21.761 | 0 | S |
2 | 1 |
01:50.480
L
L
|
01:28.894
S
S
|
01:06.946
S
S
|
0 | S |
3 | 1 | 01:53.105 | 01:31.510 | 01:08.084 | 0 | S |