# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | blaZe | Formula Hybrid X 2022 EVO 1 |
01:33.157 Tyre: S |
01:33.157 | 7 laps / 9 cuts | 76 - 145 |
2 | Crus | Formula Hybrid X 2022 EVO 1 |
01:34.167 Tyre: S |
01:35.935 | 7 laps / 9 cuts | 51 - 68 |
3 | Cichy | Formula Hybrid X 2022 EVO 1 |
01:39.240 Tyre: S |
01:40.859 | 4 laps / 3 cuts | 50 - 86 |
4 | ColinMcDixon | Formula Hybrid X 2022 EVO 1 |
01:41.941 Tyre: S |
01:41.941 | 4 laps / 11 cuts | 14 - 27 |
5 | Cz4rlie | Formula Hybrid X 2022 EVO 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 16 cuts | 39 - 113 |
6 | NAD | Formula Hybrid X 2022 EVO 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 4 cuts | 51 - 219 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:56.970 | 01:36.413 | 01:02.501 | 2 | S |
2 | 01:38.505 | 01:17.822 | 01:02.879 | 1 | S |
3 | 03:53.180 | 03:32.746 | 01:01.641 | 1 | S |
4 | 02:32.827 | 02:12.312 | 01:02.091 | 1 | S |
5 | 03:03.857 | 02:43.428 | 01:01.672 | 2 | S |
6 |
01:33.157
L
L
|
01:12.867
S
S
|
00:59.832
S
S
|
0 | S |
7 | 03:22.906 | 03:02.490 | 01:02.023 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:41.421 | 02:21.036 | 01:04.126 | 3 | S |
2 |
01:34.167
L
|
01:13.476
S
|
01:00.719
S
|
0 | S |
3 | 05:48.484 | 05:27.005 | 01:07.086 | 2 | M |
4 | 01:35.734 | 01:14.823 | 01:01.920 | 0 | M |
5 | 01:43.434 | 01:22.221 | 01:03.901 | 1 | M |
6 | 01:37.906 | 01:16.837 | 01:02.959 | 0 | M |
7 | 02:40.448 | 02:20.117 | 01:02.136 | 3 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:00.799 | 01:39.482 | 01:05.993 | 3 | S |
2 | 01:42.952 | 01:21.725 | 01:04.350 | 0 | S |
3 | 01:40.387 | 01:19.286 | 01:03.333 | 0 | S |
4 |
01:39.240
L
|
01:17.846
S
|
01:03.239
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 12:23.287 | 12:02.357 | 01:23.912 | 8 | S |
2 | 02:28.096 | 02:07.441 | 01:03.715 | 1 | S |
3 | 01:42.776 | 01:21.865 | 01:06.474 | 2 | S |
4 |
01:41.941
L
|
01:21.039
S
|
01:04.386
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 07:55.343 | 07:34.535 | 01:05.934 | 9 | S |
2 | 03:44.970 | 03:23.567 | 01:06.826 | 2 | S |
3 | 01:56.900 | 01:35.840 | 01:04.439 | 5 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:17.255 | 01:54.657 | 01:13.039 | 4 | S |