# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Crus | Formula Hybrid X 2022 EVO 1 |
01:33.767 Tyre: S |
01:34.111 | 10 laps / 17 cuts | 49 - 60 |
2 | Cz4rlie | Formula Hybrid X 2022 EVO 1 |
01:37.118 Tyre: S |
01:37.118 | 5 laps / 10 cuts | 38 - 45 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 05:23.502 | 05:03.126 | 01:04.697 | 5 | S |
2 | 01:40.692 | 01:20.284 | 01:03.550 | 2 | S |
3 | 04:45.831 | 04:25.355 | 01:00.849 | 1 | S |
4 | 01:37.555 | 01:17.301 | 01:01.632 | 2 | S |
5 | 03:35.542 | 03:15.211 | 01:01.893 | 1 | S |
6 | 01:34.456 | 01:14.174 | 01:00.656 | 0 | S |
7 | 03:46.527 | 03:26.029 | 01:02.537 | 2 | S |
8 | 01:35.908 | 01:15.618 | 01:02.329 | 1 | S |
9 |
01:33.767
L
L
|
01:13.346
S
S
|
01:00.200
S
S
|
0 | S |
10 | 03:30.189 | 03:09.974 | 01:01.363 | 3 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:12.278 | 01:50.625 | 01:07.324 | 4 | S |
2 | 02:16.326 | 01:54.802 | 01:06.601 | 1 | S |
3 | 17:16.665 | 16:54.695 | 01:05.912 | 1 | S |
4 |
01:37.118
L
|
01:15.680
S
|
01:03.220
S
|
0 | S |
5 | 02:45.436 | 02:24.426 | 01:04.305 | 4 | S |