Albert Park Circuit - Dix Racing

07 Apr 22 20:24 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Formula Hybrid X 2022 EVO 1 01:26.504
Tyre: S
01:43.650 31 laps / 12 cuts 19 - 22
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 85.0 X: 1.0 Y: -0.3 Z: 2.8 X: -487.8 Y: 3.5 Z: -745.4 18:24:56 (CEST)
2 Collision with environment 15.3 X: -1.0 Y: -0.3 Z: 2.8 X: 28.1 Y: 3.2 Z: -290.3 18:27:51 (CEST)
3 Collision with environment 21.6 X: -1.0 Y: -0.3 Z: 2.8 X: 533.9 Y: 2.9 Z: 354.4 19:32:13 (CEST)
4 Collision with environment 23.7 X: -1.0 Y: -0.3 Z: 2.8 X: 60.7 Y: 3.8 Z: -390.9 19:43:14 (CEST)
5 Collision with environment 119.3 X: 0.8 Y: 0.5 Z: -1.9 X: -472.4 Y: 4.1 Z: -756.0 19:47:24 (CEST)
6 Collision with environment 42.7 X: -1.0 Y: -0.2 Z: 2.8 X: -428.8 Y: 3.3 Z: -795.8 19:47:29 (CEST)
Car Env Rel
Albert Park Circuit - Dix Racing Albert Park Circuit - Dix Racing collisions

There were no penalties in this session.

1st TATA in Formula Hybrid X 2022 EVO 1
Best: 01:26.504, Potential: 01:26.504
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:30.143 04:27.170 00:22.717 00:40.256 0 M
2 01:31.438 00:29.189 00:22.595 00:39.654 0 M
3 01:31.774 00:29.049 00:22.283 00:40.442 0 M
4 01:32.012 00:29.035 00:22.927 00:40.050 0 M
5 02:24.515 00:29.154 01:14.502 00:40.859 1 M
6 01:30.390
C
00:28.740 00:22.409 00:39.241 1 M
7 05:10.626 04:08.985 00:22.306 00:39.335 1 M
8 01:30.279 00:28.804 00:22.306 00:39.169 0 M
9 01:30.432 00:28.989 00:22.013 00:39.430 0 M
10 01:30.576 00:28.836 00:22.256 00:39.484 0 M
11 01:32.020
C
00:29.457 00:22.081 00:40.482 1 M
12 03:00.892 01:58.967 00:22.365 00:39.560 0 M
13 01:30.653 00:28.999 00:22.108 00:39.546 0 M
14 03:36.898 02:14.624 00:41.972 00:40.302 0 M
15 02:02.982 00:29.035 00:53.451 00:40.496 0 M
16 01:30.571 00:28.989 00:22.279 00:39.303 0 M
17 01:30.752
C
00:29.071 00:22.504 00:39.177 2 M
18 02:11.587 00:28.937 00:22.599 01:20.051 1 M
19 03:51.774 02:26.449 00:23.710 01:01.615 2 M
20 01:31.759 00:29.434 00:22.676 00:39.649 0 M
21 01:30.833 00:29.202 00:22.256 00:39.375 0 M
22 01:30.533 00:28.820 00:22.095 00:39.618 0 M
23 01:30.326 00:29.459 00:22.109 00:38.758 0 M
24 01:30.597 00:29.037 00:22.121 00:39.439 0 M
25 01:30.684
C
00:29.043 00:22.581 00:39.060 1 M
26 01:30.630
C
00:29.169 00:22.221 00:39.240 1 M
27 01:29.945 00:28.808 00:22.104 00:39.033 0 M
28 01:30.358 00:28.883 00:22.091 00:39.384 0 M
29 01:30.289
C
00:28.635 00:22.603 00:39.051 1 M
30 04:11.722 03:11.732 00:21.650 00:38.340 0 S
31 01:26.504
L
L
00:27.770
S
S
00:21.083
S
S
00:37.651
S
S
0 S