# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | blaZe | Formula Hybrid X 2022 EVO 1 |
01:24.797 Tyre: S |
01:52.077 | 41 laps / 61 cuts | 52 - 68 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:38.295 | 02:36.964 | 00:32.026 | 00:29.305 | 5 | S |
2 |
01:24.834
C
|
00:23.544 | 00:31.679 | 00:29.611 | 1 | S |
3 | 01:29.666 | 00:24.372 | 00:33.066 | 00:32.228 | 0 | S |
4 | 02:41.278 | 01:38.840 | 00:32.112 | 00:30.326 | 2 | S |
5 | 01:25.708 | 00:23.468 | 00:32.783 | 00:29.457 | 0 | S |
6 | 05:47.468 | 04:45.616 | 00:32.323 | 00:29.529 | 1 | S |
7 |
01:25.125
C
|
00:23.857 | 00:31.932 | 00:29.336 | 1 | S |
8 | 06:51.084 | 05:49.168 | 00:32.512 | 00:29.404 | 1 | S |
9 | 01:24.834 | 00:23.508 | 00:31.814 | 00:29.512 | 0 | S |
10 | 05:30.007 | 04:28.442 | 00:32.139 | 00:29.426 | 2 | S |
11 | 03:31.609 | 02:29.720 | 00:32.158 | 00:29.731 | 1 | S |
12 | 02:36.394 | 01:33.142 | 00:32.027 | 00:31.225 | 4 | S |
13 | 02:05.785 | 01:03.280 | 00:32.310 | 00:30.195 | 2 | S |
14 | 02:42.438 | 01:41.058 | 00:32.067 | 00:29.313 | 1 | S |
15 |
01:25.220
C
|
00:23.611 | 00:31.793 | 00:29.816 | 1 | S |
16 | 06:12.714 | 05:02.401 | 00:39.685 | 00:30.628 | 2 | S |
17 | 01:24.906 | 00:23.548 |
00:31.586
S
S
|
00:29.772 | 0 | S |
18 | 02:20.346 | 01:18.826 | 00:32.225 |
00:29.295
S
S
|
0 | S |
19 | 03:16.947 | 02:15.386 | 00:32.247 | 00:29.314 | 0 | S |
20 | 02:43.008 | 01:41.673 | 00:31.968 | 00:29.367 | 1 | S |
21 | 02:30.322 | 01:28.807 | 00:32.166 | 00:29.349 | 1 | S |
22 | 02:27.245 | 01:25.550 | 00:32.297 | 00:29.398 | 1 | S |
23 | 03:15.127 | 02:13.374 | 00:32.035 | 00:29.718 | 2 | S |
24 | 03:00.690 | 01:58.873 | 00:32.454 | 00:29.363 | 3 | S |
25 | 03:19.638 | 02:18.208 | 00:32.121 | 00:29.309 | 1 | S |
26 | 02:47.427 | 01:44.930 | 00:32.014 | 00:30.483 | 4 | S |
27 |
01:25.265
C
|
00:23.539 | 00:31.703 | 00:30.023 | 2 | S |
28 | 02:20.897 | 01:18.977 | 00:31.946 | 00:29.974 | 1 | S |
29 | 03:22.066 | 02:20.574 | 00:31.931 | 00:29.561 | 2 | S |
30 | 03:09.761 | 02:07.904 | 00:32.392 | 00:29.465 | 2 | S |
31 | 02:41.773 | 01:40.726 | 00:31.910 | 00:29.137 | 1 | S |
32 | 05:18.137 | 04:16.843 | 00:32.144 | 00:29.150 | 4 | S |
33 | 03:20.622 | 02:19.313 | 00:31.960 | 00:29.349 | 2 | S |
34 |
01:24.797
L
L
|
00:23.417
S
S
|
00:31.694 | 00:29.686 | 0 | S |
35 | 02:36.576 | 01:34.894 | 00:31.973 | 00:29.709 | 0 | S |
36 | 02:35.002 | 01:33.771 | 00:31.986 | 00:29.245 | 1 | S |
37 | 02:43.873 | 01:42.453 | 00:32.012 | 00:29.408 | 1 | S |
38 | 01:24.916 | 00:23.451 | 00:31.841 | 00:29.624 | 0 | S |
39 | 02:49.552 | 01:46.628 | 00:31.752 | 00:31.172 | 1 | S |
40 | 02:52.410 | 01:51.147 | 00:31.882 | 00:29.381 | 2 | S |
41 | 03:32.139 | 02:30.678 | 00:32.012 | 00:29.449 | 5 | S |