# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | michal81_pl | Formula Hybrid X 2022 EVO 1 |
01:46.857 Tyre: H |
02:10.709 | 30 laps / 39 cuts | 26 - 28 |
2 | TATA | Formula Hybrid X 2022 EVO 1 |
01:47.472 Tyre: M |
02:03.189 | 11 laps / 4 cuts | 19 - 23 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:12.806 | 07:06.859 | 00:35.465 | 00:30.482 | 3 | M |
2 | 06:42.492 | 05:38.542 | 00:35.771 | 00:28.179 | 3 | M |
3 | 08:21.952 | 07:13.813 | 00:40.675 | 00:27.464 | 4 | M |
4 | 02:03.585 | 01:00.089 | 00:34.336 | 00:29.160 | 0 | M |
5 | 02:02.019 | 00:59.702 | 00:33.634 | 00:28.683 | 0 | M |
6 | 01:50.501 | 00:48.924 | 00:33.345 | 00:28.232 | 0 | M |
7 | 05:17.442 | 04:17.079 | 00:32.692 | 00:27.671 | 4 | S |
8 | 03:17.266 | 02:16.138 | 00:33.336 | 00:27.792 | 0 | S |
9 | 01:47.357 | 00:47.579 | 00:32.234 | 00:27.544 | 0 | S |
10 | 02:45.711 | 01:44.853 | 00:33.092 | 00:27.766 | 1 | H |
11 | 02:12.853 | 01:12.062 | 00:32.985 | 00:27.806 | 1 | H |
12 | 05:57.706 | 04:50.071 | 00:39.663 | 00:27.972 | 3 | H |
13 | 05:09.272 | 04:07.375 | 00:33.854 | 00:28.043 | 3 | H |
14 | 04:24.108 | 03:23.051 | 00:33.269 | 00:27.788 | 1 | H |
15 | 05:18.982 | 04:17.814 | 00:33.120 | 00:28.048 | 3 | H |
16 |
01:48.901
C
|
00:48.246 | 00:32.746 | 00:27.909 | 1 | H |
17 | 02:16.148 | 01:15.295 | 00:33.138 | 00:27.715 | 0 | H |
18 |
01:49.708
C
|
00:49.084 | 00:32.643 | 00:27.981 | 1 | H |
19 | 03:11.809 | 02:10.825 | 00:33.039 | 00:27.945 | 0 | H |
20 | 01:48.348 | 00:48.403 | 00:32.409 |
00:27.536
S
|
0 | H |
21 | 03:22.202 | 02:21.781 | 00:32.594 | 00:27.827 | 2 | H |
22 | 03:44.048 | 02:42.966 | 00:33.097 | 00:27.985 | 3 | H |
23 | 01:47.620 | 00:47.347 | 00:32.670 | 00:27.603 | 0 | H |
24 | 02:38.567 | 01:37.939 | 00:32.949 | 00:27.679 | 0 | H |
25 |
02:08.189
C
|
01:07.561 | 00:32.895 | 00:27.733 | 1 | H |
26 | 04:05.630 | 02:39.707 | 00:58.231 | 00:27.692 | 1 | H |
27 | 01:47.134 | 00:47.342 | 00:32.211 | 00:27.581 | 0 | H |
28 | 02:02.014 | 01:01.835 | 00:32.504 | 00:27.675 | 0 | H |
29 | 05:05.547 | 04:05.008 | 00:32.935 | 00:27.604 | 4 | H |
30 |
01:46.857
L
L
|
00:47.070
S
S
|
00:32.098
S
S
|
00:27.689 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:25.226 | 01:10.050 | 00:47.024 | 00:28.152 | 0 | M |
2 | 01:51.004 | 00:48.647 | 00:34.673 | 00:27.684 | 0 | M |
3 | 02:32.569 | 01:16.541 | 00:36.001 | 00:40.027 | 0 | M |
4 | 03:51.144 | 02:43.626 | 00:39.307 | 00:28.211 | 0 | M |
5 | 01:50.893 | 00:49.328 | 00:34.398 | 00:27.167 | 0 | M |
6 | 01:49.311 | 00:48.111 | 00:34.209 | 00:26.991 | 0 | M |
7 | 02:27.888 | 01:26.255 | 00:34.569 | 00:27.064 | 0 | M |
8 | 04:58.079 | 03:57.410 | 00:33.958 | 00:26.711 | 2 | M |
9 |
01:47.472
L
|
00:48.049
S
|
00:32.881
S
|
00:26.542
S
S
|
0 | M |
10 |
01:46.407
C
|
00:46.944 | 00:32.841 | 00:26.622 | 1 | M |
11 |
01:46.604
C
|
00:47.182 | 00:32.706 | 00:26.716 | 1 | M |