# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Prof9 | Formula Hybrid X 2022 EVO 1 |
01:14.271 Tyre: S |
01:16.279 | 29 laps / 23 cuts | 30 - 61 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:33.367 | 01:48.331 | 00:21.047 | 00:23.989 | 1 | S |
2 | 01:15.776 | 00:32.180 | 00:20.251 | 00:23.345 | 0 | S |
3 | 01:16.750 | 00:32.996 | 00:20.282 | 00:23.472 | 1 | S |
4 | 01:16.325 | 00:32.518 | 00:20.164 | 00:23.643 | 0 | S |
5 | 01:16.669 | 00:32.515 | 00:20.507 | 00:23.647 | 0 | S |
6 | 01:17.253 | 00:32.882 | 00:20.502 | 00:23.869 | 0 | S |
7 | 03:14.773 | 02:31.096 | 00:20.065 | 00:23.612 | 1 | S |
8 | 01:21.780 | 00:32.370 | 00:19.889 | 00:29.521 | 1 | S |
9 | 01:16.149 | 00:32.408 | 00:20.178 | 00:23.563 | 0 | S |
10 | 03:42.304 | 02:58.775 | 00:20.035 | 00:23.494 | 0 | S |
11 | 01:15.434 | 00:32.199 | 00:20.079 | 00:23.156 | 0 | S |
12 | 01:15.711 | 00:32.231 | 00:20.178 | 00:23.302 | 0 | S |
13 | 01:17.769 | 00:32.233 | 00:20.124 | 00:25.412 | 1 | S |
14 | 01:16.563 | 00:32.400 | 00:20.393 | 00:23.770 | 0 | S |
15 | 05:12.300 | 04:23.151 | 00:25.226 | 00:23.923 | 2 | S |
16 | 03:40.297 | 02:56.435 | 00:20.214 | 00:23.648 | 1 | S |
17 | 01:26.019 | 00:32.415 | 00:22.032 | 00:31.572 | 2 | S |
18 | 01:16.189 | 00:32.566 | 00:20.016 | 00:23.607 | 0 | S |
19 | 03:36.199 | 02:49.233 | 00:23.148 | 00:23.818 | 2 | S |
20 | 05:29.167 | 04:44.675 | 00:20.791 | 00:23.701 | 5 | S |
21 | 01:16.173 | 00:32.334 | 00:20.011 | 00:23.828 | 0 | S |
22 | 01:17.530 | 00:33.029 | 00:20.390 | 00:24.111 | 0 | S |
23 | 01:17.815 | 00:32.999 | 00:20.885 | 00:23.931 | 0 | S |
24 | 01:17.977 | 00:33.121 | 00:20.300 | 00:24.556 | 0 | S |
25 | 03:05.342 | 02:21.517 | 00:20.057 | 00:23.768 | 2 | S |
26 | 01:14.352 |
00:31.633
S
S
|
00:19.724 |
00:22.995
S
S
|
0 | S |
27 | 03:19.260 | 02:36.001 | 00:19.535 | 00:23.724 | 3 | S |
28 | 01:47.081 | 01:00.921 | 00:22.454 | 00:23.706 | 1 | S |
29 |
01:14.271
L
L
|
00:31.637 |
00:19.607
S
S
|
00:23.027 | 0 | S |