# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Prof9 | Formula Hybrid X 2022 EVO 1 |
01:14.239 Tyre: S |
01:26.164 | 29 laps / 20 cuts | 30 - 61 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:46.573 | 05:02.243 | 00:20.399 | 00:23.931 | 4 | M |
2 | 01:15.147 | 00:31.775 | 00:19.958 | 00:23.414 | 0 | M |
3 |
01:14.736
C
|
00:31.828 | 00:19.508 | 00:23.400 | 1 | M |
4 | 01:15.033 | 00:31.981 | 00:19.912 | 00:23.140 | 0 | M |
5 | 05:50.801 | 04:29.302 | 00:20.092 | 01:01.407 | 4 | M |
6 |
01:21.183
C
|
00:33.995 | 00:23.099 | 00:24.089 | 1 | M |
7 |
01:17.845
C
|
00:32.921 | 00:20.908 | 00:24.016 | 1 | M |
8 |
01:17.450
C
|
00:33.261 | 00:20.209 | 00:23.980 | 1 | M |
9 | 02:22.922 | 01:38.413 | 00:20.920 | 00:23.589 | 0 | M |
10 | 01:16.970 | 00:32.708 | 00:20.152 | 00:24.110 | 0 | M |
11 | 04:12.930 | 03:28.447 | 00:20.813 | 00:23.670 | 1 | M |
12 | 01:16.968 | 00:32.670 | 00:20.470 | 00:23.828 | 0 | M |
13 | 01:16.805 | 00:32.683 | 00:20.349 | 00:23.773 | 0 | M |
14 | 02:58.540 | 02:13.616 | 00:20.651 | 00:24.273 | 1 | M |
15 | 01:16.888 | 00:32.608 | 00:20.372 | 00:23.908 | 0 | M |
16 | 01:17.527 | 00:32.927 | 00:20.417 | 00:24.183 | 0 | M |
17 | 02:28.573 | 01:44.567 | 00:20.377 | 00:23.629 | 0 | M |
18 | 01:16.681 | 00:32.689 | 00:20.336 | 00:23.656 | 0 | M |
19 | 01:17.298 | 00:32.860 | 00:20.327 | 00:24.111 | 0 | M |
20 | 03:54.121 | 03:09.413 | 00:20.431 | 00:24.277 | 2 | M |
21 | 01:20.358 | 00:35.483 | 00:20.871 | 00:24.004 | 0 | M |
22 | 01:16.657 | 00:32.778 | 00:20.281 | 00:23.598 | 0 | M |
23 | 03:02.926 | 02:19.038 | 00:20.132 | 00:23.756 | 1 | M |
24 | 01:16.262 | 00:32.514 | 00:20.078 | 00:23.670 | 0 | M |
25 | 01:52.737 | 01:10.086 | 00:19.611 |
00:23.040
S
S
|
0 | S |
26 | 01:15.195 | 00:32.282 | 00:19.702 | 00:23.211 | 0 | S |
27 | 01:14.709 | 00:31.787 | 00:19.769 | 00:23.153 | 0 | S |
28 | 03:51.713 | 02:52.795 | 00:34.740 | 00:24.178 | 3 | S |
29 |
01:14.239
L
L
|
00:31.575
S
S
|
00:19.592
S
S
|
00:23.072 | 0 | S |