# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | blaZe | Formula Hybrid X 2022 EVO 1 |
01:13.933 Tyre: S |
01:20.745 | 21 laps / 9 cuts | 53 - 74 |
2 | kazek | Formula Hybrid X 2022 EVO 1 |
01:14.686 Tyre: S |
01:15.076 | 18 laps / 7 cuts | 28 - 30 |
3 | Patryk Pilich | Formula Hybrid X 2022 EVO 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 2 cuts | 31 - 37 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:31.952 | 00:48.600 | 00:20.169 | 00:23.183 | 0 | S |
2 | 01:14.495 | 00:31.588 | 00:19.940 | 00:22.967 | 0 | S |
3 | 02:14.076 | 01:27.536 | 00:19.720 | 00:26.820 | 1 | S |
4 | 01:14.677 | 00:31.653 | 00:19.845 | 00:23.179 | 0 | S |
5 | 01:14.957 | 00:31.789 | 00:19.764 | 00:23.404 | 0 | S |
6 | 01:39.318 | 00:56.073 | 00:20.177 | 00:23.068 | 0 | S |
7 | 02:58.505 | 02:14.950 | 00:20.075 | 00:23.480 | 1 | S |
8 | 02:57.046 | 02:14.548 | 00:19.597 | 00:22.901 | 1 | S |
9 | 01:14.372 | 00:31.550 | 00:19.764 | 00:23.058 | 0 | S |
10 | 04:25.165 | 03:42.122 | 00:19.621 | 00:23.422 | 0 | S |
11 | 01:14.183 | 00:31.478 | 00:19.791 | 00:22.914 | 0 | S |
12 | 08:01.889 | 07:19.346 |
00:19.553
S
S
|
00:22.990 | 0 | S |
13 | 01:56.993 | 01:13.357 | 00:20.632 | 00:23.004 | 1 | S |
14 |
01:13.933
L
L
|
00:31.350
S
S
|
00:19.642 | 00:22.941 | 0 | S |
15 | 04:11.407 | 03:28.373 | 00:20.192 | 00:22.842 | 1 | S |
16 | 01:14.211 | 00:31.478 | 00:19.728 | 00:23.005 | 0 | S |
17 | 01:53.274 | 01:10.717 | 00:19.620 | 00:22.937 | 0 | S |
18 | 02:12.803 | 01:30.324 | 00:19.435 | 00:23.044 | 1 | S |
19 | 01:14.037 | 00:31.557 | 00:19.592 |
00:22.888
S
S
|
0 | S |
20 | 07:08.656 | 06:23.733 | 00:22.094 | 00:22.829 | 1 | S |
21 | 02:03.638 | 01:20.052 | 00:19.665 | 00:23.921 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:35.072 | 03:50.860 | 00:20.281 | 00:23.931 | 0 | S |
2 | 01:15.585 | 00:32.169 | 00:20.105 | 00:23.311 | 0 | S |
3 | 01:15.572 | 00:32.273 | 00:20.080 | 00:23.219 | 0 | S |
4 | 02:20.871 | 01:36.991 | 00:20.209 | 00:23.671 | 1 | S |
5 | 01:14.961 | 00:31.896 | 00:19.980 | 00:23.085 | 0 | S |
6 | 04:11.077 | 03:27.206 | 00:20.170 | 00:23.701 | 0 | S |
7 | 01:14.696 |
00:31.893
S
|
00:19.772 | 00:23.031 | 0 | S |
8 | 08:04.252 | 07:19.283 | 00:20.849 | 00:24.120 | 1 | S |
9 | 02:56.729 | 02:12.818 | 00:19.980 | 00:23.931 | 1 | S |
10 | 01:15.013 | 00:32.020 |
00:19.696
S
|
00:23.297 | 0 | S |
11 | 02:24.032 | 01:40.423 | 00:20.124 | 00:23.485 | 1 | S |
12 | 01:15.143 | 00:32.016 | 00:19.777 | 00:23.350 | 0 | S |
13 | 01:15.080 | 00:31.952 | 00:19.800 | 00:23.328 | 0 | S |
14 | 02:20.844 | 01:37.639 | 00:20.021 | 00:23.184 | 1 | S |
15 |
01:14.686
L
|
00:31.945 | 00:19.723 |
00:23.018
S
|
0 | S |
16 | 03:24.891 | 02:41.816 | 00:19.697 | 00:23.378 | 1 | S |
17 | 02:51.809 | 02:08.286 | 00:19.836 | 00:23.687 | 1 | S |
18 | 01:14.954 | 00:32.078 | 00:19.737 | 00:23.139 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
01:22.937
L
|
00:40.120
S
|
00:19.782
S
|
00:23.035
S
|
0 | M |
2 | 02:40.072 | 01:57.281 | 00:19.873 | 00:22.918 | 1 | M |
3 | 01:16.173 | 00:31.713 | 00:19.939 | 00:24.521 | 1 | M |