Road Atlanta Grand Prix - Dix Racing

12 Jan 23 22:29 CET
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Mariusz Kozakowski Mercedes-AMG C 63 DTM 00:30:46.306 24 laps / 1 cuts 01:15.930
Tyre: M
01:16.637 0 27 - 56
2 Mariusz Cichocki Mercedes-AMG C 63 DTM 00:31:11.652 24 laps / 12 cuts 01:16.675
Tyre: M
01:17.127 1 45 - 96
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 39.0 X: 0.9 Y: -0.4 Z: 2.1 X: -326.1 Y: 1.3 Z: 1613.3 22:02:11 (CET)
Car Env Rel
Road Atlanta Grand Prix - Dix Racing Road Atlanta Grand Prix - Dix Racing collisions

There were no penalties in this session.

1st Mariusz Kozakowski in Mercedes-AMG C 63 DTM
Best: 01:15.930, Potential: 01:15.537
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:23.011 00:34.947 00:30.015 00:18.049 0 M
2 1 01:16.987 00:28.999 00:29.781 00:18.207 0 M
3 1 01:17.347 00:29.094 00:29.906 00:18.347 0 M
4 1 01:17.891 00:29.940 00:29.799 00:18.152 0 M
5 1 01:17.690 00:29.356 00:29.965 00:18.369 0 M
6 1 01:16.782 00:29.081 00:29.619 00:18.082 0 M
7 1 01:16.783 00:28.993 00:29.965 00:17.825 0 M
8 1 01:17.280 00:29.373 00:30.060 00:17.847 0 M
9 1 01:16.211 00:28.615 00:29.632 00:17.964 0 M
10 1 01:16.250 00:28.776 00:29.614 00:17.860 0 M
11 1 01:16.727 00:28.879 00:29.803 00:18.045 0 M
12 1 01:16.547 00:28.919 00:29.637 00:17.991 0 M
13 1 01:16.584 00:28.915 00:29.444 00:18.225 0 M
14 1 01:17.075 00:29.092 00:29.727 00:18.256 0 M
15 1 01:15.958 00:28.501 00:29.587 00:17.870 0 M
16 1 01:17.189 00:28.972 00:29.534 00:18.683 1 M
17 1 01:16.228 00:28.933 00:29.439 00:17.856 0 M
18 1 01:16.523 00:29.035 00:29.659 00:17.829 0 M
19 1 01:16.327 00:28.942 00:29.394 00:17.991 0 M
20 1 01:16.191 00:28.932 00:29.497 00:17.762
S
S
0 M
21 1 01:16.131 00:28.484
S
S
00:29.615 00:18.032 0 M
22 1 01:16.036 00:28.696 00:29.367 00:17.973 0 M
23 1 01:16.555 00:28.923 00:29.744 00:17.888 0 M
24 1 01:15.930
L
L
00:28.684 00:29.291
S
S
00:17.955 0 M
2nd Mariusz Cichocki in Mercedes-AMG C 63 DTM
Best: 01:16.675, Potential: 01:16.245
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:24.139 00:36.016 00:30.038 00:18.085 1 M
2 2 01:17.117 00:29.192 00:29.773 00:18.152 0 M
3 2 01:18.986 00:30.728 00:29.926 00:18.332 1 M
4 2 01:23.487 00:29.230 00:35.896 00:18.361 1 M
5 2 01:17.494 00:29.529 00:29.821 00:18.144 0 M
6 2 01:17.163 00:29.242 00:29.691 00:18.230 1 M
7 2 01:17.683 00:29.992 00:29.777 00:17.914 0 M
8 2 01:16.753 00:28.855
S
00:29.952 00:17.946 0 M
9 2 01:17.279 00:29.611 00:29.781 00:17.887 0 M
10 2 01:17.110 00:29.081 00:29.939 00:18.090 0 M
11 2 01:16.713 00:29.193 00:29.664 00:17.856 0 M
12 2 01:16.675
L
00:29.137 00:29.740 00:17.798
S
0 M
13 2 01:19.039 00:29.084 00:29.755 00:20.200 1 M
14 2 01:17.639 00:29.741 00:29.898 00:18.000 0 M
15 2 01:17.835 00:29.028 00:29.772 00:19.035 1 M
16 2 01:16.886 00:29.227 00:29.673 00:17.986 0 M
17 2 01:16.989 00:28.987 00:29.722 00:18.280 0 M
18 2 01:16.923
C
00:29.240 00:29.583 00:18.100 1 M
19 2 01:18.407 00:30.311 00:29.741 00:18.355 2 M
20 2 01:17.772 00:29.252 00:29.682 00:18.838 1 M
21 2 01:17.566 00:29.740 00:29.651 00:18.175 0 M
22 2 01:17.194 00:28.986 00:29.618 00:18.590 1 M
23 2 01:16.758 00:29.035 00:29.592
S
00:18.131 0 M
24 2 01:17.971 00:30.231 00:29.834 00:17.906 1 M