Shanghai International Circuit - Dix Racing

16 Feb 23 00:56 CET
Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Formula Hybrid 2022 dix 01:37.144
Tyre: C3
01:39.814 24 laps / 25 cuts 11 - 17
2 Formula Hybrid 2022 dix 01:37.441
Tyre: C3
01:40.164 30 laps / 34 cuts 34 - 39
3 Formula Hybrid 2022 dix 01:41.644
Tyre: C2
01:44.417 12 laps / 16 cuts 25 - 34
4 Formula Hybrid 2022 S dix 277:46:39.999
Tyre: ?
00:00.000 5 laps / 8 cuts 13 - 18
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 3.6 X: 1.0 Y: -0.2 Z: 3.0 X: -163.4 Y: -3.3 Z: 378.5 23:46:59 (CET)
2 Collision with environment 37.0 X: 1.0 Y: -0.2 Z: 3.0 X: -562.8 Y: -1.0 Z: 36.1 23:52:19 (CET)
3 Collision with environment 14.0 X: -1.0 Y: -0.2 Z: -2.0 X: -350.2 Y: -3.1 Z: 334.3 00:02:16 (CET)
4 Collision with environment 8.4 X: -1.0 Y: -0.2 Z: 3.0 X: -414.3 Y: -3.3 Z: 221.9 00:07:21 (CET)
5 Collision with car 77.6 X: -1.0 Y: -0.2 Z: 2.9 X: -175.1 Y: -0.8 Z: -541.1 00:20:27 (CET)
6 Collision with environment 24.7 X: -1.0 Y: -0.2 Z: 3.0 X: 17.2 Y: -3.4 Z: -160.5 00:23:56 (CET)
7 Collision with environment 37.0 X: 1.0 Y: -0.2 Z: 3.0 X: -153.3 Y: -1.3 Z: -373.1 00:37:02 (CET)
8 Collision with environment 0.0 X: 1.0 Y: -0.2 Z: 3.0 X: -154.1 Y: -1.2 Z: -372.7 00:37:07 (CET)
9 Collision with environment 49.1 X: -0.1 Y: -0.1 Z: 3.3 X: -359.4 Y: -3.1 Z: 288.7 00:41:02 (CET)
Car Env Rel
Shanghai International Circuit - Dix Racing Shanghai International Circuit - Dix Racing collisions

There were no penalties in this session.

1st ColinMcDixon in Formula Hybrid 2022 dix
Best: 01:37.144, Potential: 01:36.980
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:03.908 01:00.071 00:37.710 00:26.127 1 C2
2 01:41.005 00:37.649 00:37.458 00:25.898 0 C2
3 01:40.527 00:37.221 00:37.565 00:25.741 0 C2
4 01:46.793 00:44.127 00:37.210 00:25.456 3 C2
5 01:39.898 00:36.435 00:37.417 00:26.046 0 C2
6 01:41.687 00:37.059 00:38.808 00:25.820 0 C2
7 01:42.261 00:37.659 00:38.047 00:26.555 0 C2
8 01:42.541 00:37.435 00:39.078 00:26.028 1 C2
9 01:41.985 00:37.887 00:38.250 00:25.848 0 C2
10 03:52.901 02:47.310 00:39.653 00:25.938 2 C3
11 01:40.218 00:37.789 00:37.102 00:25.327 1 C3
12 01:38.680 00:36.512 00:36.617 00:25.551 0 C3
13 01:52.960 00:37.203 00:49.661 00:26.096 1 C3
14 01:47.155 00:37.715 00:37.882 00:31.558 1 C3
15 08:26.858 07:22.612 00:37.854 00:26.392 4 C3
16 01:48.425 00:35.939 00:46.526 00:25.960 2 C3
17 02:42.075 01:39.074 00:36.977 00:26.024 2 C3
18 03:04.126 02:01.891 00:36.959 00:25.276 1 C3
19 01:37.215 00:35.821
S
S
00:36.351
S
00:25.043 0 C3
20 02:24.040 01:22.026 00:36.890 00:25.124 1 C3
21 02:48.598 01:45.360 00:37.687 00:25.551 2 C3
22 01:38.033
C
00:35.970 00:37.057 00:25.006 3 C3
23 01:37.144
L
L
00:35.859 00:36.477 00:24.808
S
S
0 C3
24 01:37.741 00:35.897 00:36.518 00:25.326 0 C3
2nd Marcin Bania in Formula Hybrid 2022 dix
Best: 01:37.441, Potential: 01:37.314
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:40.466 01:30.365 00:41.607 00:28.494 0 C3
2 01:46.085 00:39.045 00:40.041 00:26.999 0 C3
3 01:43.115 00:36.997 00:39.397 00:26.721 0 C3
4 01:40.362 00:36.947 00:37.598 00:25.817 0 C3
5 09:12.609 08:03.678 00:43.074 00:25.857 3 C3
6 03:56.528 02:45.730 00:44.861 00:25.937 3 C3
7 01:40.253 00:36.794 00:37.715 00:25.744 1 C3
8 06:30.882 05:27.495 00:38.159 00:25.228 1 C3
9 05:05.037 04:02.257 00:37.449 00:25.331 2 C3
10 01:51.906 00:37.161 00:48.518 00:26.227 2 C3
11 01:39.557 00:37.255 00:37.008 00:25.294 0 C3
12 01:40.010 00:36.974 00:37.737 00:25.299 0 C3
13 04:10.347 03:08.274 00:37.187 00:24.886 1 C3
14 01:39.063 00:36.738 00:37.214 00:25.111 0 C3
15 03:23.417 02:21.596 00:36.527 00:25.294 1 C3
16 03:11.738 02:06.862 00:38.947 00:25.929 2 C3
17 01:40.303 00:36.997 00:36.990 00:26.316 1 C3
18 04:33.218 03:19.355 00:47.827 00:26.036 4 C3
19 01:38.053 00:36.381 00:36.575 00:25.097 0 C3
20 05:05.853 04:03.343 00:37.017 00:25.493 2 C3
21 01:37.469 00:36.314 00:36.261 00:24.894
S
0 C3
22 02:27.908 01:24.926 00:37.504 00:25.478 2 C3
23 01:38.409
C
00:36.740 00:36.608 00:25.061 1 C3
24 03:32.012 02:30.066 00:36.688 00:25.258 1 C3
25 01:37.441
L
00:36.389 00:36.153
S
S
00:24.899 0 C3
26 04:36.544 03:34.314 00:36.666 00:25.564 4 C3
27 01:43.006 00:36.500 00:36.657 00:29.849 0 C3
28 01:37.646 00:36.267
S
00:36.206 00:25.173 0 C3
29 02:35.423 01:27.037 00:43.020 00:25.366 2 C3
30 01:38.035
C
00:36.075 00:36.652 00:25.308 1 C3
3rd Splott in Formula Hybrid 2022 dix
Best: 01:41.644, Potential: 01:41.644
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 12:27.514 10:21.482 01:36.773 00:29.259 4 C2
2 07:20.222 06:11.395 00:41.837 00:26.990 5 C2
3 01:47.116 00:39.755 00:39.457 00:27.904 1 C2
4 01:46.611 00:40.416 00:39.735 00:26.460 1 C2
5 01:48.125 00:39.469 00:39.456 00:29.200 2 C2
6 01:47.899 00:39.684 00:41.679 00:26.536 0 C2
7 01:44.657 00:37.958 00:39.470 00:27.229 1 C2
8 01:43.710 00:37.838 00:39.357 00:26.515 0 C2
9 02:04.978 00:38.204 00:38.831 00:47.943 1 C2
10 35:08.134 34:02.893 00:39.060 00:26.181 0 C2
11 01:44.522 00:37.698 00:40.518 00:26.306 1 C2
12 01:41.644
L
00:37.402
S
00:38.479
S
00:25.763
S
0 C2
4th ColinMcDixon in Formula Hybrid 2022 S dix
Best: 277:46:39.999, Potential: 02:24.856
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:24.856
L
01:20.466
S
00:38.429
S
00:25.961
S
0 C2
2 01:50.463 00:37.563 00:45.504 00:27.396 4 C2
3 01:53.233 00:49.207 00:37.822 00:26.204 2 C2
4 01:42.259 00:36.933 00:38.236 00:27.090 1 C2
5 02:27.642 01:24.884 00:37.242 00:25.516 1 C3